| Weekly Summary | ICSC-GS Index | Johnson Redbook | ShopperTrak NRSE |
| ShopperTrak National Retail Sales Estimate (NRSE): Week Ending 24-Dec-2011 |
|
ShopperTrak reported that sales at U.S retailers soared 14.8% for the week ending Dec 24th compared to last year, and surged 37.8% from the prior week. Month-to-date, sales are up 4.7% compared to December 2010. A late holiday shopping surge is not uncommon as last year, the 10 days before Christmas accounted for 24.4% of total GAFO retail sales in the entire holiday shopping season of November and December. “Holiday shopping reached a climax last week,” said ShopperTrak founder Bill Martin. “With good weather in most of the country and the season coming to a close, procrastinators and bargain hunters hit the stores and gave retailers the sales lift they needed to outpace last year.” As expected, shoppers came out in full force on the day after Christmas because it fell on a Monday for the first time in six years. The day ranked fourth in foot-traffic and sales for the entire holiday season, behind Black Friday Nov. 26, Friday Dec. 23 and Super Saturday Dec. 17. “Dec. 26 was likely the last door-buster day of the season as shoppers returned unwanted gift items and shopped for marked-down merchandise,” said Martin. |

| Week Ending | YoY Chg | WoW Chg | |
| 24-Dec-11 | 14.8% | 37.8% | |
| 17-Dec-11 | 1.3% | 21.7% | |
| 10-Dec-11 | -1.9% | 10.6% | |
| 03-Dec-11 | 0.2% | -22.5% | |
| 26-Nov-11 | 4.4% | N/A | |
| 19-Nov-11 | 3.8% | -3.4% | |
| 12-Nov-11 | 3.6% | 6.5% | |
| 05-Nov-11 | 3.7% | 8.5% | |
| 29-Oct-11 | 4.7% | -2.2% | |
| 22-Oct-11 | 2.7% | -1.5% | |
| 15-Oct-11 | 6.5% | 4.0% | |
| 08-Oct-11 | 2.1% | 1.1% | |
| 01-Oct-11 | N/A | N/A | |
| 24-Sep-11 | 1.8% | 0.8% | |
| 17-Sep-11 | 1.3% | -10.5% | |
| 10-Sep-11 | 0.0% | 0.8% | |
| 03-Sep-11 | 1.5% | -1.8% | |
| 27-Aug-11 | N/A | N/A | |
| 20-Aug-11 | 5.0% | 0.7% | |
| 13-Aug-11 | 3.6% | 2.5% | |
| 06-Aug-11 | 2.7% | 6.1% | |
| 30-Jul-11 | 4.1% | -0.5% | |
| 23-Jul-11 | 4.3% | 2.8% | |
| 16-Jul-11 | 3.2% | 3.1% | |
| 09-Jul-11 | 1.2% | -2.2% | |
| 02-Jul-11 | 1.6% | -0.3% | |
| 25-Jun-11 | N/A | N/A | |
| 18-Jun-11 | 1.0% | 8.6% | |
| 11-Jun-11 | 3.3% | -4.6% | |
| 04-Jun-11 | 4.4% | -1.2% | |
| 28-May-11 | 6.0% | 3.0% | |
| 21-May-11 | 7.7% | -0.3% | |
| 14-May-11 | 8.3% | -6.8% | |
| 07-May-11 | 5.8% | 24.0% | |
| 30-Apr-11 | -6.1% | -16.9% | |
| 23-Apr-11 | 16.1% | 12.2% | |
| 16-Apr-11 | 1.4% | -2.1% | |
| 09-Apr-11 | 8.7% | -3.4% | |
| 02-Apr-11 | -8.9% | -2.0% | |
| 26-Mar-11 | 4.3% | 0.5% | |
| 19-Mar-11 | 4.0% | 3.9% | |
| 12-Mar-11 | N/A | N/A | |
| 05-Mar-11 | 3.6% | 5.6% | |
| 26-Feb-11 | 11.4% | 0.1% | |
| 19-Feb-11 | -0.5% | 5.4% | |
| 12-Feb-11 | -0.4% | 6.1% | |
| 05-Feb-11 | 1.1% | 1.2% | |
| 29-Jan-11 | 4.3% | -6.1% | |
| 22-Jan-11 | 3.7% | 4.5% | |
| 15-Jan-11 | 3.3% | -12.9% | |
| 08-Jan-11 | 10.0% | -33.6% | |
| 01-Jan-11 | 6.5% | N/A | |
| 25-Dec-10 | -4.0% | N/A | |
| 18-Dec-10 | N/A | N/A | |
| 11-Dec-10 | -0.4% | 13.3% | |
| 04-Dec-10 | 2.3% | -19.0% | |
| 27-Nov-10 | 2.3% | 32.3% | |
| 20-Nov-10 | 1.9% | -3.6% | |
| 13-Nov-10 | 6.0% | 5.5% | |
| 06-Nov-10 | 7.5% | 7.2% | |
| 30-Oct-10 | 1.1% | -3.9% | |
| 23-Oct-10 | 3.9% | 2.3% | |
| 16-Oct-10 | -3.3% | 1.1% | |
| 09-Oct-10 | 3.7% | 3.8% | |
| 02-Oct-10 | 0.2% | 2.3% | |
| 25-Sep-10 | 2.1% | 0.4% | |
| 18-Sep-10 | 3.3% | -10.6% | |
| 11-Sep-10 | 5.7% | 3.0% | |
| 04-Sep-10 | 4.0% | -2.4% | |
| 28-Aug-10 | 5.4% | -4.6% | |
| 21-Aug-10 | 4.5% | -0.4% | |
| 14-Aug-10 | 6.0% | 0.8% | |
| 07-Aug-10 | 7.5% | 10.4% | |
| 31-Jul-10 | -0.6% | 0.4% | |
| 24-Jul-10 | 3.9% | 1.3% | |
| 17-Jul-10 | 2.7% | 1.7% | |
| 10-Jul-10 | 3.5% | -1.3% | |
| 03-Jul-10 | 5.6% | -0.2% | |
| 26-Jun-10 | 6.3% | -8.0% | |
| 19-Jun-10 | 4.6% | 11.0% | |
| 12-Jun-10 | 5.5% | -2.8% | |
| 05-Jun-10 | N/A | N/A | |
| 29-May-10 | 6.0% | 3.8% | |
| 22-May-10 | 3.9% | 0.0% | |
| 15-May-10 | 6.5% | -9.5% | |
| 08-May-10 | N/A | N/A | |
| 01-May-10 | 4.2% | 3.8% | |
| 24-Apr-10 | 3.2% | -1.5% | |
| 17-Apr-10 | 9.9% | 4.7% | |
| 10-Apr-10 | -16.1% | 19.7% | |
| 03-Apr-10 | 15.6% | 15.1% | |
| 27-Mar-10 | 2.7% | -1.0% | |
| 20-Mar-10 | 0.3% | 1.8% | |
| 13-Mar-10 | 2.4% | 0.9% | |
| 06-Mar-10 | 2.0% | 10.6% | |
| 27-Feb-10 | 4.3% | -10.5% | |
| 20-Feb-10 | 6.2% | 4.4% | |
| 13-Feb-10 | -2.4% | 8.8% | |
| 06-Feb-10 | 1.3% | 4.0% | |
| 30-Jan-10 | -4.5% | -6.5% | |
| 23-Jan-10 | -2.5% | 4.5% | |
| 16-Jan-10 | 0.8% | -7.6% | |
| 02-Jan-10 | 15.3% | -27.5% | |
| 26-Dec-09 | 8.8% | N/A | |
| 19-Dec-09 | -1.2% | 20.0% | |
| 12-Dec-09 | 1.1% | 18.2% | |
| 05-Dec-09 | -0.3% | -18.0% | |
| 28-Nov-09 | 1.6% | N/A | |
| 21-Nov-09 | 0.9% | 0.2% | |
| 14-Nov-09 | 0.7% | 7.5% | |
| 07-Nov-09 | 0.1% | 4.8% | |
| 31-Oct-09 | -4.6% | -1.2% | |
| 24-Oct-09 | -4.0% | -4.8% | |
| 17-Oct-09 | -0.9% | 7.5% | |
| 10-Oct-09 | -3.0% | -0.7% | |
| 03-Oct-09 | -3.0% | 4.1% | |
| 26-Sep-09 | -3.3% | 0.9% | |
| 19-Sep-09 | -4.5% | -10.0% | |
| 12-Sep-09 | 5.9% | 1.3% | |
| 05-Sep-09 | -4.1% | -0.2% | |
| 29-Aug-09 | -5.8% | -5.5% | |
| 22-Aug-09 | -4.2% | 1.2% | |
| 15-Aug-09 | -5.4% | 0.9% | |
| 08-Aug-09 | -2.8% | 2.0% | |
| 01-Aug-09 | -6.2% | 2.7% | |
| 25-Jul-09 | -6.0% | 0.4% | |
| 18-Jul-09 | -6.5% | 2.5% | |
| 11-Jul-09 | -4.9% | 0.8% | |
| 04-Jul-09 | -7.0% | 0.9% | |
| 27-Jun-09 | -4.7% | -10.6% | |
| 20-Jun-09 | 4.6% | 10.4% | |
| 13-Jun-09 | -11.0% | -0.3% | |
| 06-Jun-09 | -0.6% | 0.0% | |
| 30-May-09 | -3.0% | 0.5% | |
| 23-May-09 | -3.0% | 1.5% | |
| 16-May-09 | -2.8% | -10.6% | |
| 09-May-09 | -2.0% | -16.6% | |
| 25-Apr-09 | -5.7% | 4.7% | |
| 18-Apr-09 | -11.5% | -19.9% | |
| 11-Apr-09 | 12.5% | 11.0% | |
| 04-Apr-09 | 0.2% | 0.6% | |
| 28-Mar-09 | 6.9% | -3.7% | |
| 21-Mar-09 | -9.0% | 3.6% | |
| 14-Mar-09 | -2.7% | 1.0% | |
| 07-Mar-09 | -1.0% | 12.6% | |
| 28-Feb-09 | -6.2% | -9.3% | |
| 21-Feb-09 | -0.5% | -4.5% | |
| 14-Feb-09 | -1.2% | 12.0% | |
| 07-Feb-09 | -2.9% | 3.2% | |
| 31-Jan-09 | -3.7% | -4.0% | |
| 24-Jan-09 | -4.1% | 10.5% | |
| 17-Jan-09 | -7.8% | -4.7% | |
| 10-Jan-09 | -6.6% | -32.9% | |
| 03-Jan-09 | 11.6% | -34.2% | |
| 27-Dec-08 | 21.2% | 12.4% | |
| 20-Dec-08 | -6.5% | 22.5% | |
| 13-Dec-08 | -0.3% | 18.0% | |
|
source: ShopperTrak |
|||