| Weekly Summary | ICSC-GS Index | Johnson Redbook | ShopperTrak NRSE |
| Johnson Redbook Retail Sales Index: Week Ending 04-Feb-2012 |
|
Redbook Research reported that same-store sales increased 2.5% for the first week of February following a 2.0% gain in the prior week. For the week, sales rose 1.2% relative to January. “Most stores were tracking on or slightly below their monthly targets as the period ended. Like January, February is generally regarded as a transitional month, combining final clearance of winter merchandise with early introduction of spring goods.” said Catlin Levis, Redbook analyst. “Some retailers continue to clear pockets of winter goods at marked down prices, although this represented a less significant portion of their business. In addition, Super Bowl Sunday drew sales of big screen televisions, snack food, beverages, team apparel and other related merchandise leading up to the event.” she added. Redbook Research expects February business to be event-driven led by Valentine’s Day and President’s Day, with year-on-year same-store sales growth of 2.8%, or a 1.5% gain relative to January. |

| Week Ending | YoY Chg: Week | YoY Chg: Month | MoM Chg |
| 04-Feb-12 | 2.5% | 2.5% | 1.2% |
| 28-Jan-12 | 2.0% | 2.7% | -1.8% |
| 21-Jan-12 | 2.5% | 2.9% | -1.6% |
| 14-Jan-12 | 2.8% | 3.1% | -1.4% |
| 07-Jan-12 | 3.3% | 3.3% | -1.2% |
| 31-Dec-11 | 4.9% | 3.7% | -2.1% |
| 24-Dec-11 | 4.3% | 3.5% | -2.4% |
| 17-Dec-11 | 3.4% | 3.2% | -2.7% |
| 10-Dec-11 | 2.9% | 3.1% | -2.8% |
| 03-Dec-11 | 3.2% | 3.2% | -2.6% |
| 26-Nov-11 | 5.4% | 3.9% | 2.2% |
| 19-Nov-11 | 3.7% | 3.3% | 1.7% |
| 12-Nov-11 | 3.3% | 3.2% | 1.5% |
| 05-Nov-11 | 3.1% | 3.1% | 1.4% |
| 29-Oct-11 | 5.2% | 4.7% | -0.6% |
| 22-Oct-11 | 4.1% | 4.5% | -0.8% |
| 15-Oct-11 | 4.6% | 4.7% | -0.6% |
| 08-Oct-11 | 4.8% | 4.8% | -0.6% |
| 01-Oct-11 | 4.1% | 4.4% | -0.1% |
| 24-Sep-11 | 4.2% | 4.4% | -1.0% |
| 17-Sep-11 | 4.1% | 4.5% | 0.0% |
| 10-Sep-11 | 4.5% | 4.7% | 0.2% |
| 03-Sep-11 | 4.9% | 4.9% | 0.4% |
| 27-Aug-11 | 4.0% | 4.2% | 0.1% |
| 20-Aug-11 | 3.6% | 4.4% | 0.2% |
| 13-Aug-11 | 4.7% | 4.8% | 0.6% |
| 06-Aug-11 | 4.8% | 4.8% | 0.7% |
| 30-Jul-11 | 4.5% | 4.3% | -0.5% |
| 23-Jul-11 | 3.5% | 4.2% | -0.6% |
| 16-Jul-11 | 3.8% | 4.6% | -0.2% |
| 09-Jul-11 | 5.4% | 5.4% | 0.6% |
| 02-Jul-11 | 5.2% | 3.8% | 0.9% |
| 25-Jun-11 | 2.5% | 3.5% | 0.6% |
| 18-Jun-11 | 4.2% | 3.9% | 1.0% |
| 11-Jun-11 | 3.2% | 3.7% | 0.8% |
| 04-Jun-11 | 4.2% | 4.2% | 1.3% |
| 28-May-11 | 3.6% | 3.9% | -2.7% |
| 21-May-11 | 3.4% | 4.0% | -2.6% |
| 14-May-11 | 4.0% | 4.3% | -2.3% |
| 07-May-11 | 4.7% | 4.7% | -2.0% |
| 30-Apr-11 | 5.5% | 5.1% | 1.3% |
| 23-Apr-11 | 5.3% | 5.0% | 1.2% |
| 16-Apr-11 | 5.1% | 4.9% | 1.1% |
| 09-Apr-11 | 4.7% | 4.7% | 0.9% |
| 02-Apr-11 | 0.5% | 1.9% | -0.6% |
| 26-Mar-11 | 2.6% | 2.3% | -0.3% |
| 19-Mar-11 | 2.4% | 2.2% | -0.4% |
| 12-Mar-11 | 2.0% | 2.0% | -0.5% |
| 05-Mar-11 | 2.0% | 2.0% | -0.5% |
| 26-Feb-11 | 3.0% | 2.6% | 1.6% |
| 19-Feb-11 | 2.7% | 2.5% | 1.5% |
| 12-Feb-11 | 2.2% | 2.4% | 1.4% |
| 05-Feb-11 | 2.7% | 2.7% | 1.7% |
| 29-Jan-11 | 1.8% | 2.3% | -0.9% |
| 22-Jan-11 | 2.3% | 2.5% | -0.7% |
| 15-Jan-11 | 2.5% | 2.7% | -0.6% |
| 08-Jan-11 | 2.8% | 2.8% | -0.5% |
| 01-Jan-11 | 3.5% | 3.6% | 0.4% |
| 25-Dec-10 | 4.6% | 3.6% | 0.4% |
| 18-Dec-10 | 3.8% | 3.3% | 0.1% |
| 11-Dec-10 | 2.5% | 3.1% | -0.1% |
| 04-Dec-10 | 3.8% | 3.8% | 0.6% |
| 27-Nov-10 | 4.9% | 3.2% | 0.6% |
| 20-Nov-10 | 2.5% | 2.6% | 0.0% |
| 13-Nov-10 | 2.7% | 2.7% | 0.1% |
| 06-Nov-10 | 2.6% | 2.6% | 0.0% |
| 30-Oct-10 | 2.5% | 2.6% | 0.2% |
| 23-Oct-10 | 2.8% | 2.7% | 0.3% |
| 16-Oct-10 | 2.7% | 2.6% | 0.2% |
| 09-Oct-10 | 2.5% | 2.5% | 0.2% |
| 02-Oct-10 | 2.7% | 2.6% | -0.4% |
| 25-Sep-10 | 2.5% | 2.6% | -0.4% |
| 18-Sep-10 | 2.2% | 2.7% | -0.4% |
| 11-Sep-10 | 2.9% | 2.9% | -0.1% |
| 04-Sep-10 | 3.0% | 3.0% | -0.1% |
| 28-Aug-10 | 3.0% | 2.8% | 1.0% |
| 21-Aug-10 | 2.6% | 2.7% | 1.0% |
| 14-Aug-10 | 2.7% | 2.8% | 1.0% |
| 07-Aug-10 | 3.0% | 3.0% | 1.2% |
| 31-Jul-10 | 3.0% | 2.9% | -0.6% |
| 24-Jul-10 | 2.7% | 2.8% | -0.7% |
| 17-Jul-10 | 2.7% | 2.9% | -0.6% |
| 10-Jul-10 | 3.1% | 3.1% | -0.4% |
| 03-Jul-10 | 3.1% | 3.0% | -0.5% |
| 26-Jun-10 | 2.5% | 3.0% | -0.6% |
| 19-Jun-10 | 3.2% | 3.1% | -0.4% |
| 12-Jun-10 | 2.7% | 3.1% | -0.5% |
| 05-Jun-10 | 3.6% | 3.6% | 0.1% |
| 29-May-10 | 2.5% | 2.7% | 0.3% |
| 22-May-10 | 2.0% | 2.8% | 0.3% |
| 15-May-10 | 2.9% | 3.1% | 0.7% |
| 08-May-10 | 3.3% | 3.3% | 0.8% |
| 01-May-10 | 1.7% | 2.4% | -2.2% |
| 24-Apr-10 | 2.2% | 2.7% | -2.0% |
| 17-Apr-10 | 2.6% | 3.0% | -1.7% |
| 10-Apr-10 | 3.3% | 3.3% | -1.3% |
| 03-Apr-10 | 5.2% | 3.9% | 1.5% |
| 27-Mar-10 | 4.4% | 3.6% | 1.2% |
| 20-Mar-10 | 3.6% | 3.4% | 0.9% |
| 13-Mar-10 | 3.3% | 3.2% | 0.8% |
| 06-Mar-10 | 3.1% | 3.1% | 0.7% |
| 27-Feb-10 | 1.5% | 1.8% | 1.6% |
| 20-Feb-10 | 1.9% | 1.9% | 1.6% |
| 13-Feb-10 | 1.8% | 1.9% | 1.6% |
| 06-Feb-10 | 2.0% | 2.0% | 1.7% |
| 30-Jan-10 | 0.8% | 1.0% | -1.5% |
| 23-Jan-10 | 1.0% | 1.1% | -1.4% |
| 16-Jan-10 | 0.9% | 1.1% | -1.3% |
| 09-Jan-10 | 1.4% | 1.4% | -1.0% |
| 02-Jan-10 | 1.6% | 1.8% | -4.6% |
| 26-Dec-09 | 3.0% | 1.9% | -4.5% |
| 19-Dec-09 | 1.9% | 1.5% | -4.9% |
| 12-Dec-09 | 1.5% | 1.3% | -1.5% |
| 05-Dec-09 | 1.2% | 1.2% | -5.2% |
| 28-Nov-09 | 3.8% | 2.6% | 5.2% |
| 21-Nov-09 | 2.8% | 2.1% | 4.8% |
| 14-Nov-09 | 2.0% | 1.8% | 4.4% |
| 07-Nov-09 | 1.7% | 1.7% | 4.3% |
| 31-Oct-09 | 0.9% | 0.7% | 1.9% |
| 24-Oct-09 | 0.7% | 0.6% | 1.8% |
| 17-Oct-09 | 0.5% | 0.5% | 1.8% |
| 10-Oct-09 | 0.6% | 0.6% | 1.9% |
| 03-Oct-09 | -1.9% | -2.2% | 0.4% |
| 26-Sep-09 | -2.2% | -2.3% | 0.4% |
| 19-Sep-09 | -2.6% | -2.3% | 0.3% |
| 12-Sep-09 | -1.9% | -2.1% | 0.5% |
| 05-Sep-09 | -2.4% | -2.4% | 0.2% |
| 29-Aug-09 | -4.1% | -4.3% | -0.6% |
| 22-Aug-09 | -4.4% | -4.4% | -0.7% |
| 15-Aug-09 | -4.5% | -4.4% | -0.7% |
| 08-Aug-09 | -4.2% | -4.2% | -0.5% |
| 01-Aug-09 | -5.4% | -5.6% | -1.6% |
| 25-Jul-09 | -5.5% | -5.6% | -1.6% |
| 18-Jul-09 | -5.8% | -5.7% | -1.7% |
| 11-Jul-09 | -5.7% | -5.7% | -4.3% |
| 04-Jul-09 | -4.2% | -4.4% | -4.3% |
| 27-Jun-09 | -4.3% | -4.4% | -4.4% |
| 20-Jun-09 | -4.2% | -4.5% | -4.4% |
| 13-Jun-09 | -4.8% | -4.6% | -4.5% |
| 06-Jun-09 | -4.4% | -4.4% | -4.3% |
| 30-May-09 | 0.1% | -0.1% | -0.3% |
| 23-May-09 | -0.5% | 0.0% | -0.4% |
| 16-May-09 | -0.3% | 0.0% | -0.2% |
| 09-May-09 | 0.3% | 0.3% | 0.1% |
| 02-May-09 | 0.3% | 0.5% | 1.5% |
| 25-Apr-09 | 0.7% | 0.6% | 1.6% |
| 18-Apr-09 | 0.1% | 0.5% | 1.5% |
| 11-Apr-09 | 0.9% | 0.9% | 1.9% |
| 04-Apr-09 | 0.4% | -0.8% | 0.5% |
| 28-Mar-09 | -0.6% | -1.1% | 0.2% |
| 21-Mar-09 | -1.3% | -1.3% | 0.0% |
| 14-Mar-09 | -1.1% | -1.2% | 0.0% |
| 07-Mar-09 | -1.4% | -1.4% | -0.2% |
| 28-Feb-09 | -1.9% | -1.6% | 0.8% |
| 21-Feb-09 | -1.5% | -1.5% | 0.9% |
| 14-Feb-09 | -1.4% | -1.6% | 0.9% |
| 07-Feb-09 | -1.7% | -1.7% | 0.7% |
| 31-Jan-09 | -2.7% | -2.3% | -2.7% |
| 24-Jan-09 | -2.3% | -2.2% | -2.6% |
| 17-Jan-09 | -2.3% | -2.1% | -2.5% |
| 10-Jan-09 | -1.9% | -1.9% | -2.3% |
| 03-Jan-09 | -1.3% | -0.1% | -0.6% |
| 27-Dec-08 | -0.4% | -0.9% | -0.5% |
| 20-Dec-08 | -1.0% | -1.1% | -0.7% |
| 13-Dec-08 | -1.4% | -1.1% | -0.7% |
|
source: Redbook Research |
|||