Weekly Summary ICSC-GS Index Johnson Redbook ShopperTrak NRSE


ICSC-Goldman Sachs Chain Store Sales Index: Week Ending 04-Feb-2012

The International Council of Shopping Centers (ICSC) reported that chain store sales rose 1.8% from the prior week and increased 3.5% over the prior-year period during the week ending Feb 4th. On a year‐over‐year basis, mild weather in the past week compared with a Groundhog Day snowstorm in 2011 helped the year over comparisons in some regions. But absolutely and relative to last year, the ICSC‐GS consumer tracking survey found that consumer shopping was strong. This was especially true at wholesale clubs, but there were impressive gains also recorded at dollar stores, apparel stores, department stores, discounters and even furniture stores. “This past week consumers warmed up to spring-related merchandise as warm weather helped to drive weekly sales,” said Michael Niemira, ICSC vice president of research and chief economist. “In addition, consumers stocked up on consumables prior to Super Bowl Sunday which helped drive sales across many store categories,” added Niemira. According to Weather Trends International (WTI), the national average temperature over the past week ending Saturday was an incredibly large 12.9°F warmer than last year and a hefty 9.0°F warmer than its long‐term average. WTI further noted that last week was the warmest week for a comparable period in more than 20 years, which hurt the demand for some goods such as, “space heaters, fire logs and auto batteries,” but may have gotten consumer thinking about spring fashion. The US Energy Information Administration said gas prices jumped by four cents compared with the prior week’s price to $3.482 on Feb 4 and was 11.2% higher than a year ago, and is now 25 cents higher since Christmas. Consumers continue to face higher fuel expenses, pinching their discretionary purchasing power. For all of February, ICSC Research forecast a 3% to 3.5%% gain compared with a 4.2% rise in February 2011.

ICSC-Goldman Sachs Weekly US Chain Store Sales

Week Ending Index, 1977=100 YoY Chg WoW Chg
04-Feb-12 516.5 3.5% 1.8%
28-Jan-12 507.4 3.9% 0.1%
21-Jan-12 507.0 2.8% -1.4%
14-Jan-12 514.0 3.0% 0.1%
07-Jan-12 513.6 2.8% -5.4%
31-Dec-11 543.1 5.3% 1.2%
24-Dec-11 536.6 4.5% 0.9%
17-Dec-11 531.8 4.6% 3.4%
10-Dec-11 514.4 2.9% -0.1%
03-Dec-11 514.7 3.8% -2.3%
26-Nov-11 526.8 4.0% 1.7%
19-Nov-11 517.8 2.8% -0.9%
12-Nov-11 522.6 3.1% 0.3%
05-Nov-11 521.0 2.7% 1.0%
29-Oct-11 515.9 3.0% 0.7%
22-Oct-11 512.3 2.4% -0.8%
15-Oct-11 516.6 3.6% 0.1%
08-Oct-11 516.3 2.8% -0.1%
01-Oct-11 516.8 3.7% 0.1%
24-Sep-11 516.1 2.7% -0.2%
17-Sep-11 517.3 3.4% -1.2%
10-Sep-11 523.8 3.3% 1.3%
03-Sep-11 516.9 2.7% -0.7%
27-Aug-11 520.5 3.0% 0.1%
20-Aug-11 520.0 3.0% -1.0%
13-Aug-11 525.0 3.5% -1.5%
06-Aug-11 532.8 3.6% -0.5%
30-Jul-11 535.4 4.0% -0.3%
23-Jul-11 537.1 4.2% 0.3%
16-Jul-11 535.4 4.5% 0.4%
09-Jul-11 533.1 5.5% 0.4%
02-Jul-11 531.1 3.5% 1.5%
25-Jun-11 523.3 3.0% 2.9%
18-Jun-11 508.5 2.2% -0.7%
11-Jun-11 512.0 2.4% -0.8%
04-Jun-11 516.0 2.5% 0.4%
28-May-11 513.8 2.8% 0.4%
21-May-11 512.0 3.1% -1.0%
14-May-11 517.0 3.2% -2.0%
07-May-11 527.6 2.7% 0.0%
30-Apr-11 527.4 2.8% -0.8%
23-Apr-11 531.4 3.2% 0.4%
16-Apr-11 529.4 3.0% 0.3%
09-Apr-11 527.7 2.9% 0.1%
02-Apr-11 527.0 2.8% 2.3%
26-Mar-11 515.1 2.6% 0.2%
19-Mar-11 514.2 3.0% -0.1%
12-Mar-11 514.6 3.1% 0.1%
05-Mar-11 513.9 2.6% 2.3%
26-Feb-11 502.4 3.3% -0.5%
19-Feb-11 505.0 3.0% 2.6%
12-Feb-11 492.3 2.7% -1.4%
05-Feb-11 499.1 2.5% 2.2%
29-Jan-11 488.2 1.6% -1.0%
22-Jan-11 493.2 2.8% -1.2%
15-Jan-11 499.1 1.4% -0.1%
08-Jan-11 499.4 3.5% -3.2%
01-Jan-11 515.7 3.6% 0.4%
25-Dec-10 513.4 4.8% 1.0%
18-Dec-10 508.4 4.2% 1.7%
11-Dec-10 499.9 3.1% 0.8%
04-Dec-10 495.9 2.6% -2.1%
27-Nov-10 506.6 3.5% 0.5%
20-Nov-10 503.9 2.8% -0.6%
13-Nov-10 507.0 3.4% -0.1%
06-Nov-10 507.5 3.4% 1.3%
30-Oct-10 500.9 2.0% 0.1%
23-Oct-10 500.2 1.9% 0.3%
16-Oct-10 498.7 1.7% -0.7%
09-Oct-10 502.3 2.6% 0.8%
02-Oct-10 498.3 2.4% -0.8%
25-Sep-10 502.5 3.6% 0.4%
18-Sep-10 500.4 3.3% -1.4%
11-Sep-10 507.3 2.6% 0.8%
04-Sep-10 503.5 1.8% -0.4%
28-Aug-10 505.5 2.8% 0.1%
21-Aug-10 505.0 2.3% -0.4%
14-Aug-10 507.2 3.3% -1.3%
07-Aug-10 514.1 3.7% -0.2%
31-Jul-10 514.9 3.9% -0.1%
24-Jul-10 515.3 3.8% 0.6%
17-Jul-10 512.3 4.2% 1.4%
10-Jul-10 505.3 3.2% -1.5%
03-Jul-10 513.2 3.9% 1.0%
26-Jun-10 508.1 3.0% 2.1%
19-Jun-10 497.6 2.5% -0.5%
12-Jun-10 499.9 2.9% -0.7%
05-Jun-10 503.5 3.0% 0.8%
29-May-10 499.7 2.5% 0.6%
22-May-10 496.7 1.3% -0.8%
15-May-10 500.9 2.9% -2.5%
08-May-10 513.7 4.3% 0.1%
01-May-10 513.0 4.4% -0.4%
24-Apr-10 514.9 5.5% 0.2%
17-Apr-10 513.8 4.6% 0.2%
10-Apr-10 513.0 4.0% 0.1%
03-Apr-10 512.7 4.7% 2.1%
27-Mar-10 502.0 3.2% 0.6%
20-Mar-10 499.2 3.7% 0.1%
13-Mar-10 498.9 3.2% -0.4%
06-Mar-10 500.7 3.4% 2.9%
27-Feb-10 486.4 0.7% -0.8%
20-Feb-10 490.4 0.9% 2.3%
13-Feb-10 479.5 -0.7% -1.6%
06-Feb-10 487.1 1.8% 1.4%
30-Jan-10 480.4 0.4% 0.1%
23-Jan-10 479.8 1.9% -2.5%
16-Jan-10 492.2 2.6% 2.0%
09-Jan-10 482.6 1.7% -3.0%
02-Jan-10 497.6 2.5% 1.5%
26-Dec-09 490.1 2.3% 0.4%
19-Dec-09 488.1 0.4% 0.6%
12-Dec-09 485.1 2.4% 0.4%
05-Dec-09 483.4 2.6% -1.3%
28-Nov-09 489.6 3.1% -0.1%
21-Nov-09 490.2 3.3% 0.0%
14-Nov-09 490.2 2.4% -0.1%
07-Nov-09 490.9 2.9% -0.1%
31-Oct-09 491.3 1.9% 0.1%
24-Oct-09 490.8 2.4% 0.1%
17-Oct-09 490.3 2.8% 0.2%
10-Oct-09 489.4 1.0% 0.6%
03-Oct-09 486.5 1.0% 0.3%
26-Sep-09 485.0 0.9% 0.1%
19-Sep-09 484.6 0.6% -2.0%
12-Sep-09 494.5 1.6% 0.0%
05-Sep-09 494.4 -0.1% 0.6%
29-Aug-09 491.5 -0.7% -0.5%
22-Aug-09 493.8 -0.2% 0.6%
15-Aug-09 491.0 -0.6% -0.9%
08-Aug-09 495.6 0.4% 0.0%
01-Aug-09 495.5 -0.7% -0.2%
25-Jul-09 496.5 -0.5% 1.0%
18-Jul-09 491.7 -0.3% 0.5%
11-Jul-09 489.4 -0.7% -0.9%
04-Jul-09 493.8 0.5% 0.1%
27-Jun-09 493.4 0.6% 1.6%
20-Jun-09 485.5 -0.9% 0.0%
13-Jun-09 485.6 -1.5% -0.6%
06-Jun-09 488.6 -0.8% 0.2%
30-May-09 487.4 0.6% -0.6%
23-May-09 490.5 0.5% 0.8%
16-May-09 486.8 -0.3% -1.2%
09-May-09 492.7 0.5% 0.3%
02-May-09 491.3 -0.8% 0.7%
25-Apr-09 488.0 -1.7% -0.7%
18-Apr-09 491.3 -0.1% -0.4%
11-Apr-09 493.5 -0.4% 0.8%
04-Apr-09 489.5 -0.3% 0.6%
28-Mar-09 486.5 -0.2% 1.1%
21-Mar-09 481.3 -1.4% -0.4%
14-Mar-09 483.4 -1.4% -0.1%
07-Mar-09 484.1 -0.9% 0.2%
28-Feb-09 483.0 -0.8% -0.6%
21-Feb-09 485.9 -0.8% 0.6%
14-Feb-09 482.8 -0.9% 0.9%
07-Feb-09 478.6 -1.8% 0.0%
31-Jan-09 478.5 -2.5% 1.6%
24-Jan-09 471.0 -2.4% -1.8%
17-Jan-09 479.8 -1.8% 1.1%
10-Jan-09 474.5 -2.2% -2.3%
03-Jan-09 485.6 -0.8% 1.4%
27-Dec-08 478.9 -1.8% -1.5%
20-Dec-08 486.1 -0.6% 2.6%
13-Dec-08 473.8 -0.4% 0.6%

source: ICSC Research
The ICSC-Goldman Sachs Weekly Chain Store Sales Index measures U.S. nominal same-store sales excluding restaurant and vehicle demand, and is statistically benchmarked to a broad-based monthly retail industry sales aggregate that currently represents approximately 40 retail chain stores.


Follow RetailSails
Subscribe to RetailSails RSS  Feed Follow retail_sails on Twitter Subscribe to RetailSails by Email
StoreIntel
Retail & Economic Reporting Calendar

Follow RetailSails on Twitter