| Monthly Retail | Annual Retail | Quarterly E-Commerce | Annual E-Commerce |


| Quarter | E-Commerce Sales | Y/Y Chg | Q/Q Chg | % of Total Retail |
|---|---|---|---|---|
| Q1 12 | $ 53,156 | 15.4% | 3.1% | 4.9% |
| Q4 11 | $ 51,575 | 15.1% | 6.2% | 4.8% |
| Q3 11 | $ 48,564 | 12.8% | 2.2% | 4.7% |
| Q2 11 | $ 47,535 | 15.6% | 3.2% | 4.6% |
| Q1 11 | $ 46,065 | 17.2% | 2.8% | 4.5% |
| Q4 10 | $ 44,819 | 17.4% | 4.1% | 4.5% |
| Q3 10 | $ 43,043 | 16.1% | 4.7% | 4.5% |
| Q2 10 | $ 41,112 | 16.9% | 4.6% | 4.3% |
| Q1 10 | $ 39,295 | 14.9% | 3.0% | 4.2% |
| Q4 09 | $ 38,163 | 14.4% | 2.9% | 4.1% |
| Q2 09 | $ 35,174 | -4.1% | 2.8% | 3.9% |
| Q1 09 | $ 34,206 | -5.8% | 2.6% | 3.8% |
| Q4 08 | $ 33,345 | -8.1% | -7.8% | 3.6% |
| Q3 08 | $ 36,164 | 3.2% | -1.4% | 3.6% |
| Q2 08 | $ 36,668 | 8.0% | 1.0% | 3.6% |
| Q1 08 | $ 36,321 | 12.7% | 0.1% | 3.6% |
| Q4 07 | $ 36,275 | 18.5% | 3.5% | 3.6% |
| Q3 07 | $ 35,046 | 20.0% | 3.2% | 3.5% |
| Q2 07 | $ 33,943 | 22.0% | 5.3% | 3.4% |
| Q1 07 | $ 32,222 | 19.9% | 5.2% | 3.3% |
| Q4 06 | $ 30,615 | 23.7% | 4.8% | 3.1% |
| Q3 06 | $ 29,205 | 21.5% | 5.0% | 3.0% |
| Q2 06 | $ 27,818 | 23.3% | 3.5% | 2.9% |
| Q1 06 | $ 26,885 | 26.4% | 8.6% | 2.8% |
| Q4 05 | $ 24,746 | 23.5% | 2.9% | 2.6% |
| Q3 05 | $ 24,039 | 27.0% | 6.5% | 2.6% |
| Q2 05 | $ 22,564 | 26.2% | 6.0% | 2.5% |
| Q1 05 | $ 21,278 | 24.4% | 6.2% | 2.4% |
| Q4 04 | $ 20,040 | 26.2% | 5.9% | 2.2% |
| Q3 04 | $ 18,929 | 25.5% | 5.9% | 2.2% |
| Q2 04 | $ 17,878 | 27.4% | 4.5% | 2.1% |
| Q1 04 | $ 17,110 | 31.4% | 7.8% | 2.0% |
| Q4 03 | $ 15,876 | 27.8% | 5.2% | 1.9% |
| Q3 03 | $ 15,085 | 29.6% | 7.5% | 1.8% |
| Q2 03 | $ 14,032 | 29.0% | 7.8% | 1.7% |
| Q1 03 | $ 13,018 | 28.8% | 4.8% | 1.6% |
| Q4 02 | $ 12,419 | 31.8% | 6.7% | 1.6% |
| Q3 02 | $ 11,639 | 39.3% | 7.0% | 1.5% |
| Q2 02 | $ 10,876 | 29.2% | 7.6% | 1.4% |
| Q1 02 | $ 10,107 | 22.4% | 7.2% | 1.3% |
| Q4 01 | $ 9,426 | 20.0% | 12.8% | 1.2% |
| Q3 01 | $ 8,355 | 13.2% | -0.8% | 1.1% |
| Q2 01 | $ 8,419 | 29.4% | 1.9% | 1.1% |
| Q1 01 | $ 8,260 | 41.9% | 5.2% | 1.1% |
| Q4 00 | $ 7,853 | 71.9% | 6.4% | 1.0% |
| Q3 00 | $ 7,378 | NA | 13.4% | 1.0% |
| Q2 00 | $ 6,508 | NA | 11.8% | 0.9% |
| Q1 00 | $ 5,822 | NA | 27.4% | 0.8% |
| Q4 99 | $ 4,569 | NA | NA | 0.6% |
|
source: U.S. Department of Commerce |
||||