Monthly Retail Annual Retail Quarterly E-Commerce Annual E-Commerce



Total Annual U.S. Retail & Food Services Sales - YoY Chg
Total Annual U.S. Retail & Food Services Sales - YoY Chg

Annual US Retail Sales (not seasonally adjusted YoY Chg)
Type of Business 2011 2010 2009 2008 2007
Total Retail & Food Services 7.9% 5.6% -7.4% -0.9% 3.4%
      excl. Autos 7.3% 4.6% -5.8% 2.3% 4.0%
      excl. Autos & Gasoline 5.8% 3.3% -3.1% 1.0% 3.6%
Total Retail 8.1% 5.9% -8.1% -1.3% 3.2%
      excl. Autos 7.5% 4.8% -6.5% 2.3% 3.9%
      excl. Autos & Gasoline 5.8% 3.3% -3.5% 0.7% 3.3%
GAFO Retail* 3.6% 2.6% -4.1% -0.4% 3.1%
Motor Vehicle & Parts Dealers 10.6% 10.9% -14.4% -13.5% 1.1%
      Auto & Other Motor Vehicle Dealers 11.2% 11.6% -15.7% -14.9% 0.9%
Furniture & Home Furnishings Stores 1.8% 1.3% -13.5% -10.4% -1.5%
Electronics & Appliance Stores 0.9% 1.2% -9.8% -1.8% 2.5%
Building Material & Garden Eq. / Supplies Dealers 4.1% 0.4% -12.4% -5.1% -4.0%
Food & Beverage Stores 5.5% 2.3% -0.2% 4.0% 4.3%
      Grocery Stores 5.7% 2.2% -0.2% 4.1% 4.2%
Health & Personal Care Stores 4.2% 3.2% 2.6% 4.1% 6.2%
Gasoline Stations 17.9% 14.5% -22.5% 11.3% 7.1%
Clothing & Accessories Stores 6.1% 4.5% -5.2% -2.5% 3.8%
Sporting Goods, Hobby, Book & Music Stores 3.7% 0.9% -3.7% -0.7% 1.8%
General Merchandise Stores 3.5% 2.8% -0.8% 3.1% 4.4%
      Department Stores (excl. leased depts.) -0.7% -0.7% -5.6% -5.1% -1.8%
Miscellaneous Store Retailers 6.5% 3.5% -7.8% -4.1% 2.4%
Nonstore Retailers 15.4% 9.6% -2.5% 3.4% 8.6%
Food Services & Drinking Places 5.9% 3.3% -1.1% 2.6% 5.1%

source: U.S. Department of Commerce
*GAFO includes NAICS codes 442, 443, 448, 451, 452, and 4532 (which includes office supplies, stationery, and gift stores)


US Annual GAFO Retail Sales US Annual Motor Vehicle & Parts Dealer Retail Sales
US Annual Furniture & Home Furnishing Store Retail Sales US Annual Electronic & Appliance Store Retail Sales
US Annual Building Materials & Garden Equipment and Supplies Dealer Retail Sales US Annual Food & Beverage Store Retail Sales
US Annual Grocery Store Retail Sales US Annual Health & Personal Care Store Retail Sales
US Annual Gasoline Station Retail Sales US Annual Clothing & Accessories Store Retail Sales
US Annual Sporting Goods, Hobby, Book, & Music Store Retail Sales US Annual General Merchandise Store Retail Sales
US Annual Department Store Sales US Annual Miscellaneous Store Retail Sales
US Annual Nonstore Retail Sales US Annual Food Services & Drinking Places Retail Sales

Follow RetailSails
Subscribe to RetailSails RSS  Feed Follow retail_sails on Twitter Subscribe to RetailSails by Email
RetailSails 2012 Chain Store Productivity Guide

Archives

Retailer Data

Follow RetailSails on Twitter


Follow

Get every new post delivered to your Inbox.

Join 51 other followers