| Profile | Monthly Data | Quarterly Data | Annual Data |
| Zumiez – Links |
| Investor Relations |
| Homepage |
| YouTube |
| Profile – Zumiez, Inc. | |
|
Zumiez is a mall and web-based specialty retailer of action sports-related apparel, footwear, equipment, and accessories for young men and women. As of May 26, 2012 the company operated 448 stores in the U.S. and 11 in Canada. |
|
| Headquarters | Everett, Washington |
| Sector | Clothing & Accessories Stores |
| Primary NAICS Code | 448150 – Clothing Accessories Stores |
| Primary SIC Code | 5611 – Men’s & Boys’ Clothing Stores |
| Fiscal Year 2012 Ends on | Feb 2, 2012 |
| 2011 Net Sales | $ 555.9 Million |
| 2011 E-Commerce Sales | $ 40.6 Million |
| 2011 Net Income | $ 37.4 Million |
| Store Count* | 459 |
| Total Store Sq Ft** | 1,307,562 |
| Employees** | 4,680 |
|
*as of 5/26/12 **as of 1/28/12 |
|
| 2011 | 2010 | YoY % Chg | 3 YR CAGR | 5 YR CAGR | |
| Net Sales (1,000′s) | $ 555,874 | $ 478,849 | 16.1% | 10.8% | 13.3% |
| E-Commerce Sales (1,000s) | $ 40,579 | $ 22,506 | 80.3% | 80.1% | |
| Same-Store Sales Chg | 8.7% | 11.9% | |||
| Operating Income (1,000′s) | $ 60,232 | $ 37,367 | 61.2% | 34.8% | 13.2% |
| Net Income (1,000′s) | $ 37,351 | $ 24,203 | 54.3% | 29.5% | 12.4% |
| Diluted EPS | $ 1.20 | $ 0.79 | 51.9% | 27.4% | 10.5% |
| Store Count | 444 | 400 | 11.0% | 9.0% | 13.6% |
| Store Sq Ft (1,000s) | 1,308 | 1,174 | 11.4% | 9.2% | 14.4% |
| Employees | 4,680 | 4,840 | -3.3% | 8.6% | 9.3% |
| Advertising Spend (1,000s) | $ 2,500 | $ 1,300 | 92.3% | 47.8% | 30.9% |
| Pvt Label as % of Total Sales | 17.7% | 18.0% | |||

| 2011 | 2010 | 2009 | |
| Men’s Apparel | 33.0% | 32.0% | 31.0% |
| Footwear | 24.0% | 23.0% | 24.0% |
| Accessories | 20.0% | 21.0% | 18.0% |
| Hardgoods | 11.0% | 12.0% | 14.0% |
| Juniors’ Apparel | 10.0% | 10.0% | 11.0% |
| Other | 2.0% | 2.0% | 2.0% |
