Profile Monthly Data Quarterly Data Annual Data


Monthly Same-Store Sales Summary – May 2012

Wet Seal reported a decrease of 7.2% in net sales for May, while same-store sales fell 8.8%, the 9th straight decline and compared to a 2.9% gain in the year-ago period. Wet Seal same-store sales were down 8.7% and Arden B same-store sales fell 9.3%. Susan McGalla, chief executive officer of The Wet Seal, Inc., commented: “May sales were in line with our expectations. At Wet Seal, down-trending fashion knit tops and screen tee businesses overshadowed growth in several other categories. Through the remainder of the quarter, we will continue to shift our assortment toward strong performing categories, including woven tops, jeans, dresses and shoes, to better position Wet Seal for the back-to-school season. At Arden B, the bottoms category performed well, while other categories declined. We remain focused on building our bottoms business and improving our tops assortment to provide more compelling outfitting solutions for our customer, as well as maintaining our strength as a dress destination. E-commerce sales declined 5% in May compared to a 6% decrease for the prior year month. The level of May sales decline reflects improvement from our recent trend. In June, we expect continued improvement as we anniversary the beginning of strategic efforts to transition to a higher penetration of full-price selling online and better align merchandising in the e-commerce channel with our stores.”

Wet Seal - Monthly Sales Growth

Net Sales (1,000′s) YoY % Chg Same-Store Sales Chg
May-12 $ 41,300 -7.2% -8.8%
Apr-12 $ 42,700 -7.4% -9.6%
Mar-12 $ 58,600 -5.0% -7.8%
Feb-12 $ 46,700 -3.1% -5.8%
Jan-12 $ 32,400 -8.5% -13.0%
Dec-11 $ 79,600 0.3% -3.7%
Nov-11 $ 51,100 0.8% -3.1%
Oct-11 $ 40,500 -5.2% -9.7%
Sep-11 $ 53,600 4.7% -0.3%
Aug-11 $ 58,000 10.3% 5.5%
Jul-11 $ 46,400 12.9% 7.4%
Jun-11 $ 57,900 15.1% 7.3%
May-11 $ 44,500 10.7% 2.9%
Apr-11 $ 46,100 18.2% 10.2%
Mar-11 $ 61,700 10.2% 4.7%
Feb-11 $ 48,200 12.9% 7.0%
Jan-11 $ 35,400 14.6% 6.2%
Dec-10 $ 79,400 4.7% -2.1%
Nov-10 $ 50,700 14.2% 7.0%
Oct-10 $ 42,700 4.1% -0.7%
Sep-10 $ 51,200 2.2% -0.7%
Aug-10 $ 52,600 4.2% 1.1%
Jul-10 $ 41,100 -3.7% -4.3%
Jun-10 $ 50,300 -2.5% -3.6%
May-10 $ 40,200 -4.3% -5.3%
Apr-10 $ 39,000 -4.9% -6.1%
Mar-10 $ 56,000 9.4% 6.3%
Feb-10 $ 42,700 7.3% 4.7%
Jan-10 $ 30,900 -2.2% -3.7%
Dec-09 $ 75,800 -1.8% -4.6%
Nov-09 $ 44,400 -3.5% -5.0%
Oct-09 $ 41,000 1.7% -1.3%
Sep-09 $ 50,100 -1.8% -4.5%
Aug-09 $ 50,500 -8.8% -11.2%
Jul-09 $ 42,700 -8.2% -12.1%
Jun-09 $ 51,600 -9.3% -11.1%
May-09 $ 42,000 -8.1% -8.4%
Apr-09 $ 41,000 -2.4% -2.2%
Mar-09 $ 51,200 -11.9% -11.4%
Feb-09 $ 39,800 -5.7% -6.6%
Jan-09 $ 31,600 -22.2% -14.7%
Dec-08 $ 77,200 -10.2% -12.5%
Nov-08 $ 46,000 -13.2% -13.9%
Oct-08 $ 40,300 -2.9% -6.2%
Sep-08 $ 51,000 -3.2% -7.5%
Aug-08 $ 55,400 -1.2% -8.7%
Jul-08 $ 46,500 0.6% -8.2%
Jun-08 $ 56,900 4.4% -2.9%
May-08 $ 45,700 7.3% -2.0%
Apr-08 $ 42,000 7.1% -1.9%
Mar-08 $ 58,100 0.9% -10.8%
Feb-08 $ 42,200 2.4% -8.2%
Jan-08 $ 40,600 17.3% -5.7%
Dec-07 $ 86,000 12.4% 0.6%
Nov-07 $ 53,000 15.2% -1.7%
Oct-07 $ 41,500 4.3% -5.4%
Sep-07 $ 52,700 0.8% -7.0%
Aug-07 $ 56,100 9.6% 1.7%
Jul-07 $ 46,200 4.5% -7.2%
Jun-07 $ 54,500 13.5% 0.7%
May-07 $ 42,600 14.2% 1.9%
Apr-07 $ 39,200 -6.0% -9.6%
Mar-07 $ 57,600 21.8% 10.9%
Feb-07 $ 41,200 14.1% 5.0%
Jan-07 $ 43,900 14.6% 3.6%
Dec-06 $ 76,500 9.4% 1.3%
Nov-06 $ 46,000 11.4% 5.5%
Oct-06 $ 39,800 10.6% 7.5%
Sep-06 $ 52,300 9.2% 5.8%
Aug-06 $ 51,200 12.8% 8.7%
Jul-06 $ 44,200 19.1% 6.4%
Jun-06 $ 48,000 -2.4% -4.0%
May-06 $ 37,300 -6.8% -8.3%





Wet Seal - Monthly Same-Store Sales by Segment

Wet Seal Arden B
May-12 -8.7% -9.3%
Apr-12 -9.1% -12.1%
Mar-12 -7.6% -8.6%
Feb-12 -4.3% -14.3%
Jan-12 -13.0% -12.7%
Dec-11 -2.5% -10.2%
Nov-11 -1.8% -11.2%
Oct-11 -9.9% -8.6%
Sep-11 0.0% -2.2%
Aug-11 7.3% -8.7%
Jul-11 7.8% 5.0%
Jun-11 7.5% 6.6%
May-11 2.8% 3.2%
Apr-11 11.8% 2.9%
Mar-11 6.4% -4.6%
Feb-11 7.6% 3.0%
Jan-11 6.6% 3.7%
Dec-10 -3.7% 8.5%
Nov-10 8.3% -0.3%
Oct-10 -0.7% -0.9%
Sep-10 0.1% -5.5%
Aug-10 1.5% -1.8%
Jul-10 -4.7% -1.9%
Jun-10 -3.7% -3.2%
May-10 -4.6% -7.8%
Apr-10 -6.4% -4.5%
Mar-10 6.0% 7.8%
Feb-10 3.4% 12.4%
Jan-10 -6.7% 15.7%
Dec-09 -7.3% 14.1%
Nov-09 -5.8% -1.5%
Oct-09 -3.1% 8.2%
Sep-09 -5.3% -1.1%
Aug-09 -12.6% -1.8%
Jul-09 -12.3% -11.2%
Jun-09 -11.3% -10.3%
May-09 -12.4% 11.0%

Follow RetailSails
Subscribe to RetailSails RSS  Feed Follow retail_sails on Twitter Subscribe to RetailSails by Email
RetailSails 2012 Chain Store Productivity Guide

Archives

Retailer Data

Follow RetailSails on Twitter


Follow

Get every new post delivered to your Inbox.

Join 51 other followers