| Profile | Quarterly Data | Annual Data |
| Walmart – Links |
| Investor Relations |
| Walmart Home |
| Walmart Twitter |
| Walmart Facebook |
| Walmart Youtube |
| Sam’s Club Home |
| Sam’s Club Twitter |
| Sam’s Club Facebook |
| Sam’s Club Youtube |
| Profile – Wal-Mart Stores, Inc. | |
|---|---|
|
Walmart operates various formats of discount department stores under 53 different banners worldwide, including Walmart, Sam’s Club, & Asda, and is the largest retailer in the world. As of Apr 30, 2012 the company operated 10,231 total stores including 3,886 Walmart stores in the U.S., with 3,049 Supercenters, 621 Discount Stores, 196 Neighborhood Markets (includes Amigo and Supermercado banners) and 14 Small Formats (includes Marketside, Walmart Express, Walmart on Campus and Super Ahorros banners), 612 Sam’s Club warehouses in the U.S., and 5.733 locations across 26 countries Internationally. |
|
| Headquarters | Bentonville, Arkansas |
| Sector | Discount & Variety Stores |
| Primary NAICS Code | 452910 – Warehouse Clubs and Supercenters |
| Primary SIC Code | 5331 – Variety stores |
| Fiscal Year 2013 Ends on | Jan 31, 2013 |
| 2012 Net Sales | $ 443.9 Billion |
| 2012 Net Income | $ 15.7 Billion |
| Store Count* | 10,231 |
| Total Store Sq Ft* | 1,041,131,779 |
| Employees** | 2,200,000 |
|
*as of 4/30/12 **as of 1/31/12 |
|
| 2012 | 2011 | YoY % Chg | 3 YR CAGR | 5 YR CAGR | |
|---|---|---|---|---|---|
| Net Sales (1,000′s) | $ 443,854,000 | $ 418,952,000 | 5.9% | 0.9% | 3.1% |
| Same-Store Sales Chg | 1.6% | -0.7% | |||
| Operating Income (1,000′s) | $ 26,558,000 | $ 25,542,000 | 4.0% | 5.3% | 5.3% |
| Net Income (1,000′s) | $ 15,699,000 | $ 16,389,000 | -4.2% | 5.5% | 6.8% |
| Diluted EPS | $ 4.52 | $ 4.47 | 1.1% | 10.1% | 10.8% |
| Store Count | 10,130 | 8,970 | 12.9% | 8.6% | 8.3% |
| Store Sq Ft (1,000s) | 1,037,159 | 984,949 | 5.3% | 4.2% | 5.2% |
| Employees | 2,200,000 | 2,100,000 | 4.8% | 1.7% | 2.9% |
| Ad Spending (1,000s) | $ 2,300,000 | $ 2,500,000 | -8.0% | 3.1% | 3.9% |

| 2012 | 2011 | 2010 | |
|---|---|---|---|
| Walmart U.S. | 59.5% | 62.1% | 64.2% |
| International | 28.4% | 26.1% | 24.0% |
| Sam’s Club | 12.1% | 11.8% | 11.8% |

| 2012 | 2011 | 2010 | |
|---|---|---|---|
| Grocery | 55.0% | 53.0% | 53.0% |
| Entertainment | 12.0% | 12.0% | 13.0% |
| Hardlines | 10.0% | 11.0% | 11.0% |
| Apparel | 7.0% | 8.0% | 8.0% |
| Health & Wellness | 11.0% | 11.0% | 10.0% |
| Home | 5.0% | 5.0% | 5.0% |

| 2012 | 2011 | 2010 | |
|---|---|---|---|
| Grocery & Consumables | 55.0% | 55.0% | 56.0% |
| Fuel & Other Categories | 24.0% | 23.0% | 21.0% |
| Technology, Office & Entertainment | 8.0% | 9.0% | 10.0% |
| Home & Apparel | 8.0% | 8.0% | 8.0% |
| Health & Wellness | 5.0% | 5.0% | 5.0% |
