| Profile & Summary | Monthly Data | Quarterly Data | Annual Data |
| Walgreens – Links |
| Homepage |
| Investor Relations |
| Profile – Walgreen Co. | |
|---|---|
|
Walgreens operates drug store chains which sell prescription and non-prescription drugs, as well as general merchandise including beauty and personal care products, household items, greeting cards, seasonal items, and convenience food. As of Jan 31, 2010 the company operated 7,665 locations in all 50 US states, the District of Columbia, Puerto Rico, and Guam which includes 7,162 drugstores as well as worksite health centers, home care facilities and specialty, institutional and mail service pharmacies. |
|
| Headquarters | Deerfield, Illinois |
| Sector | Drug Stores |
| Primary NAICS Code | 446110 – Pharmacies and Drug Stores |
| Primary SIC Code | 5912 – Drug Stores and Proprietary Stores |
| Fiscal Year 2010 Ends on | Aug 31, 2010 |
| 2009 Net Sales | $ 63.3 Billion |
| 2009 Net Income | $ 2.0 Billion |
| Store Count* | 7,665 |
| Total Selling Sq Ft** | 78,782,000 |
| Employees** | 238,000 |
|
*as of 1/31/10 – includes drugstores, worksite facilities, home care facilities, specialty pharmacies and mail service facilities **as of 8/31/09 |
|
| 2009 | 2008 | YoY % Chg | 3 YR CAGR | 5 YR CAGR | |
|---|---|---|---|---|---|
| Net Sales (1,000’s) | $ 63,335,000 | $ 59,034,000 | 7.3% | 10.1% | 11.0% |
| Same-Store Sales Chg | 2.0% | 4.0% | |||
| Net Income (1,000’s) | $ 2,006,000 | $ 2,157,000 | -7.0% | 4.6% | 8.2% |
| Diluted EPS | $ 2.02 | $ 2.17 | -6.9% | 5.5% | 9.0% |
| Prescriptions Filled (1,000s) | 651,000 | 617,000 | 5.5% | 7.1% | 8.0% |
| Store Count | 7,496 | 6,934 | 8.1% | 11.1% | 10.2% |
| Selling Sq Ft (1,000s) | 78,782 | 72,585 | 8.5% | 9.0% | 9.1% |
| Employees | 238,000 | 237,000 | 0.4% | 6.9% | 7.9% |
| Advertising Spend (1,000s) | $ 334,000 | $ 341,000 | -2.1% | 2.9% | 7.7% |
| US Retail Rx Drug Share | 18.3% | 17.6% | |||
|
*includes drugstores, worksite facilities, home care facilities, specialty pharmacies and mail service facilities |
|||||

| 2009 | 2008 | 2007 | |
|---|---|---|---|
| Prescription Drugs | 65.3% | 64.9% | 65.0% |
| Non-Prescription Drugs | 10.0% | 10.0% | 10.0% |
| General Merchandise | 24.7% | 25.1% | 25.0% |

