| Profile | Monthly Data | Quarterly Data | Annual Data |
| Profile – Walgreen Co. | |
|
Walgreens operates drug store chains which sell prescription and non-prescription drugs, as well as general merchandise including beauty and personal care products, household items, greeting cards, seasonal items, and convenience food. As of April 30, 2012 the company operated 8,307 locations in all 50 US states, the District of Columbia, Puerto Rico, and Guam which includes 7,855 drugstores as well as worksite health centers, home care facilities and specialty, institutional and mail service pharmacies, as well as drugstore.com and Walgreens.com. |
|
| Headquarters | Deerfield, Illinois |
| Sector | Drug Stores |
| Primary NAICS Code | 446110 – Pharmacies and Drug Stores |
| Primary SIC Code | 5912 – Drug Stores and Proprietary Stores |
| Fiscal Year 2012 Ends on | Aug 31, 2012 |
| 2011 Net Sales | $ 72.2 Billion |
| 2011 Net Income | $ 2.71 Billion |
| Store Count* | 7,855 |
| Total Selling Sq Ft** | 85,619,188 |
| Employees** | 247,000 |
|
*as of 4/30/12 **as of 8/31/11 |
|
| 2011 | 2010 | YoY % Chg | 3 YR CAGR | 5 YR CAGR | |
| Net Sales (1,000′s) | $ 72,184,000 | $ 67,420,000 | 7.1% | 6.9% | 8.8% |
| Same-Store Sales Chg | 3.3% | 0.5% | |||
| Operating Income (1,000′s) | $ 4,365,000 | $ 3,458,000 | 26.2% | 8.3% | 10.1% |
| Net Income (1,000′s) | $ 2,714,000 | $ 2,091,000 | 29.8% | 8.0% | 9.2% |
| Diluted EPS | $ 2.94 | $ 2.12 | 38.7% | 10.7% | 11.3% |
| Prescriptions Filled (1,000s) | 718,000 | 695,000 | 3.3% | 5.2% | 6.3% |
| Store Count | 7,761 | 7,561 | 2.6% | 6.4% | 7.5% |
| Selling Sq Ft (1,000s) | 85,619 | 83,719 | 2.3% | 5.7% | 7.1% |
| Employees | 247,000 | 244,000 | 1.2% | 1.4% | 4.8% |
| Advertising Spend (1,000s) | $ 271,000 | $ 271,000 | 0.0% | -7.4% | -2.5% |
| US Retail Rx Drug Share | 20.0% | 19.5% | |||

| 2011 | 2010 | 2009 | |
| Prescription Drugs | 65.0% | 65.0% | 65.0% |
| Non-Prescription Drugs | 10.0% | 10.0% | 10.0% |
| General Merchandise | 25.0% | 25.0% | 25.0% |
