| Profile | Quarterly Data | Annual Data |
| Profile – Urban Outfitters, Inc. | |
|---|---|
|
Urban Outfitters is a multi-channel lifestyle specialty retailer and wholesaler offering apparel, accessories, footwear, home furnishings and gifts through its Urban Outfitters, Anthropoligie, Free People, BHLDN and Terrain brands. As of Apr 30, 2012 the company operated 443 total stores in the U.S., Canada and Europe, including 200 Urban Outfitters stores, 170 Anthropologie stores, 69 Free People stores, 1 Terrain garden center and 2 BHLDN stores, as well as selling through catalogs and websites for each brand. |
|
| Headquarters | Philadelphia, Pennsylvania |
| Sector | Apparel & Accessories Stores |
| Primary NAICS Code | 448120 – Women’s Clothing Stores |
| Primary SIC Code | 5621 – Women’s Clothing Stores |
| Fiscal Year 2013 Ends on | Jan 31, 2013 |
| 2012 Net Sales | $ 2.47 Billion |
| 2012 DTC Sales | $ 505.0 Million |
| 2012 Net Income | $ 185.3 Million |
| Store Count* | 443 |
| Total Selling Sq Ft** | 3,092,400 |
| Employees** | 17,000 |
|
*as of 4/30/12 **as of 1/31/12 |
|
| 2012 | 2011 | YoY % Chg | 3 YR CAGR | 5 YR CAGR | |
|---|---|---|---|---|---|
| Net Sales (1,000′s) | $ 2,473,801 | $ 2,274,102 | 8.8% | 10.5% | 15.1% |
| Same-Store Sales Chg | -3.8% | 4.0% | |||
| DTC* Sales (1,000s) | $ 504,963 | $ 433,790 | 16.4% | 22.8% | 26.9% |
| Operating Income (1,000′s) | $ 284,725 | $ 414,203 | -31.3% | -1.7% | 11.7% |
| Net Income (1,000′s) | $ 185,251 | $ 272,958 | -32.1% | -2.4% | 9.8% |
| Diluted EPS | $ 1.19 | $ 1.60 | -25.6% | 0.6% | 11.5% |
| Store Count | 429 | 372 | 15.3% | 13.4% | 15.7% |
| Selling Sq Ft (1,000s) | 3,092 | 2,823 | 9.5% | 10.3% | 12.2% |
| Employees | 17,000 | 16,000 | 6.3% | 10.8% | 15.1% |
| Advertising Spend (1,000s) | $ 71,684 | $ 58,336 | 22.9% | 16.3% | 14.8% |
|
*includes catalog & internet sales |
|||||

| 2012 | 2011 | 2010 | |
|---|---|---|---|
| Urban Outfitters Stores | 37.3% | 37.1% | 39.2% |
| Anthropologie Stores | 33.7% | 35.9% | 36.4% |
| Free People Stores | 2.7% | 2.3% | 2.0% |
| Other Stores | 0.8% | 0.3% | 0.3% |
| Direct-to-Consumer | 20.4% | 19.1% | 16.7% |
| Wholesale | 5.1% | 5.3% | 5.4% |

| 2012 | 2011 | 2010 | |
|---|---|---|---|
| Urban Outfitters | 46.7% | 45.8% | 47.3% |
| Anthropologie | 42.2% | 44.5% | 43.5% |
| Free People | 10.1% | 8.9% | 8.4% |
| Other | 1.0% | 0.8% | 0.8% |

| 2012 | 2011 | 2010 | |
|---|---|---|---|
| United States | 87.7% | 89.1% | 90.5% |
| International | 12.3% | 10.9% | 9.5% |
