Profile Monthly Data Quarterly Data Annual Data


Quarterly Earnings Summary – Q1 13

TJX reported net income of $419.2 million ($0.55 Diluted EPS) for the first quarter ended Apr 28, a 58% increase from a year ago. Net sales rose 11.1% to $5.798 billion, while same-store sales increased 8%. Comps by segment were: Marmaxx (TJ Maxx & Marshalls U.S.) +8%, HomeGoods +9%, Canada +6% and Europe +13%. Carol Meyrowitz, Chief Executive Officer of The TJX Companies, Inc., stated, “We are extremely pleased that our strong momentum continued in the first quarter. Consolidated comparable store sales increased 8% and earnings per share were up 41% over last year’s adjusted EPS. We are particularly pleased that our performance was so strong across the board, with our U.S., Canadian and European businesses all delivering outstanding results. We saw significant increases in customer traffic across all divisions in the first quarter over last year, which we believe points to the strength of our values and our brand content. We are convinced that we will continue to grow our customer base with our compelling values, more powerful marketing and upgraded shopping experience. May is off to a strong start and we begin the second quarter in an excellent inventory position to buy into current opportunities in the marketplace and continue shipping great fashions and brands at great prices to our stores. We are excited about our prospects for the remainder of 2012 and beyond and our ability to continue achieving profitable growth and excellent financial returns in the short and long term!” For fiscal 2013, the company expects diluted eps of $2.27 to $2.37, up from previous guidance of $2.21 to $2.31, on comparable store sales growth of 2% to 3%.

TJX - Quarterly Sales Growth

Net Sales (1,000′s) YoY % Chg Same-Store Sales Chg
Q1 13 $ 5,798,086 11.1% 8.0%
Q4 12 $ 6,709,758 6.0% 7.0%
Q3 12 $ 5,793,128 4.8% 3.0%
Q2 12 $ 5,468,274 7.9% 4.0%
Q1 12 $ 5,220,295 4.1% 2.0%
Q4 11 $ 6,331,726 6.6% 2.0%
Q3 11 $ 5,525,847 5.4% 1.0%
Q2 11 $ 5,068,080 6.8% 3.0%
Q1 11 $ 5,016,540 15.2% 9.0%
Q4 10 $ 5,941,746 10.4% 12.0%
Q3 10 $ 5,244,946 10.2% 7.0%
Q2 10 $ 4,747,528 4.2% 4.0%
Q1 10 $ 4,354,224 1.2% 2.0%
Q4 09 $ 5,380,025 -0.2% -2.0%
Q3 09 $ 4,761,530 2.2% -1.0%
Q2 09 $ 4,554,395 7.4% 4.0%
Q1 09 $ 4,303,555 6.4% 3.0%
Q4 08 $ 5,391,876 7.7% 4.0%
Q3 08 $ 4,658,718 6.0% 3.0%
Q2 08 $ 4,242,059 8.9% 5.0%
Q1 08 $ 4,044,073 6.3% 2.0%
Q4 07 $ 5,008,521 9.0% 5.0%
Q3 07 $ 4,396,125 11.5% 6.0%
Q2 07 $ 3,894,659 9.4% 4.0%
Q1 07 $ 3,804,708 6.6% 1.0%





TJX - Quarterly Same-Store Sales by Segment

Marmaxx* HomeGoods TJX Canada TJX Europe
Q1 13 8.0% 9.0% 6.0% 13.0%
Q4 12 6.0% 10.0% 3.0% 10.0%
Q3 12 4.0% 5.0% -2.0% 0.0%
Q2 12 5.0% 3.0% -3.0% 0.0%
Q1 12 4.0% 6.0% -3.0% -5.0%
Q4 11 3.0% 2.0% 4.0% -6.0%
Q3 11 1.0% 3.0% 3.0% -3.0%
Q2 11 3.0% 8.0% 6.0% -4.0%
Q1 11 10.0% 15.0% 6.0% 1.0%
Q4 10 13.0% 16.0% 7.0% 6.0%
Q3 10 9.0% 13.0% 1.0% 1.0%
Q2 10 4.0% 9.0% 1.0% 6.0%
Q1 10 1.0% -1.0% 0.0% 6.0%
Q4 09 -3.0% -7.0% -1.0% 3.0%
Q3 09 0.0% -5.0% 5.0% 4.0%
Q2 09 3.0% -1.0% 6.0% 5.0%
Q1 09 1.0% 2.0% 4.0% 5.0%
Q4 08 1.0% 0.0% 5.0% 5.0%
Q3 08 -1.0% 4.0% 5.0% 6.0%
Q2 08 3.0% 5.0% 7.0% 7.0%
Q1 08 0.0% 3.0% 3.0% 8.0%
Q4 07 2.0% 5.0% 8.0% 10.0%
Q3 07 5.0% 5.0% 5.0% 11.0%
Q2 07 2.0% 4.0% 6.0% 10.0%
Q1 07 1.0% 3.0% 1.0% 5.0%

*Combination of T.J. Maxx and Marshalls in the U.S.





TJX - Quarterly Earnings Growth

Net Income (1,000′s) YoY % Chg Diluted EPS YoY % Chg
Q1 13 $ 419,200 57.6% $ 0.55 64.2%
Q4 12 $ 475,314 42.1% $ 0.62 47.6%
Q3 12 $ 406,487 9.2% $ 0.53 15.2%
Q2 12 $ 348,338 14.2% $ 0.45 21.6%
Q1 12 $ 265,951 -19.8% $ 0.34 -16.3%
Q4 11 $ 334,414 -15.3% $ 0.42 -10.6%
Q3 11 $ 372,309 7.0% $ 0.46 13.6%
Q2 11 $ 304,984 16.6% $ 0.37 21.3%
Q1 11 $ 331,434 58.4% $ 0.40 63.3%
Q4 10 $ 394,998 57.6% $ 0.47 62.1%
Q3 10 $ 347,799 47.5% $ 0.41 50.0%
Q2 10 $ 261,561 30.6% $ 0.31 35.6%
Q1 10 $ 209,214 7.9% $ 0.25 14.0%
Q4 09 $ 250,696 -16.8% $ 0.29 -12.1%
Q3 09 $ 235,849 -5.5% $ 0.27 0.0%
Q2 09 $ 200,223 239.2% $ 0.23 246.2%
Q1 09 $ 193,849 19.6% $ 0.22 26.5%
Q4 08 $ 301,149 46.6% $ 0.33 53.5%
Q3 08 $ 249,461 8.2% $ 0.27 12.5%
Q2 08 $ 59,032 -57.3% $ 0.07 -55.2%
Q1 08 $ 162,108 -1.0% $ 0.17 0.0%
Q4 07 $ 205,462 -28.8% $ 0.22 -28.3%
Q3 07 $ 230,612 48.5% $ 0.24 50.0%
Q2 07 $ 138,156 24.7% $ 0.15 26.1%
Q1 07 $ 163,809 20.8% $ 0.17 21.4%





TJX - Quarterly Chg in Gross Margins

Gross Profit (1000′s) Gross Margin YoY Chg (bps)
Q1 13 $ 1,632,358 28.2% 147
Q4 12 $ 1,825,389 27.2% 90
Q3 12 $ 1,626,541 28.1% 58
Q2 12 $ 1,492,239 27.3% 67
Q1 12 $ 1,393,037 26.7% -58
Q4 11 $ 1,665,553 26.3% -34
Q3 11 $ 1,519,443 27.5% -1
Q2 11 $ 1,348,870 26.6% 106
Q1 11 $ 1,367,866 27.3% 244
Q4 10 $ 1,583,144 26.6% 398
Q3 10 $ 1,442,767 27.5% 160
Q2 10 $ 1,213,226 25.6% 108
Q1 10 $ 1,080,978 24.8% 72
Q4 09 $ 1,219,313 22.7% -180
Q3 09 $ 1,233,521 25.9% 62
Q2 09 $ 1,114,481 24.5% 41
Q1 09 $ 1,037,434 24.1% -6
Q4 08 $ 1,319,079 24.5% 134
Q3 08 $ 1,178,111 25.3% -27
Q2 08 $ 1,020,530 24.1% 52
Q1 08 $ 977,311 24.2% -42
Q4 07 $ 1,158,329 23.1% -3
Q3 07 $ 1,123,500 25.6% 148
Q2 07 $ 916,585 23.5% 44
Q1 07 $ 935,602 24.6% 89





TJX - Quarterly Chg in Operating Margins

Oper Profit (1000′s) Operating Margin YoY Chg (bps)
Q1 13 $ 690,232 11.9% 350
Q4 12 $ 767,650 11.4% 286
Q3 12 $ 672,303 11.6% 63
Q2 12 $ 568,546 10.4% 40
Q1 12 $ 438,563 8.4% -249
Q4 11 $ 543,472 8.6% -226
Q3 11 $ 606,635 11.0% -5
Q2 11 $ 506,619 10.0% 110
Q1 11 $ 546,503 10.9% 295
Q4 10 $ 644,230 10.8% 335
Q3 10 $ 578,670 11.0% 213
Q2 10 $ 422,350 8.9% 143
Q1 10 $ 345,821 7.9% 101
Q4 09 $ 403,282 7.5% -167
Q3 09 $ 423,707 8.9% 18
Q2 09 $ 340,016 7.5% 525
Q1 09 $ 298,226 6.9% 30
Q4 08 $ 494,273 9.2% 159
Q3 08 $ 406,374 8.7% 2
Q2 08 $ 94,108 2.2% -384
Q1 08 $ 268,154 6.6% -31
Q4 07 $ 379,591 7.6% -16
Q3 07 $ 382,510 8.7% 192
Q2 07 $ 236,072 6.1% 78
Q1 07 $ 264,241 6.9% 62

Follow RetailSails
Subscribe to RetailSails RSS  Feed Follow retail_sails on Twitter Subscribe to RetailSails by Email
RetailSails 2012 Chain Store Productivity Guide

Archives

Retailer Data

Follow RetailSails on Twitter


Follow

Get every new post delivered to your Inbox.

Join 51 other followers