| Profile | Monthly Data | Quarterly Data | Annual Data |
| 2012 | 2011 | 2010 | 2009 | 2008 | |
|---|---|---|---|---|---|
| Marmaxx* | $ 15,367,519 | $ 14,092,159 | $ 13,270,863 | $ 12,362,122 | $ 11,966,651 |
| YoY % Chg | 9.1% | 6.2% | 7.4% | 3.3% | 3.8% |
| Same-Store Sales Chg | 5.0% | 4.0% | 7.0% | 0.0% | 1.0% |
| HomeGoods | $ 2,243,986 | $ 1,958,007 | $ 1,794,409 | $ 1,578,286 | $ 1,480,382 |
| YoY % Chg | 14.6% | 9.1% | 13.7% | 6.6% | 8.4% |
| Same-Store Sales Chg | 6.0% | 6.0% | 9.0% | -3.0% | 3.0% |
| AJ Wright** | $ 9,229 | $ 888,364 | $ 779,811 | $ 677,597 | $ 632,661 |
| YoY % Chg | -99.0% | 13.9% | 15.1% | 7.1% | 5.1% |
| Same-Store Sales Chg | N/A | 6.0% | 9.0% | 4.0% | 2.0% |
| Total U.S. Sales | $ 17,620,734 | $ 16,938,530 | $ 15,845,083 | $ 14,618,005 | $ 14,079,694 |
| YoY % Chg | 4.0% | 6.9% | 8.4% | 3.8% | 4.3% |
| TJX Canada | $ 2,680,071 | $ 2,510,201 | $ 2,167,912 | $ 2,139,443 | $ 2,040,814 |
| YoY % Chg | 6.8% | 15.8% | 1.3% | 4.8% | 17.2% |
| Same-Store Sales Chg | -1.0% | 4.0% | 2.0% | 3.0% | 5.0% |
| TJX Europe | $ 2,890,650 | $ 2,493,462 | $ 2,275,449 | $ 2,242,057 | $ 2,216,218 |
| YoY % Chg | 15.9% | 9.6% | 1.5% | 1.2% | 18.9% |
| Same-Store Sales Chg | 2.0% | -3.0% | 5.0% | 4.0% | 6.0% |
| Total Internationa Sales | $ 5,570,721 | $ 5,003,663 | $ 4,443,361 | $ 4,381,500 | $ 4,257,032 |
| YoY % Chg | 11.3% | 12.6% | 1.4% | 2.9% | 18.1% |
| Total Net Sales | $ 23,191,455 | $ 21,942,193 | $ 20,288,444 | $ 18,999,505 | $ 18,336,726 |
| YoY % Chg | 5.7% | 8.2% | 6.8% | 3.6% | 7.2% |
| Same-Store Sales Chg | 4.0% | 4.0% | 6.0% | 1.0% | 2.0% |
|
*Combination of T.J. Maxx and Marshalls in the U.S. **All stores were converted into T.J. Maxx, Marshalls or HomeGoods or were closed by 2/13/11 |
|||||

| 2012 | 2011 | 2010 | 2009 | 2008 | |
|---|---|---|---|---|---|
| Operating Income (1,000′s) | $ 2,447,062 | $ 2,203,229 | $ 1,991,071 | $ 1,465,231 | $ 1,258,489 |
| YoY % Chg | 11.1% | 10.7% | 35.9% | 16.4% | -0.5% |
| Net Income (1,000′s) | $ 1,496,090 | $ 1,343,141 | $ 1,213,572 | $ 880,617 | $ 771,750 |
| YoY % Chg | 11.4% | 10.7% | 37.8% | 14.1% | 4.6% |
| Diluted EPS | $ 1.93 | $ 1.65 | $ 1.42 | $ 1.00 | $ 0.83 |
| YoY % Chg | 17.0% | 16.2% | 42.0% | 20.5% | 7.1% |

| 2012 | 2011 | 2010 | 2009 | 2008 | |
|---|---|---|---|---|---|
| Gross Margin | 27.3% | 26.9% | 26.2% | 24.2% | 24.5% |
| Operating Margin | 10.6% | 10.0% | 9.8% | 7.7% | 6.9% |
| Profit Margin | 6.5% | 6.1% | 6.0% | 4.6% | 4.2% |


| 2012 | 2011 | 2010 | 2009 | 2008 | |
|---|---|---|---|---|---|
| Store Count | 2,905 | 2,859 | 2,743 | 2,652 | 2,529 |
| Store Sq Ft (1,000s) | 85,300 | 84,000 | 80,700 | 78,000 | 74,700 |
| Employees | 168,000 | 166,000 | 154,000 | 133,000 | 129,000 |
| Net Sales per Store (1,000′s) | $ 8,047 | $ 7,834 | $ 7,521 | $ 7,334 | $ 7,395 |
| Net Sales per Sq Ft | $ 274 | $ 266 | $ 256 | $ 249 | $ 250 |
| Net Sales per Employee | $ 138,871 | $ 137,139 | $ 141,383 | $ 145,034 | $ 144,384 |



| 2012 | 2011 | 2010 | 2009 | 2008 | |
|---|---|---|---|---|---|
| Advertising Spend (1,000s) | $ 271,600 | $ 249,800 | $ 227,500 | $ 254,000 | $ 255,000 |
| YoY % Chg | 8.7% | 9.8% | -10.4% | -0.4% | 15.4% |
| as % of Net Sales | 1.2% | 1.1% | 1.1% | 1.3% | 1.4% |
