| Profile | Monthly Data | Quarterly Data | Annual Data |
| TJX – Links |
| Investor Relations |
| TJ Maxx Home |
| TJ Maxx Twitter |
| TJ Maxx Facebook |
| Marshalls Home |
| Marshalls Twitter |
| Marshalls Facebook |
| HomeGoods Home |
| HomeGoods Twitter |
| HomeGoods Facebook |
| Profile – The TJX Companies, Inc. | |
|---|---|
|
TJX is an off-price retailer of apparel, home fashions, jewelry, and accessories in the US and worldwide. As of Apr 28, 2012 the company operated a total of 2,938 stores including: in the US – 990 TJ Maxx, 888 Marshalls and 383 Homegoods; in Canada – 220 Winners, 86 Homesense, and 12 Marshalls; in Europe – 335 TK Maxx & 24 Homesense stores. |
|
| Headquarters | Framingham, Massachusetts |
| Sector | Off-Price Stores |
| Primary NAICS Code | 448140 – Family Clothing Stores |
| Primary SIC Code | 5651 – Family Clothing Stores |
| Fiscal Year 2013 Ends on | Feb 2, 2013 |
| 2012 Net Sales | $ 23.2 Billion |
| 2012 Net Income | $ 1.50 Billion |
| Store Count* | 2,938 |
| Total Store Sq Ft* | 86,100,000 |
| Employees** | 168,000 |
|
*as of 4/28/12 **as of 1/28/12 |
|
| 2012 | 2011 | YoY % Chg | 3 YR CAGR | 5 YR CAGR | |
|---|---|---|---|---|---|
| Net Sales (1,000′s) | $ 23,191,455 | $ 21,942,193 | 5.7% | 6.9% | 6.3% |
| Same-Store Sales Chg | 5.0% | 4.0% | |||
| Operating Income (1,000′s) | $ 2,447,062 | $ 2,203,229 | 11.1% | 18.6% | 14.1% |
| Net Income (1,000′s) | $ 1,496,090 | $ 1,343,141 | 11.4% | 19.3% | 15.2% |
| Diluted EPS | $ 1.93 | $ 1.65 | 17.0% | 24.5% | 20.0% |
| Store Count | 2,905 | 2,859 | 1.6% | 3.1% | 3.6% |
| Store Sq Ft (1,000s) | 85,300 | 84,000 | 1.5% | 3.0% | 3.4% |
| Employees | 168,000 | 166,000 | 1.2% | 8.1% | 6.1% |
| Advertising Spend (1,000s) | $ 271,600 | $ 249,800 | 8.7% | 2.3% | 4.2% |

| 2012 | 2011 | 2010 | |
|---|---|---|---|
| Marmaxx* | 66.3% | 64.2% | 65.4% |
| Canada | 11.6% | 11.4% | 10.7% |
| Europe | 12.5% | 11.4% | 11.2% |
| HomeGoods | 9.7% | 8.9% | 8.8% |
| AJ Wright | 0.0% | 4.0% | 3.8% |

|
*Marmaxx: Combination of T.J. Maxx and Marshalls in the U.S. |
| 2012 | 2011 | 2010 | |
|---|---|---|---|
| Clothing Including Footwear | 60.0% | 61.0% | 61.0% |
| Home Fashions | 27.0% | 26.0% | 26.0% |
| Jewelry & Accessories | 13.0% | 13.0% | 13.0% |
