| Profile | Quarterly Data | Annual Data |
| Tiffany – Links |
| Investor Relations |
| Homepage |
| YouTube |
| Profile – Tiffany & Co. | |
|---|---|
|
Tiffany is a designer, manufacturer and specialty retailer of jewelry, timepieces, sterling silverware, china, crystal, stationery, fragrances and accessories. As of Apr 30, 2012 the company operated 251 retail stores wordwide, with 88 in the U.S., 17 in Canada & Latin America, 55 in Japan, 59 in Asia-Pacific and 32 in Europe, as well as direct selling through Internet, catalog, wholesale and business gift operations. |
|
| Headquarters | New York, New York |
| Sector | Jewelry Stores |
| Primary NAICS Code | 448310 – Jewelry Stores |
| Primary SIC Code | 5944 – Jewelry Stores |
| Fiscal Year 2012 Ends on | Jan 31, 2013 |
| 2011 Net Sales | $ 3.64 Billion |
| 2011 Net Income | $ 439.2 Million |
| Store Count* | 251 |
| *Total Store Sq Ft* | 1,066,700 |
| Employees** | 9,800 |
|
*as of 4/30/12 **as of 1/31/12 |
|
| 2011 | 2010 | YoY % Chg | 3 YR CAGR | 5 YR CAGR | |
|---|---|---|---|---|---|
| Net Sales (1,000′s) | $ 3,642,937 | $ 3,085,290 | 18.1% | 8.5% | 7.4% |
| Same-Store Sales Chg | 13.0% | 9.0% | |||
| Direct Marketing Sales* (1,000s) | $ 187,655 | $ 176,903 | 6.1% | 4.7% | 1.5% |
| Operating Income (1,000′s) | $ 708,426 | $ 594,781 | 19.1% | 21.5% | 8.4% |
| Net Income (1,000′s) | $ 439,190 | $ 368,403 | 19.2% | 25.9% | 10.0% |
| Diluted EPS | $ 3.40 | $ 2.87 | 18.5% | 25.0% | 11.9% |
| Store Count | 247 | 233 | 6.0% | 6.2% | 8.1% |
| Store Sq Ft (1,000s) | 1,067 | 1,027 | 3.9% | 4.5% | 6.1% |
| Employees | 9,800 | 9,200 | 6.5% | 2.9% | 2.4% |
| Advertising Spend (1,000s) | $ 234,050 | $ 197,597 | 18.4% | 4.6% | 7.7% |
|
*includes catalog & internet sales |
|||||

| 2011 | 2010 | 2009 | |
|---|---|---|---|
| United States | 46.3% | 48.1% | 49.4% |
| Canada & Latin America | 3.2% | 2.9% | 2.7% |
| Japan | 16.9% | 17.7% | 18.9% |
| Other Asia-Pacific | 20.5% | 17.8% | 15.7% |
| Europe | 11.6% | 11.7% | 11.3% |
| Other | 1.4% | 1.8% | 2.0% |

| 2011 | 2010 | 2009 | |
|---|---|---|---|
| Statement, Fine & Solitaire Jewelry | 16.4% | 15.6% | 14.2% |
| Engagement Jewelry & Wedding Bands | 29.1% | 27.7% | 27.0% |
| Silver & Gold Jewelry | 30.4% | 32.0% | 33.7% |
| Designer Jewelry | 15.4% | 15.9% | 15.8% |
| All Other | 8.7% | 8.9% | 9.4% |
