Profile & Summary Monthly Data Quarterly Data Annual Data


Quarterly Earnings Summary – Q4 09

Gap reported net income of $352 million ($0.51 Diluted EPS) for the fourth quarter ended Jan 30, a 45% increase from a year ago. Net sales increased 3.8% to $4.236 billion, while same-store sales rose 2%. This was the first comparable sales increase since the first quarter of 2004. Commenting on the results, CEO Glenn Murphy said “Led largely by our progress at Old Navy, we ended 2009 with a much-improved economic model and strong balance sheet. We’re now ready for our business to grow and move forward, as we aim to gain market share in North America and make a series of investments to bring our well-known brands to more customers around the world.”

Gap - Quarterly Sales Growth

Net Sales (1,000’s) YoY % Chg Same-Store Sales Chg
Q4 09 $ 4,236,000 3.8% 2.0%
Q3 09 $ 3,589,000 0.8% 0.0%
Q2 09 $ 3,245,000 -7.3% -8.0%
Q1 09 $ 3,127,000 -7.6% -8.0%
Q4 08 $ 4,082,000 -12.7% -14.0%
Q3 08 $ 3,561,000 -7.6% -12.0%
Q2 08 $ 3,499,000 -5.0% -10.0%
Q1 08 $ 3,384,000 -4.6% -11.0%
Q4 07 $ 4,675,000 -5.0% -3.0%
Q3 07 $ 3,854,000 0.1% -5.0%
Q2 07 $ 3,685,000 -0.8% -5.0%
Q1 07 $ 3,549,000 3.2% -4.0%
Q4 06 $ 4,919,000 2.1% -7.0%
Q3 06 $ 3,851,000 -0.2% -5.0%
Q2 06 $ 3,714,000 -0.1% -5.0%
Q1 06 $ 3,439,000 -5.2% -9.0%





Gap - Quarterly Same-Store Sales by Segment

Gap NA Banana Republic NA Old Navy NA International
Q4 09 -1.0% -2.0% 7.0% -2.0%
Q3 09 -7.0% -6.0% 10.0% -6.0%
Q2 09 -10.0% -15.0% -4.0% -5.0%
Q1 09 -12.0% -13.0% -3.0% -4.0%
Q4 08 -13.0% -15.0% -17.0% -4.0%
Q3 08 -7.0% -11.0% -18.0% -1.0%
Q2 08 -6.0% -6.0% -16.0% -6.0%
Q1 08 -7.0% -4.0% -18.0% -5.0%
Q4 07 -5.0% 2.0% -5.0% -1.0%
Q3 07 -6.0% 1.0% -8.0% -4.0%
Q2 07 -6.0% 4.0% -9.0% 3.0%
Q1 07 -4.0% -2.0% -5.0% -3.0%
Q4 06 -8.0% 3.0% -9.0% -6.0%
Q3 06 -7.0% 3.0% -7.0% -6.0%
Q2 06 -6.0% -1.0% -5.0% -11.0%
Q1 06 -8.0% -5.0% -11.0% -11.0%





Gap - Quarterly Earnings Growth

Net Income (1,000’s) YoY % Chg Diluted EPS YoY % Chg
Q4 09 $ 352,000 44.9% $ 0.51 50.0%
Q3 09 $ 307,000 24.8% $ 0.44 25.7%
Q2 09 $ 228,000 -0.4% $ 0.33 3.1%
Q1 09 $ 215,000 -13.7% $ 0.31 -8.8%
Q4 08 $ 243,000 -8.3% $ 0.34 -2.9%
Q3 08 $ 246,000 3.4% $ 0.35 16.7%
Q2 08 $ 229,000 50.7% $ 0.32 68.4%
Q1 08 $ 249,000 39.9% $ 0.34 54.5%
Q4 07 $ 265,000 21.0% $ 0.35 29.6%
Q3 07 $ 238,000 25.9% $ 0.30 30.4%
Q2 07 $ 152,000 18.8% $ 0.19 26.7%
Q1 07 $ 178,000 -26.4% $ 0.22 -21.4%
Q4 06 $ 219,000 -35.2% $ 0.27 -30.8%
Q3 06 $ 189,000 -10.8% $ 0.23 -4.2%
Q2 06 $ 128,000 -52.9% $ 0.15 -50.0%
Q1 06 $ 242,000 -16.8% $ 0.28 -9.7%





Gap - Quarterly Chg in Gross Margins

Gross Profit (1000’s) Gross Margin YoY Chg (bps)
Q4 09 $ 1,673,000 39.5% 547
Q3 09 $ 1,524,000 42.5% 377
Q2 09 $ 1,288,000 39.7% 145
Q1 09 $ 1,239,000 39.6% -3
Q4 08 $ 1,389,000 34.0% -75
Q3 08 $ 1,378,000 38.7% 115
Q2 08 $ 1,338,000 38.2% 394
Q1 08 $ 1,342,000 39.7% 148
Q4 07 $ 1,626,000 34.8% 215
Q3 07 $ 1,447,000 37.5% 10
Q2 07 $ 1,264,000 34.3% 132
Q1 07 $ 1,355,000 38.2% -209
Q4 06 $ 1,605,000 32.6% -140
Q3 06 $ 1,442,000 37.4% 212
Q2 06 $ 1,225,000 33.0% -429
Q1 06 $ 1,385,000 40.3% -57



Follow RetailSails
Subscribe to RetailSails RSS  feed Follow retail_sails on Twitter
Subscribe to RetailSails by Email

Archives

Follow RetailSails on Twitter