Profile & Summary Monthly Data Quarterly Data Annual Data


Quarterly Earnings Summary – Q4 09

Children’s Place reported net income of $34.1 million ($1.23 Diluted EPS) for the fourth quarter ended Jan 31, a 12% decrease from a year ago. Net sales rose 4.8% to $462.8 million, while same-store sales were flat. Commenting on the results, President and CEO Jane Elfers said “We have been working to identify and begin implementation on five key growth initiatives: (1) strengthening the merchandise, (2) accelerating new store growth with a focus on value centers, (3) optimizing inventory management, (4) sharpening our marketing message and (5) driving e-commerce growth,” Elfers continued. “Over the past two years, the management team has done a great job of strengthening operational efficiencies and managing expenses in a difficult economic environment. This gives us a solid base upon which to build our business going forward.”

Children's Place - Quarterly Sales Growth

Net Sales (1,000′s) YoY % Chg Same-Store Sales Chg
Q4 09 $ 462,835 4.8% 0.0%
Q3 09 $ 463,175 2.8% -2.0%
Q2 09 $ 315,676 -6.6% -9.0%
Q1 09 $ 401,901 0.4% 1.0%
Q4 08 $ 441,459 -0.4% -5.0%
Q3 08 $ 450,623 4.7% 4.0%
Q2 08 $ 338,029 16.4% 10.0%
Q1 08 $ 400,212 12.4% 6.0%
Q4 07 $ 443,264 6.3% 7.0%
Q3 07 $ 430,572 8.4% 1.0%
Q2 07 $ 290,498 7.8% -1.0%
Q1 07 $ 355,995 10.6% 2.0%
Q4 06 $ 416,800 17.4% 2.0%
Q3 06 $ 397,200 24.2% 15.0%
Q2 06 $ 269,400 25.1% 13.0%
Q1 06 $ 322,000 14.8% 9.0%




Quarterly Earnings Data
Net Income (1,000′s) YoY % Chg Diluted EPS YoY % Chg
Q4 09 $ 34,110 -12.1% $ 1.23 -6.1%
Q3 09 $ 37,783 57.1% $ 1.37 69.1%
Q2 09 -$ 7,051 N/A -$ 0.24 N/A
Q1 09 $ 23,512 20.5% $ 0.79 17.9%
Q4 08 $ 38,784 166.3% $ 1.31 165.2%
Q3 08 $ 24,057 95.5% $ 0.81 92.9%
Q2 08 $ 0,011 100.0% $ 0.00 100.0%
Q1 08 $ 19,518 32.6% $ 0.67 36.7%
Q4 07 -$ 58,493 -231.0% -$ 2.01 -235.8%
Q3 07 $ 12,303 -70.4% $ 0.42 -69.6%
Q2 07 -$ 28,091 -107.8% -$ 0.97 -106.4%
Q1 07 $ 14,714 0.0% $ 0.49 -2.0%
Q4 06 $ 44,661 8.1% $ 1.48 4.2%
Q3 06 $ 41,528 44.5% $ 1.38 36.6%
Q2 06 -$ 13,519 32.8% -$ 0.47 35.6%
Q1 06 $ 14,720 46.6% $ 0.50 42.9%





Children's Place - Quarterly Chg in Gross Margins

Gross Profit (1000′s) Gross Margin YoY Chg (bps)
Q4 09 $ 185,848 40.2% 33
Q3 09 $ 201,827 43.6% -1
Q2 09 $ 105,299 33.4% -467
Q1 09 $ 166,527 41.4% -132
Q4 08 $ 175,788 39.8% -43
Q3 08 $ 196,384 43.6% 356
Q2 08 $ 128,549 38.0% 586
Q1 08 $ 171,092 42.8% 6
Q4 07 $ 178,403 40.2% N/A
Q3 07 $ 172,321 40.0% N/A
Q2 07 $ 93,444 32.2% N/A



Follow RetailSails
Become a Fan on Facebook Subscribe to RetailSails RSS  Feed Follow retail_sails on Twitter
Subscribe to RetailSails by Email

Archives

Follow RetailSails on Twitter