Profile Monthly Data Quarterly Data Annual Data


Monthly Same-Store Sales Summary – April 2012

Target reported an increase of 2.1% in net sales and a 1.1% gain in same-store sales for April, on top of a 13.1% gain in the same period last year. For the fiscal first quarter, net sales increased 6.1% to $16.537 billion and comparable store sales rose 5.3% on top of a 2.0% gain in the prior year. “We’re very pleased with Target’s strongest quarterly comparable-store sales performance in more than 6 years, which, as we’ve previously indicated, received an early-season boost from the combination of warm weather and an earlier Easter,” said Gregg Steinhafel, chairman, president and chief executive officer of Target Corporation. “Target’s underlying sales trend remains quite healthy, as guests respond to a unique combination of fashion and great prices, combined with the convenience and value created by our remodel program and 5% REDcard Rewards.”

Target - Monthly Sales Growth

Net Sales (1,000′s) YoY % Chg Same-Store Sales Chg
Apr-12 $ 4,978,000 2.1% 1.1%
Mar-12 $ 6,427,000 7.9% 7.3%
Feb-12 $ 5,132,000 8.0% 7.0%
Jan-12 $ 4,608,000 5.1% 4.3%
Dec-11 $ 10,138,000 2.6% 1.6%
Nov-11 $ 6,191,000 3.0% 1.8%
Oct-11 $ 4,839,000 4.3% 3.3%
Sep-11 $ 5,923,000 6.5% 5.3%
Aug-11 $ 5,292,000 5.4% 4.1%
Jul-11 $ 4,840,000 5.6% 4.1%
Jun-11 $ 6,256,000 5.7% 4.5%
May-11 $ 4,799,000 3.8% 2.8%
Apr-11 $ 4,874,000 13.7% 13.1%
Mar-11 $ 5,955,000 -4.5% -5.5%
Feb-11 $ 4,750,000 2.4% 1.8%
Jan-11 $ 4,383,000 2.2% 1.7%
Dec-10 $ 9,882,000 1.4% 0.9%
Nov-10 $ 6,012,000 5.7% 5.5%
Oct-10 $ 4,641,000 2.2% 1.7%
Sep-10 $ 5,562,000 3.2% 1.3%
Aug-10 $ 5,023,000 3.4% 1.8%
Jul-10 $ 4,585,000 3.8% 2.0%
Jun-10 $ 5,918,000 4.0% 1.7%
May-10 $ 4,622,000 3.7% 1.3%
Apr-10 $ 4,288,000 -3.6% -5.9%
Mar-10 $ 6,233,000 12.4% 10.3%
Feb-10 $ 4,637,000 6.0% 2.4%
Jan-10 $ 4,289,000 3.6% 0.5%
Dec-09 $ 9,741,000 5.0% 1.8%
Nov-09 $ 5,689,000 1.5% -1.5%
Oct-09 $ 4,541,000 2.9% -0.1%
Sep-09 $ 5,392,000 1.4% -1.7%
Aug-09 $ 4,856,000 0.1% -2.9%
Jul-09 $ 4,418,000 -3.2% -6.5%
Jun-09 $ 5,690,000 -2.6% -6.2%
May-09 $ 4,458,000 -2.3% -6.1%
Apr-09 $ 4,446,000 4.5% 0.3%
Mar-09 $ 5,543,000 -2.3% -6.3%
Feb-09 $ 4,373,000 0.0% -4.1%
Jan-09 $ 4,138,000 0.8% -3.3%
Dec-08 $ 9,280,000 0.2% -4.1%
Nov-08 $ 5,605,000 -6.1% -10.4%
Oct-08 $ 4,415,000 -0.7% -4.8%
Sep-08 $ 5,320,000 2.5% -3.0%
Aug-08 $ 4,852,000 3.1% -2.1%
Jul-08 $ 4,566,000 4.7% -1.2%
Jun-08 $ 5,842,000 6.6% 0.4%
May-08 $ 4,564,000 5.5% -0.7%
Apr-08 $ 4,253,000 9.0% 3.1%
Mar-08 $ 5,676,000 1.5% -4.4%
Feb-08 $ 4,373,000 5.9% 0.5%
Jan-08 $ 4,106,000 5.4% -1.1%
Dec-07 $ 9,262,000 0.1% -5.0%
Nov-07 $ 5,972,000 16.7% 10.8%
Oct-07 $ 4,445,000 9.6% 4.1%
Sep-07 $ 5,190,000 6.2% 1.2%
Aug-07 $ 4,707,000 11.6% 6.1%
Jul-07 $ 4,363,000 10.8% 6.1%
Jun-07 $ 5,479,000 7.6% 3.3%
May-07 $ 4,325,000 10.1% 5.8%
Apr-07 $ 3,903,000 -1.8% -6.1%
Mar-07 $ 5,592,000 16.8% 12.0%
Feb-07 $ 4,128,000 10.6% 5.7%
Jan-07 $ 4,896,000 9.2% 5.1%
Dec-06 $ 9,254,000 9.9% 4.1%
Nov-06 $ 5,119,000 11.7% 5.9%
Oct-06 $ 4,054,000 9.7% 3.9%
Sep-06 $ 4,885,000 13.4% 6.7%
Aug-06 $ 4,218,000 9.2% 2.8%
Jul-06 $ 3,937,000 9.6% 3.1%
Jun-06 $ 5,093,000 11.3% 4.8%
May-06 $ 3,929,000 12.3% 5.7%
Apr-06 $ 3,974,000 17.2% 10.4%
Mar-06 $ 4,789,000 8.6% 2.2%
Feb-06 $ 3,731,000 10.5% 3.6%
Jan-06 $ 3,566,000 14.1% 5.2%
Dec-05 $ 8,420,000 11.6% 4.7%
Nov-05 $ 4,583,000 9.0% 2.6%
Oct-05 $ 3,694,000 11.6% 5.7%
Sep-05 $ 4,306,000 11.4% 5.6%
Aug-05 $ 3,862,000 12.2% 6.3%
Jul-05 $ 3,593,000 11.9% 5.5%
Jun-05 $ 4,575,000 16.0% 9.0%
May-05 $ 3,500,000 12.1% 5.1%
Apr-05 $ 3,390,000 7.7% 1.3%
Mar-05 $ 4,408,000 14.3% 8.2%
Feb-05 $ 3,376,000 16.2% 9.0%
Jan-05 $ 3,126,000 13.6% 9.4%
Dec-04 $ 7,548,000 11.3% 5.1%
Nov-04 $ 4,203,000 9.0% 3.2%
Oct-04 $ 3,311,000 12.6% 6.0%
Sep-04 $ 3,866,000 12.5% 5.6%
Aug-04 $ 3,442,000 8.4% 1.8%
Jul-04 $ 3,211,000 9.7% 4.1%
Jun-04 $ 3,943,000 8.7% 2.2%
May-04 $ 3,123,000 12.7% 5.8%
Apr-04 $ 3,147,000 14.1% 6.2%
Mar-04 $ 3,855,000 14.5% 7.8%
Feb-04 $ 2,906,000 14.5% 8.0%
Jan-04 $ 2,752,000 13.5% 5.8%
Dec-03 $ 6,781,000 12.3% 5.6%
Nov-03 $ 3,857,000 14.2% 7.4%
Oct-03 $ 2,941,000 11.1% 4.5%
Sep-03 $ 3,436,000 15.2% 7.2%
Aug-03 $ 3,175,000 16.2% 8.3%
Jul-03 $ 2,926,000 13.2% 4.3%
Jun-03 $ 3,627,000 10.7% 2.4%
May-03 $ 2,771,000 9.5% 1.4%
Apr-03 $ 2,759,000 13.3% 5.6%
Mar-03 $ 3,366,000 6.7% -1.3%
Feb-03 $ 2,537,000 8.6% -0.5%
Jan-03 $ 2,424,000 9.5% 0.3%
Dec-02 $ 6,038,000 10.4% 1.0%
Nov-02 $ 3,377,000 3.5% -5.7%
Oct-02 $ 2,648,000 12.0% 2.1%
Sep-02 $ 2,982,000 9.9% 0.4%
Aug-02 $ 2,733,000 9.7% 0.5%
Jul-02 $ 2,585,000 11.3% 2.2%
Jun-02 $ 3,275,000 16.5% 6.1%
May-02 $ 2,530,000 15.2% 4.6%
Apr-02 $ 2,435,000 11.1% 0.8%

Follow RetailSails
Subscribe to RetailSails RSS  Feed Follow retail_sails on Twitter Subscribe to RetailSails by Email
RetailSails 2012 Chain Store Productivity Guide

Archives

Retailer Data

Follow RetailSails on Twitter


Follow

Get every new post delivered to your Inbox.

Join 49 other followers