| Profile | Monthly Data | Quarterly Data | Annual Data |
| Target – Links |
| Investor Relations |
| Homepage |
| YouTube |
| Profile – Target Corp. | |
|---|---|
|
Target is a discount retailer offering general merchandise including: consumables & commodities, electronics, entertainment, sporting goods, toys, apparel & accessories, home furnishings & decor, as well as a line of food items primarily under the Target and Super Target brands. As of Apr 28, 2012 the company operated 1,764 total stores in 49 US states, including 521 general merchandise stores, 992 expanded food assortment stores and 251 SuperTarget stores. |
|
| Headquarters | Minneapolis, Minnesota |
| Sector | Discount & Variety Stores |
| Primary NAICS Code | 452112 – Discount Department Stores |
| Primary SIC Code | 5311 – Department Stores |
| Fiscal Year 2012 Ends on | Feb 2, 2013 |
| 2011 Net Sales | $ 68.47 Billion |
| 2011 Net Income | $ 2.93 Billion |
| Store Count* | 1,764 |
| Total Store Sq Ft* | 235,852,000 |
| Employees** | 365,000 |
|
*as of 4/28/12 **as of 1/28/12 |
|
| 2011 | 2010 | YoY % Chg | 3 YR CAGR | 5 YR CAGR | |
|---|---|---|---|---|---|
| Net Sales (1,000′s) | $ 68,466,000 | $ 65,786,000 | 4.1% | 2.9% | 3.4% |
| Same-Store Sales Chg | 3.0% | 2.1% | |||
| Operating Income (1,000′s) | $ 5,322,000 | $ 5,252,000 | 1.3% | 6.5% | 1.0% |
| Net Income (1,000′s) | $ 2,929,000 | $ 2,920,000 | 0.3% | 9.8% | 1.0% |
| Diluted EPS | $ 4.28 | $ 4.00 | 7.0% | 14.4% | 5.9% |
| Store Count | 1,763 | 1,750 | 0.7% | 1.6% | 3.4% |
| Store Sq Ft (1,000s) | 235,721 | 233,618 | 0.9% | 1.9% | 4.2% |
| Employees | 365,000 | 355,000 | 2.8% | 1.3% | 0.7% |
| Advertising Spend (1,000s) | $ 1,360,000 | $ 1,292,000 | 5.3% | 3.3% | 3.1% |

| 2011 | 2010 | 2009 | |
|---|---|---|---|
| Household Essentials | 25.0% | 24.0% | 23.0% |
| Hardlines | 19.0% | 20.0% | 22.0% |
| Apparel & Accessories | 19.0% | 20.0% | 20.0% |
| Home Furnishings & Décor | 19.0% | 19.0% | 19.0% |
| Food & Pet Supplies | 18.0% | 17.0% | 16.0% |
