| Profile & Summary | Monthly Data | Quarterly Data | Annual Data |
| Target – Links |
| Homepage |
| Investor Relations |
| YouTube |
| Profile – Target Corp. | |
|---|---|
|
Target is a discount retailer offering general merchandise including: consumables & commodities, electronics, entertainment, sporting goods, toys, apparel & accessories, home furnishings & decor, as well as a line of food items primarily under the Target and Super Target brands. As of Jan 30, 2010 the company operated 1,740 total stores in 49 US states. |
|
| Headquarters | Minneapolis, Minnesota |
| Sector | Discount & Variety Stores |
| Primary NAICS Code | 452112 – Discount Department Stores |
| Primary SIC Code | 5311 – Department Stores |
| Fiscal Year 2009 Ends on | Jan 30, 2010 |
| 2008 Net Sales | $ 62.9 Billion |
| 2008 Net Income | $ 2.2 Billion |
| Store Count* | 1,740 |
| Total Store Sq Ft* | 222,588,000 |
| Employees** | 351,000 |
|
*as of 1/30/10 **as of 1/31/09 |
|
| 2008 | 2007 | YoY % Chg | 3 YR CAGR | 5 YR CAGR | |
|---|---|---|---|---|---|
| Net Sales (1,000’s) | $ 62,884,000 | $ 61,471,000 | 2.3% | 7.0% | 9.0% |
| Same-Store Sales Chg | -2.9% | 3.0% | |||
| Net Income (1,000’s) | $ 2,214,000 | $ 2,849,000 | -22.3% | -2.8% | 6.5% |
| Diluted EPS | $ 2.86 | $ 3.33 | -14.1% | 1.8% | 10.2% |
| Store Count | 1,682 | 1,591 | 5.7% | 6.4% | 6.5% |
| Store Sq Ft (1,000s) | 222,588 | 207,945 | 7.0% | 7.7% | 7.8% |
| Employees | 351,000 | 366,000 | -4.1% | 1.3% | 5.2% |
| Advertising Spend (1,000s) | $ 1,233,000 | $ 1,195,000 | 3.2% | 6.2% | 7.2% |
| Pvt Label as % of Total Sales | 20.0% | 18.0% | |||

| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Consumables & Commodities | 37.0% | 34.0% | 32.0% |
| Electronics, Entertainment, Sporting Goods, & Toys | 22.0% | 22.0% | 23.0% |
| Apparel & Accessories | 20.0% | 22.0% | 22.0% |
| Home Furnishings & Décor | 21.0% | 22.0% | 23.0% |

