| Profile & Summary | Monthly Data | Quarterly Data | Annual Data |
| Target – Links |
| Homepage |
| Investor Relations |
| YouTube |
| Profile – Target Corp. | |
|---|---|
|
Target is a discount retailer offering general merchandise including: consumables & commodities, electronics, entertainment, sporting goods, toys, apparel & accessories, home furnishings & decor, as well as a line of food items primarily under the Target and Super Target brands. As of Apr 3, 2010 the company operated 1,740 total stores in 49 US states. |
|
| Headquarters | Minneapolis, Minnesota |
| Sector | Discount & Variety Stores |
| Primary NAICS Code | 452112 – Discount Department Stores |
| Primary SIC Code | 5311 – Department Stores |
| Fiscal Year 2010 Ends on | Jan 29, 2011 |
| 2009 Net Sales | $ 63.4 Billion |
| 2009 Net Income | $ 2.5 Billion |
| Store Count* | 1,740 |
| Total Store Sq Ft* | 231,941,000 |
| Employees** | 351,000 |
|
*as of 4/3/10 **as of 1/30/10 |
|
| 2009 | 2008 | YoY % Chg | 3 YR CAGR | 5 YR CAGR | |
|---|---|---|---|---|---|
| Net Sales (1,000′s) | $ 63,435,000 | $ 62,884,000 | 0.9% | 3.1% | 6.8% |
| Same-Store Sales Chg | -2.5% | -2.9% | |||
| Net Income (1,000′s) | $ 2,488,000 | $ 2,214,000 | 12.4% | -3.7% | 5.7% |
| Diluted EPS | $ 3.30 | $ 2.86 | 15.4% | 0.9% | 9.8% |
| Store Count | 1,740 | 1,682 | 3.4% | 5.4% | 5.9% |
| Store Sq Ft (1,000s) | 231,941 | 222,588 | 4.2% | 6.5% | 7.0% |
| Employees | 351,000 | 351,000 | 0.0% | -0.1% | 3.7% |
| Advertising Spend (1,000s) | $ 1,167,000 | $ 1,233,000 | -5.4% | -0.1% | 5.6% |
| Pvt Label as % of Total Sales | 21.0% | 20.0% | |||

| 2009 | 2008 | 2007 | |
|---|---|---|---|
| Household Essentials | 23.0% | 22.0% | 21.0% |
| Hardlines | 22.0% | 22.0% | 22.0% |
| Apparel & Accessories | 20.0% | 20.0% | 22.0% |
| Home Furnishings & Décor | 19.0% | 21.0% | 22.0% |
| Food & Pet Supplies | 16.0% | 15.0% | 13.0% |

