Profile Monthly Data Quarterly Data Annual Data


Monthly Same-Store Sales Summary – April 2012

Stage Stores reported that net sales increased 2.0% and same-store sales fell 1.0% in April, compared to a 15.1% gain in the year-ago period. The company stated that it achieved comparable store sales increases in its cosmetics, home & gifts, junior’s, misses sportswear and petites categories during April. Geographically, the Mid Atlantic, Midwest, Northeast, South Central and Southwest regions all had comparable store sales gains during the month. For the first quarter, total sales increased 5.5% to $366 million and comparable store sales rose 2.5%. Michael Glazer, President and Chief Executive Officer, commented, “We are pleased with our 2.5% comparable store sales increase for the first quarter. We expected April to be challenging given the negative impact of the Easter calendar shift and the timing shift of our Mother’s Day event to May this year from April last year. However, April results were better than anticipated and, as a result, we exceeded our comparable store sales expectations for the quarter.”

Stage Stores - Monthly Sales Growth

Net Sales (1,000′s) YoY % Chg Same-Store Sales Chg
Apr-12 $ 120,900 2.0% -1.0%
Mar-12 $ 144,100 7.5% 4.7%
Feb-12 $ 100,500 7.1% 3.7%
Jan-12 $ 73,800 2.5% -0.1%
Dec-11 $ 274,000 3.0% 1.2%
Nov-11 $ 121,000 4.3% 2.3%
Oct-11 $ 102,200 1.9% 0.8%
Sep-11 $ 118,000 -0.1% -0.7%
Aug-11 $ 113,000 -0.5% -1.7%
Jul-11 $ 101,700 2.2% 0.8%
Jun-11 $ 133,700 3.4% 1.8%
May-11 $ 117,400 1.1% 0.0%
Apr-11 $ 118,500 16.9% 15.1%
Mar-11 $ 134,100 -4.1% -5.3%
Feb-11 $ 93,800 -5.1% -7.2%
Jan-11 $ 72,000 7.8% 5.1%
Dec-10 $ 266,000 4.5% 1.9%
Nov-10 $ 116,000 5.2% 2.4%
Oct-10 $ 100,300 -1.1% -3.5%
Sep-10 $ 118,100 4.8% 1.8%
Aug-10 $ 113,600 2.4% 0.5%
Jul-10 $ 99,500 2.4% -0.6%
Jun-10 $ 129,300 1.3% -1.2%
May-10 $ 116,100 -0.6% -2.9%
Apr-10 $ 101,400 -5.8% -8.3%
Mar-10 $ 139,900 12.0% 8.6%
Feb-10 $ 98,800 -2.1% -3.9%
Jan-10 $ 66,800 -10.2% -11.3%
Dec-09 $ 254,500 -1.0% -2.2%
Nov-09 $ 110,300 -11.3% -12.5%
Oct-09 $ 101,400 2.9% -0.1%
Sep-09 $ 112,700 -2.4% -5.6%
Aug-09 $ 110,900 -7.4% -9.5%
Jul-09 $ 97,200 -10.1% -11.9%
Jun-09 $ 127,700 -10.1% -12.6%
May-09 $ 116,800 -4.7% -7.2%
Apr-09 $ 107,700 1.1% -1.5%
Mar-09 $ 124,900 -11.5% -15.0%
Feb-09 $ 100,900 -4.7% -8.6%
Jan-09 $ 74,400 -9.4% -13.1%
Dec-08 $ 257,000 -1.3% -4.9%
Nov-08 $ 124,400 -4.8% -8.0%
Oct-08 $ 98,500 -5.1% -8.4%
Sep-08 $ 115,500 -9.6% -13.6%
Aug-08 $ 119,800 -3.0% -8.3%
Jul-08 $ 108,100 -1.0% -6.2%
Jun-08 $ 142,000 6.4% 1.2%
May-08 $ 122,600 5.1% 0.1%
Apr-08 $ 106,500 3.8% -1.0%
Mar-08 $ 141,100 -6.6% -10.3%
Feb-08 $ 105,900 1.2% -2.5%
Jan-08 $ 82,100 5.1% 1.0%
Dec-07 $ 260,300 -3.8% -7.1%
Nov-07 $ 130,700 7.8% 3.6%
Oct-07 $ 103,800 0.2% -2.9%
Sep-07 $ 127,800 5.6% 2.3%
Aug-07 $ 123,500 -4.1% -2.6%
Jul-07 $ 109,200 -3.0% -1.7%
Jun-07 $ 133,400 0.0% 1.4%
May-07 $ 116,600 0.4% 1.7%
Apr-07 $ 102,600 -13.8% -14.8%
Mar-07 $ 151,000 14.9% 12.4%
Feb-07 $ 104,600 12.4% 1.4%
Jan-07 $ 99,500 18.2% 7.5%
Dec-06 $ 270,500 11.8% 2.2%
Nov-06 $ 121,200 9.6% 0.2%
Oct-06 $ 103,600 7.6% -2.5%
Sep-06 $ 121,000 22.8% 11.0%
Aug-06 $ 128,800 15.8% 3.8%
Jul-06 $ 112,600 19.3% 6.2%
Jun-06 $ 133,400 16.0% 3.5%
May-06 $ 116,100 16.1% 4.0%
Apr-06 $ 119,000 28.5% 16.9%
Mar-06 $ 131,400 5.0% -3.9%
Feb-06 $ 93,100 0.9% -0.9%
Jan-06 $ 66,100 3.8% 1.5%
Dec-05 $ 241,900 9.2% 7.3%
Nov-05 $ 110,600 6.6% 4.6%
Oct-05 $ 96,300 17.9% 14.9%
Sep-05 $ 98,500 0.6% -2.6%
Aug-05 $ 111,200 5.2% 1.5%
Jul-05 $ 94,400 5.9% 2.4%
Jun-05 $ 115,000 14.8% 11.0%
May-05 $ 100,000 10.4% 7.0%
Apr-05 $ 92,600 1.0% -2.5%
Mar-05 $ 125,200 13.6% 12.1%
Feb-05 $ 92,300 5.1% 3.7%
Jan-05 $ 63,700 4.4% 3.7%
Dec-04 $ 221,500 4.7% 3.1%
Nov-04 $ 103,800 8.0% 6.0%
Oct-04 $ 81,700 42.8% 1.8%
Sep-04 $ 97,900 41.5% 2.5%
Aug-04 $ 105,700 47.8% 8.1%
Jul-04 $ 89,100 26.4% -7.8%
Jun-04 $ 100,200 38.8% -2.5%
May-04 $ 90,600 39.4% 1.0%
Apr-04 $ 91,700 40.0% 0.3%
Mar-04 $ 110,200 51.0% 5.5%
Feb-04 $ 87,800 47.6% 8.0%
Jan-04 $ 61,000 48.1% 2.1%
Dec-03 $ 211,500 46.6% 1.2%
Nov-03 $ 96,100 34.6% -5.8%
Oct-03 $ 57,200 -6.4% -9.3%
Sep-03 $ 69,200 0.6% -3.5%
Aug-03 $ 71,500 -4.0% -5.7%
Jul-03 $ 70,500 2.2% 0.9%
Jun-03 $ 72,200 0.8% -2.7%
May-03 $ 65,000 -2.8% -5.4%
Apr-03 $ 65,500 7.7% 4.3%
Mar-03 $ 73,000 -12.5% -13.9%
Feb-03 $ 59,500 -4.8% -8.1%
Jan-03 $ 41,200 -2.8% -5.0%
Dec-02 $ 144,300 -3.4% -4.6%
Nov-02 $ 71,400 -7.2% -7.8%
Oct-02 $ 61,100 8.9% 5.2%
Sep-02 $ 68,800 -0.4% -3.9%
Aug-02 $ 74,500 5.5% 2.8%
Jul-02 $ 69,000 3.1% 2.7%
Jun-02 $ 71,600 7.7% 9.0%
May-02 $ 66,900 7.7% 8.9%
Apr-02 $ 60,800 -1.9% -1.8%

Follow RetailSails
Subscribe to RetailSails RSS  Feed Follow retail_sails on Twitter Subscribe to RetailSails by Email
RetailSails 2012 Chain Store Productivity Guide

Archives

Retailer Data

Follow RetailSails on Twitter


Follow

Get every new post delivered to your Inbox.

Join 49 other followers