| Profile | Quarterly Data | Annual Data |
| Staples – Links |
| Investor Relations |
| Homepage |
| YouTube |
| Profile – Staples, Inc. | |
|---|---|
|
Staples is a global supplier of office products and services, offering a broad selection of office supplies, electronics, technology and office furniture as well as business services, including computer repair and copying and printing. As of Jan 28, 2012 the company operated 1,583 stores in the U.S., 334 stores in Canada and 378 in other international markets, as well as Staples.com and Quill.com. |
|
| Headquarters | Framingham, Massachusetts |
| Sector | Office Supply Stores |
| Primary NAICS Code | 453210 – Office Supplies and Stationery Stores |
| Primary SIC Code | 5112 – Stationery and Office Supplies |
| Fiscal Year 2012 Ends on | Feb 2, 2013 |
| 2011 Net Sales | $ 25.0 Billion |
| 2011 E-Commerce Sales | $ 11.0 Billion |
| 2011 Net Income | $ 985.0 Million |
| Store Count* | 1,917 |
| Total Store Sq Ft* | 37,365,000 |
| Employees* | 87,692 |
|
*as of 1/28/12 – stores and square footage for North American Retail only |
|
| 2011 | 2010 | YoY % Chg | 3 YR CAGR | 5 YR CAGR | |
|---|---|---|---|---|---|
| Net Sales (1,000′s) | $ 25,022,192 | $ 24,545,113 | 1.9% | 2.7% | 6.6% |
| Same-Store Sales Chg* | 0.0% | -1.0% | |||
| E-Commerce Sales (1,000s) | $ 11,000,000 | $ 10,200,000 | 7.8% | 12.6% | 17.6% |
| Operating Income (1,000′s) | $ 1,628,434 | $ 1,573,513 | 3.5% | 5.9% | 2.2% |
| Net Income (1,000′s) | $ 984,656 | $ 881,948 | 11.6% | 6.9% | 0.2% |
| Diluted EPS | $ 1.40 | $ 1.21 | 15.7% | 7.4% | 1.2% |
| Store Count* | 1,917 | 1,900 | 0.9% | 1.5% | 3.4% |
| Store Sq Ft* (1,000s) | 37,365 | 39,538 | -5.5% | -1.2% | 0.7% |
| Employees | 87,692 | 89,019 | -1.5% | -1.3% | 3.6% |
| Advertising Spend (1,000s) | $ 582,600 | $ 560,500 | 3.9% | -4.4% | -2.5% |
| Pvt Label as % of Total Sales | 27.0% | 24.0% | |||
|
*North American Retail – square footage is RetailSails estimate |
|||||

| 2011 | 2010 | 2009 | |
|---|---|---|---|
| North American Delivery | 40.2% | 40.1% | 39.7% |
| North American Retail | 38.6% | 38.8% | 38.6% |
| International | 21.2% | 21.0% | 21.7% |

| 2011 | 2010 | 2009 | |
|---|---|---|---|
| Office Supplies | 43.9% | 43.3% | 43.1% |
| Office Machines & Related Products | 30.1% | 30.7% | 31.3% |
| Computers & Related Products | 15.0% | 15.3% | 15.2% |
| Services | 6.0% | 5.5% | 5.2% |
| Office Furniture | 5.0% | 5.2% | 5.2% |
