| Profile | Quarterly Data | Annual Data |
| Profile – Sears Holdings Corp. | |
|---|---|
|
Sears Holdings is a broadline retailer operating under the Kmart and Sears segments, offering branded and private label merchandise (Kenmore, Craftsman, Die Hard, Lands’ End) including home appliances, consumer electronics, tools, fitness, lawn, and garden equipment, automotive services and products, home fashion products, and apparel, footwear and accessories. As of Jan 28, 2012 the company operated 4,010 total stores including 1,305 Kmart stores across 49 states, Guam, Puerto Rico, and the U.S. Virgin Islands, 867 full-line Sears stores and 1,338 Sears specialty stores across all 50 states, Puerto Rico and Guam, and 122 full-line Sears stores and 378 Sears specialty stores in Canada. |
|
| Headquarters | Hoffman Estates, Illinois |
| Sector | Department Stores |
| Primary NAICS Code | 452112 – Discount Department Stores |
| Primary SIC Code | 5311 – Department Stores |
| Fiscal Year 2012 Ends on | Feb 2, 2013 |
| 2011 Net Sales | $ 41.57 Billion |
| 2011 Net Income | -$ 3.14 Billion |
| Store Count* | 4,010 |
| Total Store Sq Ft* | 277,490,400 |
| Employees* | 293,000 |
|
*as of 1/28/12 |
|
| 2011 | 2010 | YoY % Chg | 3 YR CAGR | 5 YR CAGR | |
|---|---|---|---|---|---|
| Net Sales (1,000′s) | $ 41,567,000 | $ 42,664,000 | -2.6% | -3.3% | -4.4% |
| Same-Store Sales Chg | -2.2% | -1.3% | |||
| Net Income (1,000′s) | -$ 3,140,000 | $ 133,000 | -2,461% | N/A | N/A |
| Diluted EPS | -$ 29.40 | $ 1.19 | -2,571% | N/A | N/A |
| Store Count | 4,010 | 3,949 | 1.5% | 1.3% | 1.6% |
| Store Sq Ft* (1,000s) | 277,490 | 278,079 | -0.2% | -1.3% | -1.1% |
| Employees | 293,000 | 306,000 | -4.2% | -2.7% | -3.3% |
| Advertising Spend (1,000s) | $ 1,900,000 | $ 2,000,000 | -5.0% | -3.3% | -2.9% |
|
*RetailSails Estimate |
|||||
| 2011 | 2010 | 2009 | |
|---|---|---|---|
| Kmart | 36.8% | 36.5% | 36.3% |
| Sears Domestic | 52.1% | 52.2% | 53.0% |
| Sears Canada | 11.1% | 11.2% | 10.7% |

| 2011 | 2010 | 2009 | |
|---|---|---|---|
| Total Company | |||
| Hardlines | 48.5% | 49.2% | 49.1% |
| Apparel & Soft Home | 29.4% | 28.9% | 28.4% |
| Food & Drug | 13.8% | 13.7% | 14.5% |
| Service & Other | 8.3% | 8.1% | 8.0% |
| Kmart | |||
| Hardlines | 31.2% | 31.3% | 30.1% |
| Apparel & Soft Home | 30.9% | 30.8% | 29.7% |
| Food & Drug | 37.3% | 37.3% | 39.6% |
| Service & Other | 0.6% | 0.6% | 0.5% |
| Sears Domestic | |||
| Hardlines | 60.2% | 61.5% | 61.7% |
| Apparel & Soft Home | 25.3% | 24.5% | 24.7% |
| Food & Drug | 0.2% | 0.2% | 0.2% |
| Service & Other | 14.4% | 13.9% | 13.4% |
| Sears Canada | |||
| Hardlines | 51.3% | 50.9% | 51.2% |
| Apparel & Soft Home | 43.4% | 43.5% | 42.5% |
| Service & Other | 5.3% | 5.6% | 6.2% |

|
Hardlines (includes appliances, consumer electronics, lawn and garden, tools and hardware, automotive parts, household goods, toys, housewares and sporting goods) |
|
|
Apparel & Soft Home (includes women’s, men’s, kids, footwear, jewelry, accessories and soft home) |
|
|
Food & Drug (includes grocery and household, pharmacy and drugstore) |
|
|
Service & Other (includes repair, installation and automotive service and extended contract revenue) |
|
Home Appliances accounted for approximately 16% of total company revenues in 2011 & 2010, and 15% of revenues in 2009 |