| Profile | Quarterly Data | Annual Data |
| Shoe Carnival – Links |
| Investor Relations |
| Homepage |
| Profile – Shoe Carnival, Inc. | |
|---|---|
|
Shoe Carnival is a specialty footwear retailer, offering a broad assortment of moderately priced dress, casual and athletic footwear for men, women and children with emphasis on national and regional name brands. As of Jan 28, 2012 the company operated 327 stores in 32 states primarily in the Midwest, South and Southeast regions of the United States, as well as shoecarnival.com. |
|
| Headquarters | Evansville, Indiana |
| Sector | Shoe Stores |
| Primary NAICS Code | 448210 – Shoe Stores |
| Primary SIC Code | 5661 – Shoe Stores |
| Fiscal Year 2012 Ends on | Feb 2, 2013 |
| 2011 Net Sales | $ 762.5 Million |
| 2011 Net Income | $ 26.4 Million |
| Store Count* | 327 |
| Total Store Sq Ft* | 3,554,000 |
| Employees* | 4,500 |
|
*as of 1/28/12 |
|
| 2011 | 2010 | YoY % Chg | 3 YR CAGR | 5 YR CAGR | |
|---|---|---|---|---|---|
| Net Sales (1,000′s) | $ 762,534 | $ 739,189 | 3.2% | 5.6% | 2.3% |
| Same-Store Sales Chg | 0.7% | 8.2% | |||
| Operating Income (1,000′s) | $ 42,137 | $ 42,385 | -0.6% | 71.4% | 2.3% |
| Net Income (1,000′s) | $ 26,382 | $ 26,821 | -1.6% | 70.5% | 2.1% |
| Diluted EPS | $ 1.97 | $ 2.05 | -3.9% | 66.1% | 2.6% |
| Store Count | 327 | 314 | 4.1% | 2.5% | 3.8% |
| Store Sq Ft (1,000s) | 3,554 | 3,390 | 4.8% | 2.1% | 3.0% |
| Employees | 4,500 | 4,300 | 4.7% | 2.3% | 2.4% |
| Advertising Spend (1,000s) | $ 33,500 | $ 31,100 | 7.7% | 5.3% | 0.4% |

| 2011 | 2010 | 2009 | |
|---|---|---|---|
| Women’s | 26.0% | 26.0% | 26.0% |
| Men’s | 16.0% | 16.0% | 15.0% |
| Children’s | 17.0% | 17.0% | 17.0% |
| Athletics | 37.0% | 37.0% | 38.0% |
| Accessories & Miscellaneous | 4.0% | 4.0% | 4.0% |
