| Profile & Summary | Monthly Data | Quarterly Data | Annual Data |
| 2008 | 2007 | 2006 | 2005 | 2004 | |
|---|---|---|---|---|---|
| Net Sales (1,000’s) | $ 6,486,139 | $ 5,975,212 | $ 5,570,210 | $ 4,944,179 | $ 4,239,990 |
| YoY % Chg | 8.6% | 7.3% | 12.7% | 16.6% | 8.1% |
| Same-Store Sales Chg | 2.0% | 1.0% | 4.0% | 6.0% | -1.0% |

| 2008 | 2007 | 2006 | 2005 | 2004 | |
|---|---|---|---|---|---|
| Net Income (1,000’s) | $ 305,441 | $ 261,051 | $ 241,634 | $ 199,632 | $ 169,902 |
| YoY % Chg | 17.0% | 8.0% | 21.0% | 17.5% | -25.3% |
| Diluted EPS | $ 2.33 | $ 1.90 | $ 1.70 | $ 1.36 | $ 1.13 |
| YoY % Chg | 22.6% | 11.8% | 25.0% | 20.4% | -23.1% |

| 2008 | 2007 | 2006 | 2005 | 2004 | |
|---|---|---|---|---|---|
| Gross Margin | 23.6% | 22.7% | 22.5% | 22.1% | 22.5% |
| Operating Margin | 7.6% | 7.0% | 7.0% | 6.6% | 7.0% |
| Profit Margin | 4.7% | 4.4% | 4.3% | 4.0% | 4.0% |


| 2008 | 2007 | 2006 | 2005 | 2004 | |
|---|---|---|---|---|---|
| Store Count | 956 | 890 | 797 | 734 | 649 |
| Selling Sq Ft (1,000s) | 22,500 | 21,100 | 18,600 | 17,300 | 15,300 |
| Employees | 40,000 | 39,100 | 35,800 | 33,200 | 30,100 |
| Net Sales per Store (1,000’s) | $ 7,027 | $ 7,084 | $ 7,277 | $ 7,150 | $ 6,968 |
| Net Sales per Sq Ft | $ 298 | $ 301 | $ 305 | $ 304 | $ 297 |
| Net Sales per Employee | $ 163,998 | $ 159,552 | $ 161,455 | $ 156,214 | $ 149,559 |



| 2008 | 2007 | 2006 | 2005 | 2004 | |
|---|---|---|---|---|---|
| Advertising Spend (1,000s) | $ 53,900 | $ 50,200 | $ 45,500 | $ 44,200 | $ 41,500 |
| YoY % Chg | 7.4% | 10.3% | 2.9% | 6.5% | 6.7% |
| as % of Net Sales | 0.8% | 0.8% | 0.8% | 0.9% | 1.0% |

