| Profile & Summary | Monthly Data | Quarterly Data | Annual Data |
| 2009 | 2008 | 2007 | 2006 | 2005 | |
|---|---|---|---|---|---|
| Net Sales (1,000′s) | $ 7,184,213 | $ 6,486,139 | $ 5,975,212 | $ 5,570,210 | $ 4,944,179 |
| YoY % Chg | 10.8% | 8.6% | 7.3% | 12.7% | 16.6% |
| Same-Store Sales Chg | 6.0% | 2.0% | 1.0% | 4.0% | 6.0% |

| 2009 | 2008 | 2007 | 2006 | 2005 | |
|---|---|---|---|---|---|
| Net Income (1,000′s) | $ 442,757 | $ 305,441 | $ 261,051 | $ 241,634 | $ 199,632 |
| YoY % Chg | 45.0% | 17.0% | 8.0% | 21.0% | 17.5% |
| Diluted EPS | $ 3.54 | $ 2.33 | $ 1.90 | $ 1.70 | $ 1.36 |
| YoY % Chg | 51.9% | 22.6% | 11.8% | 25.0% | 20.4% |

| 2009 | 2008 | 2007 | 2006 | 2005 | |
|---|---|---|---|---|---|
| Gross Margin | 25.8% | 23.6% | 22.7% | 22.5% | 22.1% |
| Operating Margin | 10.1% | 7.6% | 7.0% | 7.0% | 6.6% |
| Profit Margin | 6.2% | 4.7% | 4.4% | 4.3% | 4.0% |


| 2009 | 2008 | 2007 | 2006 | 2005 | |
|---|---|---|---|---|---|
| Store Count | 1,005 | 956 | 890 | 797 | 734 |
| Selling Sq Ft (1,000s) | 23,700 | 22,500 | 21,100 | 18,600 | 17,300 |
| Employees | 45,600 | 40,000 | 39,100 | 35,800 | 33,200 |
| Net Sales per Store (1,000′s) | $ 7,327 | $ 7,027 | $ 7,084 | $ 7,277 | $ 7,150 |
| Net Sales per Sq Ft | $ 311 | $ 298 | $ 301 | $ 305 | $ 304 |
| Net Sales per Employee | $ 167,855 | $ 163,998 | $ 159,552 | $ 161,455 | $ 156,214 |



| 2009 | 2008 | 2007 | 2006 | 2005 | |
|---|---|---|---|---|---|
| Advertising Spend (1,000s) | $ 53,500 | $ 53,900 | $ 50,200 | $ 45,500 | $ 44,200 |
| YoY % Chg | -0.7% | 7.4% | 10.3% | 2.9% | 6.5% |
| as % of Net Sales | 0.7% | 0.8% | 0.8% | 0.8% | 0.9% |

