| Profile | Quarterly Data | Annual Data |
| Ralph Lauren – Links |
| Investor Relations |
| Homepage |
| YouTube |
| Profile – Ralph Lauren Corp. | |
|---|---|
|
Polo Ralph Lauren designs, markets, distributes, and licenses lifestyle products offering products in the apparel, home, accessories and fragrances categories, selling its products to department stores, specialty stores, and golf and pro shops; full-price retail stores, factory retail stores, and concessions-based shop-within-shops; and online through RalphLauren.com and Rugby.com. As of Dec 31, 2011 the company had 378 directly operated stores, comprised of 104 Ralph Lauren stores, 59 Club Monaco stores, 200 Polo factory stores and 15 Rugby stores, as well as 508 concession shop locations, and international licensing partners operated 60 Ralph Lauren stores and 49 dedicated concession shops as well as 58 Club Monaco stores. |
|
| Headquarters | New York, New York |
| Sector | Clothing & Accessories Stores |
| Primary NAICS Code | 315228 – Men’s and Boys’ Cut and Sew Other Outerwear Manufacturing |
| Primary SIC Code | 2329 – Mens & Boys Clothing, Not Elsewhere Classified |
| Fiscal Year 2012 Ends on | Mar 31, 2012 |
| 2011 Revenue | $ 5.66 Billion |
| 2011 E-Commerce Sales | $ 249.0 Million |
| 2011 Net Income | $ 567.6 Million |
| Store Count* | 378 |
| Total Store Sq Ft** | 2,800,000 |
| Employees** | 24,000 |
|
*as of 12/31/11 **as of 4/2/11 |
|
| 2011 | 2010 | YoY % Chg | 3 YR CAGR | 5 YR CAGR | |
|---|---|---|---|---|---|
| Revenue (1,000′s) | $ 5,660,300 | $ 4,978,900 | 13.7% | 5.1% | 8.6% |
| Same-Store Sales Chg | 10.0% | 1.0% | |||
| E-Commerce Sales (1,000′s) | $ 249,000 | $ 202,000 | 23.3% | 20.0% | 23.1% |
| Net Income (1,000′s) | $ 567,600 | $ 479,500 | 18.4% | 10.6% | 13.0% |
| Diluted EPS | $ 5.75 | $ 4.73 | 21.6% | 13.0% | 14.9% |
| Store Count* | 367 | 350 | 4.9% | 5.4% | 5.4% |
| Store Sq Ft* (1,000s) | 2,800 | 2,600 | 7.7% | 5.3% | 4.0% |
| Employees | 24,000 | 19,000 | 26.3% | 17.0% | 13.4% |
| Advertising Spend (1,000s) | $ 192,000 | $ 157,000 | 22.3% | 0.7% | 3.0% |
|
*directly operated stores |
|||||

| 2011 | 2010 | 2009 | |
|---|---|---|---|
| Retail | 47.8% | 45.5% | 41.3% |
| Wholesale | 49.1% | 50.9% | 54.8% |
| Licensing | 3.2% | 3.7% | 3.9% |

| 2011 | 2010 | 2009 | |
|---|---|---|---|
| US & Canada | 67.3% | 71.5% | 74.9% |
| Europe | 20.8% | 20.5% | 19.4% |
| Asia* | 11.6% | 7.8% | 5.6% |
| Other Regions | 0.3% | 0.2% | 0.2% |

|
*Includes Japan, China, Hong Kong, Indonesia, Malaysia, the Philippines, Singapore, Taiwan and Thailand |