| Profile & Summary | Monthly Data | Quarterly Data | Annual Data |
| Rite Aid – Links |
| Homepage |
| Investor Relations |
| Profile – Rite Aid Corp. | |
|---|---|
|
Rite Aid operates retail drugstores which sell prescription drugs, as well as front-end products including over-the-counter medications, health and beauty aids, personal care items, cosmetics, household items, convenience foods, greeting cards, and seasonal merchandise. As of Jan 23, 2010 the company operated 4,786 stores in 31 US states and the District of Columbia. |
|
| Headquarters | Camp Hill, Pennsylvania |
| Sector | Drug Stores |
| Primary NAICS Code | 446110 – Pharmacies and Drug Stores |
| Primary SIC Code | 5912 – Drug Stores and Proprietary Stores |
| Fiscal Year 2010 Ends on | Feb 28, 2010 |
| 2009 Net Sales | $ 26.3 Billion |
| 2009 Net Income | -$ 2.9 Billion |
| Store Count* | 4,786 |
| Total Selling Sq Ft** | 61,262,500 |
| Employees** | 103,000 |
|
*as of 1/23/10 **as of 2/28/09 |
|
| 2009 | 2008 | YoY % Chg | 3 YR CAGR | 5 YR CAGR | |
|---|---|---|---|---|---|
| Net Sales (1,000’s) | $ 26,289,268 | $ 24,326,846 | 8.1% | 15.3% | 9.8% |
| Same-Store Sales Chg | 0.8% | 1.3% | |||
| Net Income (1,000’s) | -$ 2,915,420 | -$ 1,078,990 | -170.2% | N/A | N/A |
| Diluted EPS | -$ 3.49 | -$ 1.54 | -126.6% | N/A | N/A |
| Store Count | 4,901 | 5,059 | -3.1% | 13.8% | 7.7% |
| Store Sq Ft (1,000s) | 61,263 | 62,732 | -2.3% | 12.9% | 7.4% |
| Employees | 103,000 | 112,800 | -8.7% | 13.6% | 7.3% |
| Advertising Spend (1,000s) | $ 375,790 | $ 375,025 | 0.2% | 8.6% | 8.0% |
| Pvt Label as % of Sales* | 13.5% | 12.9% | |||
|
*as % of front-end sales in the categories where private brand products were offered |
|||||
| 2009 | 2008 | 2007 | |
|---|---|---|---|
| Prescription Drugs | 67.2% | 66.7% | 63.7% |
| General Merchandise & Other | 18.8% | 18.4% | 10.1% |
| Health & Beauty Aids | 5.3% | 4.6% | 4.7% |
| OTC Medications & Personal Care | 8.7% | 10.3% | 21.5% |

