| Profile | Monthly Data | Quarterly Data | Annual Data |
| Monthly Same-Store Sales Summary – April 2012 |
|
Rite Aid reported that net sales increased 2.5% in April while same-store sales rose 2.9% on top of a 0.5% gain in the same period last year: this was the 13th straight comp gain and 16th rise in the last 17 months after 18 consecutive monthly declines. Comparable front-end sales rose by 2.7%, while pharmacy same store sales, which included an approximate 311 basis points negative impact from new generic introductions, increased 3.0%. Prescription revenue accounted for 67.9% of drugstore sales and prescriptions filled at comparable stores rose 3.8% compared to last year. |

| Net Sales (1,000′s) | YoY % Chg | Same-Store Sales Chg | |
| Apr-12 | $ 1,993,000 | 2.5% | 2.9% |
| Mar-12 | $ 1,989,000 | 3.1% | 3.6% |
| Feb-12 | $ 2,551,000 | 2.2% | 3.1% |
| Jan-12 | $ 1,923,000 | 1.7% | 2.2% |
| Dec-11 | $ 2,644,000 | 3.3% | 3.6% |
| Nov-11 | $ 2,404,000 | 1.4% | 1.9% |
| Oct-11 | $ 1,962,000 | 2.8% | 2.9% |
| Sep-11 | $ 1,923,000 | 1.2% | 1.3% |
| Aug-11 | $ 2,402,000 | 2.5% | 2.5% |
| Jul-11 | $ 1,916,000 | 1.6% | 1.9% |
| Jun-11 | $ 1,928,000 | 1.0% | 1.8% |
| May-11 | $ 2,463,000 | 1.0% | 1.3% |
| Apr-11 | $ 1,945,000 | -0.9% | 0.5% |
| Mar-11 | $ 1,930,000 | -1.9% | -0.1% |
| Feb-11 | $ 2,495,000 | 2.5% | 1.0% |
| Jan-11 | $ 1,913,000 | 0.0% | 1.1% |
| Dec-10 | $ 2,081,000 | -0.5% | 0.6% |
| Nov-10 | $ 2,370,000 | -2.3% | -1.3% |
| Oct-10 | $ 1,909,000 | -2.7% | -1.7% |
| Sep-10 | $ 1,901,000 | -2.1% | -0.9% |
| Aug-10 | $ 2,343,000 | -2.2% | -1.0% |
| Jul-10 | $ 1,886,000 | -2.2% | -1.1% |
| Jun-10 | $ 1,908,000 | -3.3% | -2.5% |
| May-10 | $ 2,439,000 | -2.7% | -1.7% |
| Apr-10 | $ 1,962,000 | -2.0% | -1.0% |
| Mar-10 | $ 1,968,000 | -1.4% | -0.1% |
| Feb-10 | $ 2,434,000 | -4.5% | -3.2% |
| Jan-10 | $ 1,913,000 | -3.3% | -2.1% |
| Dec-09 | $ 2,091,000 | -3.0% | -1.8% |
| Nov-09 | $ 2,425,000 | -2.1% | -0.8% |
| Oct-09 | $ 1,962,000 | -1.8% | -0.5% |
| Sep-09 | $ 1,941,000 | -1.5% | -0.3% |
| Aug-09 | $ 2,395,000 | -3.2% | -1.9% |
| Jul-09 | $ 1,929,000 | -2.3% | -0.6% |
| Jun-09 | $ 1,973,000 | -2.5% | -0.6% |
| May-09 | $ 2,507,000 | -1.3% | 0.6% |
| Apr-09 | $ 2,003,000 | 0.0% | 1.8% |
| Mar-09 | $ 1,996,000 | -2.3% | -0.7% |
| Feb-09 | $ 2,549,000 | -2.4% | -0.9% |
| Jan-09 | $ 1,978,000 | -0.9% | 1.0% |
| Dec-08 | $ 2,155,000 | -2.1% | -0.2% |
| Nov-08 | $ 2,476,000 | -2.0% | 0.0% |
| Oct-08 | $ 1,997,000 | 0.6% | 2.9% |
| Sep-08 | $ 1,971,000 | -0.8% | 1.7% |
| Aug-08 | $ 2,474,000 | -1.3% | 1.1% |
| Jul-08 | $ 1,975,000 | -0.9% | 1.2% |
| Jun-08 | $ 2,023,000 | -2.5% | -0.4% |
| May-08 | $ 2,539,000 | 48.0% | 1.3% |
| Apr-08 | $ 2,003,000 | 47.0% | 0.5% |
| Mar-08 | $ 2,044,000 | 50.7% | 2.6% |
| Feb-08 | $ 2,613,000 | 50.8% | 2.2% |
| Jan-08 | $ 1,996,000 | 51.8% | 2.0% |
| Dec-07 | $ 2,201,000 | 47.5% | -0.5% |
| Nov-07 | $ 2,527,000 | 50.8% | 0.9% |
| Oct-07 | $ 1,986,000 | 50.7% | 0.4% |
| Sep-07 | $ 1,986,000 | 52.1% | 0.7% |
| Aug-07 | $ 2,506,000 | 52.9% | 1.0% |
| Jul-07 | $ 1,993,000 | 54.9% | 1.6% |
| Jun-07 | $ 2,075,000 | 54.9% | 0.7% |
| May-07 | $ 1,716,000 | 2.1% | 1.7% |
| Apr-07 | $ 1,363,000 | 2.6% | 2.1% |
| Mar-07 | $ 1,356,000 | 3.8% | 3.3% |
| Feb-07 | $ 1,733,000 | 2.6% | 2.2% |
| Jan-07 | $ 1,315,000 | 4.7% | 4.5% |
| Dec-06 | $ 1,492,000 | 3.4% | 2.6% |
| Nov-06 | $ 1,676,000 | 5.2% | 2.9% |
| Oct-06 | $ 1,318,000 | 4.2% | 4.0% |
| Sep-06 | $ 1,306,000 | 2.9% | 3.5% |
| Aug-06 | $ 1,639,000 | 4.7% | 3.8% |
| Jul-06 | $ 1,287,000 | 1.8% | 4.1% |
| Jun-06 | $ 1,340,000 | 4.6% | 3.6% |
| May-06 | $ 1,680,000 | 3.4% | 4.0% |
| Apr-06 | $ 1,329,000 | 4.3% | 4.6% |
|
*sales growth reflects acquisition of Brooks Eckerd Drug Stores in June 2007 |
|||

| Front-End Sales | Pharmacy Sales | |
| Apr-12 | 2.7% | 3.0% |
| Mar-12 | 4.6% | 3.2% |
| Feb-12 | 1.9% | 3.7% |
| Jan-12 | 2.7% | 2.1% |
| Dec-11 | 0.7% | 5.2% |
| Nov-11 | -0.6% | 3.1% |
| Oct-11 | 1.3% | 3.6% |
| Sep-11 | 0.5% | 2.1% |
| Aug-11 | 2.9% | 2.3% |
| Jul-11 | 3.1% | 1.4% |
| Jun-11 | 1.5% | 1.9% |
| May-11 | 1.8% | 1.0% |
| Apr-11 | -0.4% | 1.0% |
| Mar-11 | -1.8% | 0.8% |
| Feb-11 | 1.1% | 0.9% |
| Jan-11 | 2.2% | 0.6% |
| Dec-10 | 0.1% | 1.0% |
| Nov-10 | 1.3% | -2.5% |
| Oct-10 | -1.3% | -1.8% |
| Sep-10 | -0.3% | -1.2% |
| Aug-10 | -0.9% | -1.0% |
| Jul-10 | -0.5% | -1.4% |
| Jun-10 | -1.1% | -3.1% |
| May-10 | -3.6% | -0.8% |
| Apr-10 | -1.2% | -0.9% |
| Mar-10 | 1.8% | -1.0% |
| Feb-10 | -3.2% | -3.2% |
| Jan-10 | -2.1% | -2.1% |
| Dec-09 | -2.3% | -1.5% |
| Nov-09 | -2.4% | 0.0% |
| Oct-09 | -2.7% | 0.5% |
| Sep-09 | -2.3% | 0.7% |
| Aug-09 | -5.3% | -0.2% |
| Jul-09 | -4.7% | 1.4% |
| Jun-09 | -4.5% | 1.4% |
| May-09 | -1.5% | 1.6% |
| Apr-09 | 3.2% | 1.2% |