| Profile | Monthly Data | Quarterly Data | Annual Data |
| Rite Aid – Links |
| Investor Relations |
| Rite Aid Home |
| Rite Aid Twitter |
| Rite Aid Facebook |
| Rite Aid YouTube |
| Profile – Rite Aid Corp. | |
|
Rite Aid operates retail drugstores which sell prescription drugs, as well as front-end products including over-the-counter medications, health and beauty aids, personal care items, cosmetics, household items, convenience foods, greeting cards, and seasonal merchandise. As of Apr 28, 2012 the company operated 4,658 stores in 31 US states and the District of Columbia. |
|
| Headquarters | Camp Hill, Pennsylvania |
| Sector | Drug Stores |
| Primary NAICS Code | 446110 – Pharmacies and Drug Stores |
| Primary SIC Code | 5912 – Drug Stores and Proprietary Stores |
| Fiscal Year 2013 Ends on | Mar 1, 2013 |
| 2012 Net Sales | $ 26.1 Billion |
| 2012 Net Income | -$ 368.6 Million |
| Store Count* | 4,658 |
| Total Store Sq Ft** | 58,804,200 |
| Employees** | 90,000 |
|
*as of 4/28/12 **as of 3/3/12 |
|
| 2012 | 2011 | YoY % Chg | 3 YR CAGR | 5 YR CAGR | |
| Net Sales (1,000′s) | $ 26,121,222 | $ 25,214,907 | 3.6% | -0.2% | 8.5% |
| Same-Store Sales Chg | 2.4% | -0.9% | |||
| Net Income (1,000′s) | -$ 368,571 | -$ 555,424 | 33.6% | N/A | N/A |
| Diluted EPS | -$ 0.43 | -$ 0.64 | 32.8% | N/A | N/A |
| Store Count | 4,667 | 4,714 | -1.0% | -1.6% | 7.0% |
| Store Sq Ft (1,000s) | 58,804 | 58,925 | -0.2% | -1.4% | 6.6% |
| Employees | 90,000 | 91,800 | -2.0% | -4.4% | 5.2% |
| Advertising Spend (1,000s) | $ 369,405 | $ 367,412 | 0.5% | -0.6% | 4.6% |
| Pvt Label as % of Sales* | 17.0% | 16.0% | |||
|
*as % of front-end sales in the categories where private brand products were offered |
|||||
| 2012 | 2011 | 2010 | |
| Prescription Drugs | 68.1% | 67.8% | 67.9% |
| General Merchandise & Other | 16.9% | 17.2% | 17.7% |
| Health & Beauty Aids | 5.2% | 5.2% | 5.0% |
| OTC Medications & Personal Care | 9.8% | 9.8% | 9.4% |
