| Profile & Summary | Monthly Data | Quarterly Data | Annual Data |
| PriceSmart – Links |
| Homepage |
| Investor Relations |
| Profile – PriceSmart, Inc. | |
|---|---|
|
PriceSmart operates US-style membership warehouse clubs in Central America and the Caribbean offering perishable foods and basic consumer goods to individuals and businesses, as well as ancillary services that include food services, bakeries, tire centers, and photo centers. As of Jan 31, 2010 the company operated 26 warehouse clubs in 11 countries and the US Virgin Islands. |
|
| Headquarters | San Diego, California |
| Sector | Warehouse Clubs |
| Primary NAICS Code | 452910 – Warehouse Clubs and Supercenters |
| Primary SIC Code | 5399 – Misc. General Merchandise Stores |
| Fiscal Year 2010 Ends on | Aug 31, 2010 |
| 2009 Net Sales | $ 1.2 Billion |
| 2009 Net Income | $ 42.3 Million |
| Warehouse Clubs* | 26 |
| Total Store Sq Ft** | 1,656,332 |
| Employees** | 4,385 |
|
*as of 1/31/10 **as of 8/31/09 |
|
| 2009 | 2008 | YoY % Chg | 3 YR CAGR | 5 YR CAGR | |
|---|---|---|---|---|---|
| Net Sales (1,000’s) | $ 1,224,331 | $ 1,097,510 | 11.6% | 19.4% | 18.2% |
| Same-Store Sales Chg | 8.7% | 20.1% | |||
| Membership Fees (1,000’s) | $ 17,903 | $ 16,042 | 11.6% | 15.8% | 17.7% |
| Net Income (1,000’s) | $ 42,319 | $ 38,106 | 11.1% | 52.8% | N/A |
| Diluted EPS | $ 1.45 | $ 1.30 | 11.5% | 50.0% | N/A |
| Warehouse Clubs | 26 | 25 | 4.0% | 4.2% | 0.0% |
| Membership Accounts | 651,000 | 604,000 | 7.8% | 10.7% | 11.8% |
| Membership Renewals | 84.0% | 85.0% | |||
| Store Sq Ft (1,000s) | 1,656 | 1,578 | 5.0% | 4.5% | 0.2% |
| Employees | 4,385 | 4,200 | 4.4% | 14.3% | 5.8% |
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Sundries | 32.0% | 31.0% | 31.0% |
| Food | 46.0% | 44.0% | 42.0% |
| Hardlines | 13.0% | 14.0% | 16.0% |
| Softlines | 8.0% | 9.0% | 9.0% |
| Other | 1.0% | 2.0% | 2.0% |

|
Sundries (includes candy, snack foods, health and beauty aids, tobacco, alcoholic beverages, soft drinks, cleaning and paper products and pet supplies) |
|
|
General Merchandise (includes dry and fresh foods) |
|
|
Hardlines (includes major appliances, electronics, hardware, office supplies, garden and patio, sporting goods, business machines and automotive supplies) |
|
|
Softlines (includes apparel, domestics, cameras, jewelry, housewares, media, toys, home furnishings, and small appliances) |
|
|
Other (includes one-hour photo and food court) |
