| Profile | Quarterly Data | Annual Data |
| PetSmart – Links |
| Investor Relations |
| Homepage |
| YouTube |
| Profile – PetSmart, Inc. | |
|---|---|
|
PetSmart is a specialty retailer of brand-name and private label products and services for pets in North America. As of Jan 28, 2012 the company operated 1,232 stores in the U.S., Canada and Puerto Rico, as well as 192 in-store PetSmart PetsHotel cat and dog boarding facilities, and and is a leading online provider of pet supplies and pet care information at petsmart.com. |
|
| Headquarters | Phoenix, Arizona |
| Sector | Pet Stores |
| Primary NAICS Code | 453910 – Pet and Pet Supplies Stores |
| Primary SIC Code | 5611 – Miscellaneous Retail Stores |
| Fiscal Year 2012 Ends on | Feb 3, 2013 |
| 2011 Net Sales | $ 6.11 Billion |
| 2011 Net Income | $ 290.2 Million |
| Store Count* | 1,232 |
| Total Store Sq Ft* | 27,247,399 |
| Employees* | 50,000 |
|
*as of 1/29/12 |
|
| 2011 | 2010 | YoY % Chg | 3 YR CAGR | 5 YR CAGR | |
|---|---|---|---|---|---|
| Net Sales (1,000′s) | $ 6,113,304 | $ 5,693,797 | 7.4% | 6.5% | 7.6% |
| Same-Store Sales Chg | 5.4% | 4.8% | |||
| Operating Income (1,000′s) | $ 503,119 | $ 428,728 | 17.4% | 10.8% | 9.3% |
| Net Income (1,000′s) | $ 290,243 | $ 239,867 | 21.0% | 14.6% | 9.4% |
| Diluted EPS | $ 2.55 | $ 2.01 | 26.9% | 18.8% | 13.9% |
| Store Count | 1,232 | 1,187 | 3.8% | 3.5% | 6.3% |
| Store Sq Ft (1,000s) | 27,247 | 26,617 | 2.4% | 2.8% | 5.6% |
| Employees | 50,000 | 47,000 | 6.4% | 2.8% | 5.4% |
| Advertising Spend (1,000s) | $ 95,900 | $ 83,500 | 14.9% | 6.5% | 2.1% |

| 2011 | 2010 | 2009 | |
|---|---|---|---|
| Consumables | 52.8% | 52.5% | 53.4% |
| Hardgoods | 33.9% | 34.4% | 34.0% |
| Pets | 1.7% | 1.6% | 1.8% |
| Pet Services | 11.0% | 10.9% | 10.8% |
| Other | 0.6% | 0.6% | 0.0% |

|
Consumables (includes pet food, treats, and litter) |
|
|
Hardgoods (includes collars, leashes, health care supplies, grooming and beauty aids, toys and apparel, as well as pet beds and carriers) |
|
|
Pets (includes fresh−water tropical fish, birds, reptiles and small pets) |
|
|
Pet Services (includes grooming, training, boarding and day camp) |
|
|
Other (represents license fees and reimbursements from wholly-owned subsidiary in Banfield, which operates full-service veterinary hospitals in 791 stores) |