| Profile | Quarterly Data | Annual Data |
| Pep Boys – Links |
| Investor Relations |
| Homepage |
| YouTube |
| Profile – The Pep Boys – Manny, Moe & Jack | |
|---|---|
|
Pep Boys operates a chain of stores that provides automotive repair and maintenance services and sells automotive tires, auto parts and accessories. As of Jan 28, 2012 the company operated 562 Supercenters, 169 Service & Tire Centers and 7 legacy Pep Boys Express stores, as well as 7,182 service bays in 731 locations throughout 35 U.S. states and Puerto Rico. |
|
| Headquarters | Philadelphia, Pennsylvania |
| Sector | Auto Parts Stores |
| Primary NAICS Code | 441310 – Auto Parts & Accessories Stores |
| Primary SIC Code | 5531 – Auto & Home Supply Stores |
| Fiscal Year 2012 Ends on | Feb 2, 2013 |
| 2011 Net Sales | $ 2.06 Billion |
| 2011 Net Income | $ 28.9 Million |
| Store Count* | 729 |
| Total Store Sq Ft* | 12,640,000 |
| Employees* | 19,123 |
|
*as of 1/28/12 |
|
| 2011 | 2010 | YoY % Chg | 3 YR CAGR | 5 YR CAGR | |
|---|---|---|---|---|---|
| Revenue (1,000′s) | $ 2,063,627 | $ 1,988,641 | 3.8% | 2.3% | -1.7% |
| Same-Store Sales Chg | -0.9% | 3.1% | |||
| Operating Income (1,000′s) | $ 65,570 | $ 82,580 | -20.6% | N/A | 17.8% |
| Net Income (1,000′s) | $ 28,903 | $ 36,631 | -21.1% | N/A | N/A |
| Diluted EPS | $ 0.54 | $ 0.69 | -21.7% | N/A | N/A |
| Store Count | 738 | 621 | 18.8% | 9.5% | 4.5% |
| Store Sq Ft (1,000s) | 12,640 | 11,930 | 6.0% | 3.2% | 0.8% |
| Employees | 19,123 | 18,279 | 4.6% | 1.2% | 0.3% |
| Advertising Spend (1,000s) | $ 54,900 | $ 57,500 | -4.5% | -9.3% | -8.2% |
| Pvt Label as % of Total Sales | 26.0% | 32.0% | |||
| 2011 | 2010 | 2009 | |
|---|---|---|---|
| Retail* | 49.7% | 52.6% | 53.0% |
| Service Center** | 50.3% | 47.4% | 47.0% |

|
*Excludes revenues from installed products |
|
|
**Includes revenues from installed products |
| 2011 | 2010 | 2009 | |
|---|---|---|---|
| Parts & Accessories | 61.0% | 63.5% | 63.9% |
| Tires | 18.6% | 16.9% | 16.4% |
| Service Labor | 20.4% | 19.6% | 19.7% |
