| Profile | Quarterly Data | Annual Data |
| Office Depot – Links |
| Investor Relations |
| Homepage |
| YouTube |
| Profile – Office Depot, Inc. | |
|---|---|
|
Office Depot is a global supplier of office products and services, offering merchandise such as office supplies, business machines, computers, computer software and office furniture, while its business services encompass copying, printing, document reproduction, shipping, and computer setup and repair. As of Mar 31, 2012 the company operated 1,123 stores in the US and Canada, and 132 company-owned stores internationally. |
|
| Headquarters | Boca Raton, Florida |
| Sector | Office Supply Stores |
| Primary NAICS Code | 453210 – Office Supplies and Stationery Stores |
| Primary SIC Code | 5493 – Stationery Stores |
| Fiscal Year 2012 Ends on | Dec 31, 2012 |
| 2011 Net Sales | $ 11.49 Billion |
| 2011 E-Commerce Sales | $ 4.0 Billion |
| 2011 Net Income | $ 60.0 Million |
| Store Count* | 1,255 |
| Total Store Sq Ft** | 26,477,499 |
| Employees* | 39,000 |
|
*as of 3/31/12 **North American Retail only |
|
| 2011 | 2010 | YoY % Chg | 3 YR CAGR | 5 YR CAGR | |
|---|---|---|---|---|---|
| Net Sales (1,000′s) | $ 11,489,533 | $ 11,633,094 | -1.2% | -7.3% | -6.4% |
| Same-Store Sales Chg* | -2.0% | -1.0% | |||
| E-Commerce Sales (1,000s) | $ 4,000,000** | $ 4,100,000 | -2.4% | -5.9% | -1.4% |
| Operating Income (1,000′s) | $ 33,754 | -$ 37,291 | 190.5% | N/A | -45.7% |
| Net Income (1,000′s) | $ 59,989 | -$ 81,736 | 173.4% | N/A | -34.7% |
| Diluted EPS | $ 0.22 | -$ 0.30 | 173.3% | N/A | -33.9% |
| Store Count | 1,262 | 1,244 | 1.4% | -4.1% | -0.3% |
| Store Sq Ft* (1,000s) | 26,556 | 29,890 | -11.2% | -8.4% | -3.4% |
| Employees | 39,000 | 40,000 | -2.5% | -3.2% | -5.6% |
| Advertising Spend (1,000s) | $ 434,600 | $ 469,500 | -7.4% | -6.1% | -5.5% |
|
*North American Retail **RetailSails Estimate |
|||||

| 2011 | 2010 | 2009 | |
|---|---|---|---|
| North American Retail | 42.4% | 42.7% | 42.1% |
| N.A. Business Solutions | 28.4% | 28.3% | 28.7% |
| International | 29.2% | 29.1% | 29.2% |

| 2011 | 2010 | 2009 | |
|---|---|---|---|
| Supplies | 65.1% | 65.2% | 66.4% |
| Technology | 21.9% | 22.4% | 22.2% |
| Furniture & Other | 13.0% | 12.4% | 11.4% |
