| Profile | Quarterly Data | Annual Data |
| New York & Co. – Links |
| Investor Relations |
| Homepage |
| YouTube |
| Profile – New York & Company, Inc. | |
|---|---|
|
New York & Company is a specialty retailer of fashion-oriented, moderately-priced apparel targeting women between the ages of 25 and 45. As of Jan 28, 2012 the company operated 532 stores, including 26 outlet stores, in 43 US states. |
|
| Headquarters | New York, New York |
| Sector | Clothing & Accessories Stores |
| Primary NAICS Code | 448120 – Women’s Clothing Stores |
| Primary SIC Code | 5621 – Women’s Clothing Stores |
| Fiscal Year 2012 Ends on | Feb 2, 2013 |
| 2011 Net Sales | $ 956.5 Million |
| 2011 E-Commerce Sales | $ 72.9 Million |
| 2011 Net Income | -$ 38.9 Million |
| Store Count* | 532 |
| Total Selling Sq Ft* | 2,873,436 |
| Employees* | 7,131 |
|
*as of 1/28/12 |
|
| 2011 | 2010 | YoY % Chg | 3 YR CAGR | 5 YR CAGR | |
|---|---|---|---|---|---|
| Net Sales (1,000′s) | $ 956,456 | $ 1,021,699 | -6.4% | -5.7% | -3.7% |
| Same-Store Sales Chg | -3.3% | 1.6% | |||
| E-Commerce Sales* (1,000s) | $ 72,900 | $ 49,500 | 47.3% | 21.2% | |
| Net Income (1,000′s) | -$ 38,937 | -$ 76,461 | 49.1% | N/A | N/A |
| Diluted EPS | -$ 0.64 | -$ 1.29 | 50.4% | N/A | N/A |
| Store Count | 532 | 555 | -4.1% | -3.3% | -0.1% |
| Selling Sq Ft (1,000s) | 2,873 | 3,026 | -5.1% | -4.5% | -2.4% |
| Employees | 7,131 | 7,949 | -10.3% | -4.3% | -3.7% |
| Advertising Spend (1,000s) | $ 26,587 | $ 27,659 | -3.9% | -6.2% | -4.3% |
|
*RetailSails Estimate |
|||||