Profile & Summary Monthly Data Quarterly Data Annual Data


Quarterly Earnings Summary – Q2 10

Neiman Marcus reported net income of $4.0 million for the 2nd quarter ended Jan 30, compared to a net loss of $509.2 million in the year-ago period. Net sales increased 2.1% to $1.1 billion, while same-store sales rose 0.6%, breaking a string of seven straight declines. Same-store sales in the Specialty Retail Stores segment declined 0.6% for the quarter, while comparable sales for the Direct-to-Consumer segment rose 5.9%. The company said merchandise inventories were 12.9 percent lower in the quarter compared with a year earlier.

Neiman Marcus - Quarterly Sales Growth

Net Sales (1,000′s) YoY % Chg Same-Store Sales Chg
Q2 10 $ 1,102,361 2.1% 0.6%
Q1 10 $ 868,900 -11.9% -13.7%
Q4 09 $ 768,094 -25.6% -23.4%
Q3 09 $ 810,086 -23.7% -25.1%
Q2 09 $ 1,079,379 -21.4% -22.8%
Q1 09 $ 985,787 -12.9% -14.5%
Q4 08 $ 1,032,278 5.2% -1.4%
Q3 08 $ 1,062,161 -1.0% -2.5%
Q2 08 $ 1,373,855 6.0% 3.7%
Q1 08 $ 1,132,243 9.0% 6.5%
Q4 07 $ 981,655 9.4% 7.0%
Q3 07 $ 1,073,374 8.2% 6.1%
Q2 07 $ 1,295,836 8.5% 6.8%
Q1 07 $ 1,039,211 9.8% 6.8%
Q4 06 $ 897,128 9.3% 7.0%
Q3 06 $ 992,318 10.6% 7.3%





Neiman Marcus - Quarterly Same-Store Sales by Segment

Specialty Retail Stores NM Direct
Q2 10 -0.6% 5.9%
Q1 10 -14.9% -7.2%
Q4 09 -25.0% -15.7%
Q3 09 -27.1% -14.3%
Q2 09 -25.0% -12.1%
Q1 09 -15.8% -7.0%
Q4 08 -1.8% 0.7%
Q3 08 -3.4% 2.0%
Q2 08 3.4% 5.2%
Q1 08 6.4% 7.1%
Q4 07 6.6% 9.0%
Q3 07 5.6% 8.7%
Q2 07 7.0% 6.1%
Q1 07 5.4% 14.7%
Q4 06 5.8% 13.2%
Q3 06 5.7% 16.5%




Quarterly Earnings Data
Net Income (1,000′s) YoY % Chg
Q2 10 $ 3,964 100.8%
Q1 10 $ 8,521 -33.8%
Q4 09 -$ 168,533 -372.8%
Q3 09 -$ 3,135 -105.7%
Q2 09 -$ 509,256 -1249.5%
Q1 09 $ 12,878 -83.6%
Q4 08 -$ 35,643 -124.6%
Q3 08 $ 55,395 -7.0%
Q2 08 $ 44,303 8.0%
Q1 08 $ 78,758 189.2%
Q4 07 -$ 15,868 62.2%
Q3 07 $ 59,548 46.9%
Q2 07 $ 41,023 1247.7%
Q1 07 $ 27,229 -50.5%
Q4 06 -$ 41,985 -222.2%
Q3 06 $ 40,547 -49.2%





Neiman Marcus - Quarterly Chg in Gross Margins

Gross Profit (1000′s) Gross Margin YoY Chg (bps)
Q2 10 $ 340,876 30.9% 702
Q1 10 $ 334,677 38.5% 118
Q4 09 $ 185,241 24.1% -637
Q3 09 $ 295,321 36.5% -357
Q2 09 $ 257,976 23.9% -963
Q1 09 $ 368,044 37.3% -374
Q4 08 $ 314,667 30.5% -138
Q3 08 $ 425,174 40.0% -148
Q2 08 $ 460,621 33.5% -86
Q1 08 $ 465,106 41.1% -53
Q4 07 $ 312,757 31.9% 57
Q3 07 $ 445,495 41.5% 89
Q2 07 $ 445,578 34.4% 322
Q1 07 $ 432,433 41.6% 112
Q4 06 $ 280,730 31.3% 29
Q3 06 $ 403,054 40.6% 42



Follow RetailSails
Become a Fan on Facebook Subscribe to RetailSails RSS  Feed Follow retail_sails on Twitter
Subscribe to RetailSails by Email

Archives

Follow RetailSails on Twitter