| Profile | Quarterly Data | Annual Data |
| Men’s Wearhouse – Links |
| Investor Relations |
| MW Home |
| MW Twitter |
| MW Facebook |
| K&G Home |
| K&G Twitter |
| K&G Facebook |
| Moores Home |
| Profile – The Men’s Wearhouse, Inc. | |
|---|---|
|
Men’s Wearhouse operates as a specialty retailer of mens suits, as well as offering tuxedo rentals, corporate apparel and uniform programs, and a retail dry cleaning and laundry business. As of Jan 28, 2012, the company operated 1,166 total stores in 49 U.S. states and 10 Canadadian provinces, with 607 Men’s Wearhouse stores, 343 Men’s Wearhouse and Tux stores, 117 Moores Clothing for Men stores and 99 K&G stores as well as menswearhouse.com and kgstores.com. |
|
| Headquarters | Houston, Texas |
| Sector | Clothing & Accessories Stores |
| Primary NAICS Code | 448110 – Men’s Clothing Stores |
| Primary SIC Code | 5611 – Men’s and Boys’ Clothing Stores |
| Fiscal Year 2012 Ends on | Feb 2, 2013 |
| 2011 Net Sales | $ 2.38 Billion |
| 2011 Net Income | $ 120.6 Million |
| Store Count* | 1,175 |
| Total Store Sq Ft* | 7,020,600 |
| Employees* | 17,200 |
|
*as of 1/28/12 |
|
| 2011 | 2010 | YoY % Chg | 3 YR CAGR | 5 YR CAGR | |
|---|---|---|---|---|---|
| Net Sales (1,000′s) | $ 2,382,684 | $ 2,102,664 | 13.3% | 6.5% | 4.8% |
| Same-Store Sales Chg | 9.1% | 4.7% | |||
| Operating Income (1,000′s) | $ 185,432 | $ 101,671 | 82.4% | 27.0% | -3.7% |
| Net Income (1,000′s) | $ 120,601 | $ 67,697 | 78.1% | 27.0% | -4.1% |
| Diluted EPS | $ 2.30 | $ 1.27 | 81.1% | 26.7% | -3.2% |
| Store Count | 1,166 | 1,192 | -2.2% | -3.4% | 9.2% |
| Store Sq Ft (1,000s) | 7,030 | 6,987 | 0.6% | -0.6% | 3.6% |
| Employees | 17,200 | 16,600 | 3.6% | 2.0% | 2.9% |
| Advertising Spend (1,000s) | $ 84,400 | $ 91,500 | -7.8% | 3.1% | 4.6% |

| 2011 | 2010 | 2009 | |
|---|---|---|---|
| Men’s Tailored Clothing | 37.1% | 37.6% | 39.9% |
| Men’s Non-Tailored Clothing | 27.6% | 29.1% | 31.3% |
| Ladies Clothing | 3.3% | 3.7% | 3.9% |
| Tuxedo Rental | 15.8% | 17.3% | 17.5% |
| Corporate Apparel & Uniform | 10.2% | 6.0% | 0.7% |
| Alteration Services | 5.0% | 5.1% | 5.6% |
| Retail Dry Cleaning | 1.0% | 1.1% | 1.2% |

| 2011 | 2010 | 2009 | |
|---|---|---|---|
| Men’s Wearhouse | 61.8% | 64.0% | 67.1% |
| K&G | 15.7% | 17.1% | 19.4% |
| Moores | 11.2% | 11.7% | 11.6% |
| Men’s Wearhouse Cleaners | 1.0% | 1.1% | 1.2% |
| Corporate Apparel | 10.2% | 6.0% | 0.7% |

| 2011 | 2010 | 2009 | |
|---|---|---|---|
| United States | 79.6% | 83.3% | 88.4% |
| Canada | 11.2% | 11.7% | 11.6% |
| U.K. | 9.2% | 5.0% | 0.0% |
