| Profile & Summary | Monthly Data | Quarterly Data | Annual Data |
| McDonald’s – Links |
| Homepage |
| Investor Relations |
| YouTube |
| Profile – McDonald’s Corp. | |
|---|---|
|
McDonald’s franchises and operates fast-food restaurants worldwide, offering various food items, soft drinks, coffee, and other beverages. As of Mar 31, 2010 there were 32,488 total restaurants across 117 countries in operation systemwide, including 6,241 company-operated, 22,227 franchised & licensed, and 4,020 affiliated restaurants. |
|
| Headquarters | Oak Brook, Illinois |
| Sector | Quick Service Restaurants |
| Primary NAICS Code | 722211 – Limited-Service Restaurants |
| Primary SIC Code | 5812 – Eating Places |
| Fiscal Year 2010 Ends on | Dec 31, 2010 |
| 2009 Systemwide Sales | $ 72.39 Billion |
| 2009 Revenue | $ 22.7 Billion |
| 2009 Net Income | $ 4.6 Billion |
| Restaurant Count* | 32,488 |
| Employees** | 385,000 |
|
*as of 3/31/10* **as of 12/31/09 |
|
| 2009 | 2008 | YoY % Chg | 3 YR CAGR | 5 YR CAGR | |
|---|---|---|---|---|---|
| Systemwide Sales (1,000′s) | $ 72,386,400 | $ 70,693,100 | 2.4% | 8.4% | 7.6% |
| Same-Store Sales Chg | 3.8% | 6.9% | |||
| Total Revenue (1,000′s) | $ 22,744,700 | $ 23,522,400 | -3.3% | 2.9% | 4.9% |
| Net Income (1,000′s) | $ 4,551,000 | $ 4,313,200 | 5.5% | 8.7% | 14.8% |
| Diluted EPS | $ 4.11 | $ 3.76 | 9.3% | 13.6% | 19.3% |
| Total Restaurants | 32,478 | 31,967 | 1.6% | 1.5% | 1.3% |
| Employees | 385,000 | 400,000 | -3.8% | -6.1% | -2.5% |
| Advertising Spend (1,000s) | $ 745,500 | $ 782,600 | -4.7% | -1.0% | 0.9% |

| 2009 | 2008 | 2007 | |
|---|---|---|---|
| US | 34.9% | 34.3% | 34.7% |
| Europe | 40.8% | 42.2% | 39.2% |
| APMEA* | 19.1% | 18.0% | 15.8% |
| Other & Corporate | 5.2% | 5.5% | 10.3% |

