| Profile | Monthly Data | Quarterly Data | Annual Data |
| Monthly Same-Store Sales Summary – April 2012 |
|
Macy’s reported an increase of 0.4% in net sales and a 1.2% gain in same-store sales for April, on top of a 10.8% rise in the same period last year. Online sales (macys.com and bloomingdales.com combined) increased 29.9% for the month and rose 33.7% during the fiscal first quarter. For March-April combined, same-store sales were up 4.4%. As previously reported, April sales were planned to be weaker than in March, given the calendar shift in which the pre-Easter period fell into March this year versus April last year, and a significant cosmetics event shift from April last year to March this year. Moreover, April sales were disadvantaged by a Mother’s Day that is later in May this year. For the fiscal first quarter, total sales increased 4.4% to $6.147 billion and same-store sales rose 4.4%. “Our business at Macy’s and Bloomingdale’s continues to perform very well and sales in April met our expectations,” said Terry J. Lundgren, chairman, president and chief executive officer of Macy’s, Inc. “Our customers continue to respond to fresh fashion merchandise. Our assortment is trend-right and distinctive, which is a testament to the skill and experience of our central merchants, as well as the continued success of our My Macy’s field organization in tailoring merchandise by store. We continue to see the power of our omnichannel strategy in driving sales online and in the stores.” |

| Net Sales (1,000′s) | YoY % Chg | Same-Store Sales Chg | |||
| Apr-12 | $ 1,928,000 | 0.4% | 1.2% | ||
| Mar-12 | $ 2,358,000 | 6.9% | 7.3% | ||
| Feb-12 | $ 1,860,000 | 5.5% | 4.6% | ||
| Jan-12 | $ 1,336,000 | 2.0% | 2.4% | ||
| Dec-11 | $ 4,925,000 | 6.6% | 6.2% | ||
| Nov-11 | $ 2,465,000 | 5.3% | 4.8% | ||
| Oct-11 | $ 1,842,000 | 2.0% | 2.2% | ||
| Sep-11 | $ 2,298,000 | 5.4% | 4.9% | ||
| Aug-11 | $ 1,716,000 | 4.9% | 5.0% | ||
| Jul-11 | $ 1,612,000 | 5.7% | 5.0% | ||
| Jun-11 | $ 2,392,000 | 7.5% | 6.7% | ||
| May-11 | $ 1,937,000 | 8.5% | 7.4% | ||
| Apr-11 | $ 1,920,000 | 10.7% | 10.8% | ||
| Mar-11 | $ 2,206,000 | 1.6% | 0.9% | ||
| Feb-11 | $ 1,763,000 | 5.8% | 5.8% | ||
| Jan-11 | $ 1,310,000 | 4.5% | 2.6% | ||
| Dec-10 | $ 4,619,000 | 4.5% | 3.9% | ||
| Nov-10 | $ 2,341,000 | 7.7% | 6.1% | ||
| Oct-10 | $ 1,806,000 | 6.7% | 2.5% | ||
| Sep-10 | $ 2,181,000 | 6.8% | 4.8% | ||
| Aug-10 | $ 1,636,000 | 6.1% | 4.3% | ||
| Jul-10 | $ 1,525,000 | 10.8% | 7.3% | ||
| Jun-10 | $ 2,226,000 | 8.9% | 6.5% | ||
| May-10 | $ 1,786,000 | 2.4% | 1.4% | ||
| Apr-10 | $ 1,735,000 | 2.6% | 1.1% | ||
| Mar-10 | $ 2,172,000 | 12.5% | 10.8% | ||
| Feb-10 | $ 1,667,000 | 5.7% | 3.7% | ||
| Jan-10 | $ 1,253,000 | 3.3% | 3.4% | ||
| Dec-09 | $ 4,422,000 | 0.6% | 1.0% | ||
| Nov-09 | $ 2,174,000 | -6.5% | -6.1% | ||
| Oct-09 | $ 1,693,000 | -1.2% | -0.8% | ||
| Sep-09 | $ 2,042,000 | -2.4% | -2.3% | ||
| Aug-09 | $ 1,542,000 | -8.5% | -8.1% | ||
| Jul-09 | $ 1,376,000 | -10.8% | -10.7% | ||
| Jun-09 | $ 2,044,000 | -9.1% | -8.9% | ||
| May-09 | $ 1,744,000 | -9.4% | -9.1% | ||
| Apr-09 | $ 1,691,000 | -9.5% | -9.1% | ||
| Mar-09 | $ 1,931,000 | -9.9% | -9.2% | ||
| Feb-09 | $ 1,577,000 | -9.2% | -8.5% | ||
| Jan-09 | $ 1,213,000 | -4.7% | -4.5% | ||
| Dec-08 | $ 4,397,000 | -4.7% | -4.0% | ||
| Nov-08 | $ 2,324,000 | -14.1% | -13.3% | ||
| Oct-08 | $ 1,714,000 | -7.3% | -6.3% | ||
| Sep-08 | $ 2,093,000 | -8.0% | -6.6% | ||
| Aug-08 | $ 1,686,000 | -5.2% | -4.8% | ||
| Jul-08 | $ 1,543,000 | -3.7% | -2.9% | ||
| Jun-08 | $ 2,249,000 | -3.1% | -2.1% | ||
| May-08 | $ 1,926,000 | -2.3% | -1.5% | ||
| Apr-08 | $ 1,868,000 | 1.9% | 3.0% | ||
| Mar-08 | $ 2,142,000 | -6.4% | -6.2% | ||
| Feb-08 | $ 1,737,000 | -3.6% | -3.5% | ||
| Jan-08 | $ 1,273,000 | -10.7% | -7.1% | ||
| Dec-07 | $ 4,614,000 | -7.6% | -7.9% | ||
| Nov-07 | $ 2,707,000 | 13.6% | 13.4% | ||
| Oct-07 | $ 1,849,000 | -0.7% | -1.5% | ||
| Sep-07 | $ 2,274,000 | -1.1% | -2.7% | ||
| Aug-07 | $ 1,778,000 | 3.1% | 2.4% | ||
| Jul-07 | $ 1,602,000 | -0.2% | -1.4% | ||
| Jun-07 | $ 2,321,000 | -1.9% | -2.7% | ||
| May-07 | $ 1,971,000 | -2.6% | -3.3% | ||
| Apr-07 | $ 1,834,000 | -2.2% | -2.2% | ||
| Mar-07 | $ 2,288,000 | 1.5% | 2.3% | ||
| Feb-07 | $ 1,802,000 | 0.1% | 1.2% | ||
| Jan-07 | $ 1,782,000 | -4.6% | 8.6% | ||
| Dec-06 | $ 4,995,000 | -8.5% | 4.4% | ||
| Nov-06 | $ 2,382,000 | -9.0% | 8.5% | ||
| Oct-06 | $ 1,862,000 | -8.0% | 7.7% | ||
| Sep-06 | $ 2,300,000 | -6.7% | 6.2% | ||
| Aug-06 | $ 1,724,000 | 61.4% | 3.8% | ||
| Jul-06 | $ 1,605,000 | 60.8% | 3.3% | ||
| Jun-06 | $ 2,366,000 | 64.8% | 1.7% | ||
| May-06 | $ 2,024,000 | 70.2% | 9.2% | ||
| Apr-06 | $ 1,875,000 | 59.8% | -0.8% | ||
|
*sales growth reflects acquisition of May Department Stores in 2005 which added roughly $6.2 Billion in net sales |
|||||

| YoY % Chg | Fiscal YTD % Chg | |
| Apr-12 | 29.9% | 33.7% |
| Mar-12 | 39.0% | 35.6% |
| Feb-12 | 31.3% | 31.3% |
| Jan-12 | 38.7% | 39.6% |
| Dec-11 | 35.8% | 39.7% |
| Nov-11 | 49.6% | 40.9% |
| Oct-11 | 39.2% | 39.4% |
| Sep-11 | 43.3% | 39.4% |
| Aug-11 | 35.5% | 38.7% |
| Jul-11 | 36.7% | 39.2% |
| Jun-11 | 45.0% | 39.6% |
| May-11 | 37.7% | 38.2% |
| Apr-11 | 50.3% | 38.3% |
| Mar-11 | 34.8% | 33.0% |
| Feb-11 | 30.9% | 30.9% |
| Jan-11 | 27.2% | 28.7% |
| Dec-10 | 28.4% | 28.8% |
| Nov-10 | 31.8% | 28.9% |
| Oct-10 | 19.7% | 28.5% |
| Sep-10 | 29.3% | 29.8% |
| Aug-10 | 22.2% | 29.8% |
| Jul-10 | 22.4% | 31.0% |
| Jun-10 | 37.6% | 35.2% |
| May-10 | 23.2% | 31.2% |
| Apr-10 | 23.4% | 34.0% |
| Mar-10 | 40.4% | 39.3% |
| Feb-10 | 38.0% | 38.0% |
| Jan-10 | 23.9% | 19.6% |
| Dec-09 | 29.4% | 19.3% |
| Nov-09 | 22.6% | 16.5% |
| Oct-09 | 34.6% | 15.6% |
| Sep-09 | 14.8% | 13.3% |
| Aug-09 | 15.1% | 13.0% |
| Jul-09 | 7.9% | 12.7% |
| Jun-09 | 8.2% | 13.6% |
| May-09 | 12.2% | 15.2% |
| Apr-09 | 14.5% | 16.2% |
| Mar-09 | 17.9% | 17.1% |
| Feb-09 | 16.2% | 16.2% |
| Jan-09 | 15.5% | 29.0% |
| Dec-08 | 39.1% | 30.1% |