Profile Monthly Data Quarterly Data Annual Data


Monthly Same-Store Sales Summary – April 2012

Kohl’s reported a decrease of 1.9% in net sales and a 3.5% decline in same-store sales for April, compared to a 10.2% gain in the same period last year. For the combined March-April period, net sales increased 2.3% to $3.069 billion and same-store sales rose 0.6% compared to flat comps in the prior year. For the fiscal first quarter, net sales increased 1.9% to $4.243 billion and comparable sales rose 0.2% on top of a 1.3% gain in the prior-year period. Kevin Mansell, Kohl’s chairman, president and chief executive officer, commented, “As expected, warm March weather and an early Easter, contributed to a decline in April’s sales. Home, Accessories and Men’s all reported positive comparable store sales. From a regional perspective, the Midwest, Northeast, South Central and West outperformed the Mid-Atlantic and Southeast regions.” The company remains comfortable with its first quarter earnings guidance of $0.60 cents per diluted share.

Kohl's - Monthly Sales Growth

Net Sales (1,000′s) YoY % Chg Same-Store Sales Chg
Apr-12 $ 1,254,000 -1.9% -3.5%
Mar-12 $ 1,815,000 5.3% 3.6%
Feb-12 $ 1,173,000 1.0% -0.8%
Jan-12 $ 844,000 2.3% 0.6%
Dec-11 $ 3,246,000 1.7% -0.1%
Nov-11 $ 1,930,000 -4.5% -6.2%
Oct-11 $ 1,330,000 5.6% 3.9%
Sep-11 $ 1,631,000 5.8% 4.1%
Aug-11 $ 1,414,000 -0.1% -1.9%
Jul-11 $ 1,122,000 -2.9% -4.6%
Jun-11 $ 1,753,000 9.2% 7.5%
May-11 $ 1,372,000 2.5% 0.8%
Apr-11 $ 1,278,000 12.2% 10.2%
Mar-11 $ 1,723,000 -4.9% -6.5%
Feb-11 $ 1,161,000 7.1% 5.0%
Jan-11 $ 825,000 3.4% 1.4%
Dec-10 $ 3,192,000 5.9% 3.9%
Nov-10 $ 2,022,000 8.1% 6.1%
Oct-10 $ 1,260,000 -1.0% -2.5%
Sep-10 $ 1,542,000 5.3% 3.0%
Aug-10 $ 1,416,000 7.7% 4.5%
Jul-10 $ 1,156,000 7.0% 4.1%
Jun-10 $ 1,605,000 9.1% 5.9%
May-10 $ 1,338,000 6.6% 3.5%
Apr-10 $ 1,139,000 -5.0% -7.7%
Mar-10 $ 1,812,000 26.4% 22.5%
Feb-10 $ 1,084,000 7.7% 3.7%
Jan-10 $ 798,000 10.8% 6.5%
Dec-09 $ 3,014,000 8.8% 4.7%
Nov-09 $ 1,870,000 7.1% 3.3%
Oct-09 $ 1,273,000 5.0% 1.4%
Sep-09 $ 1,464,000 9.6% 5.5%
Aug-09 $ 1,315,000 4.8% 0.2%
Jul-09 $ 1,080,000 5.1% 0.4%
Jun-09 $ 1,471,000 -1.4% -5.6%
May-09 $ 1,255,000 4.1% -0.4%
Apr-09 $ 1,199,000 -2.3% -6.2%
Mar-09 $ 1,433,000 0.5% -4.3%
Feb-09 $ 1,006,100 3.6% -1.6%
Jan-09 $ 720,300 -9.0% -13.4%
Dec-08 $ 2,769,600 3.6% -1.4%
Nov-08 $ 1,745,600 -13.7% -17.5%
Oct-08 $ 1,212,800 -4.8% -9.0%
Sep-08 $ 1,335,800 0.6% -5.5%
Aug-08 $ 1,255,000 2.6% -5.8%
Jul-08 $ 1,027,200 -2.4% -10.4%
Jun-08 $ 1,492,000 10.9% 2.3%
May-08 $ 1,205,900 1.2% -7.2%
Apr-08 $ 1,227,000 12.0% 3.5%
Mar-08 $ 1,426,000 -7.9% -15.5%
Feb-08 $ 971,600 4.6% -3.8%
Jan-08 $ 791,400 -0.4% -8.3%
Dec-07 $ 2,672,800 -3.4% -11.4%
Nov-07 $ 2,023,200 20.0% 10.2%
Oct-07 $ 1,274,600 1.6% -3.8%
Sep-07 $ 1,327,200 5.9% -3.2%
Aug-07 $ 1,223,400 7.1% -0.6%
Jul-07 $ 1,052,100 7.7% 0.0%
Jun-07 $ 1,345,200 2.0% -4.9%
May-07 $ 1,191,900 18.5% 10.5%
Apr-07 $ 1,095,100 -3.8% -10.5%
Mar-07 $ 1,547,700 25.4% 16.8%
Feb-07 $ 929,300 12.8% 4.4%
Jan-07 $ 994,800 17.5% 8.7%
Dec-06 $ 2,768,100 11.5% 3.0%
Nov-06 $ 1,685,700 12.9% 3.7%
Oct-06 $ 1,254,600 12.1% 4.2%
Sep-06 $ 1,253,300 26.3% 16.3%
Aug-06 $ 1,142,600 13.4% 5.2%
Jul-06 $ 977,000 15.5% 5.9%
Jun-06 $ 1,318,300 15.4% 7.1%
May-06 $ 1,006,200 11.9% 3.1%
Apr-06 $ 1,138,900 21.3% 13.4%
Mar-06 $ 1,233,800 13.0% 3.7%
Feb-06 $ 823,700 15.6% 3.4%
Jan-06 $ 676,400 13.3% 2.0%
Dec-05 $ 2,481,800 16.2% 4.6%
Nov-05 $ 1,493,700 10.9% -0.1%
Oct-05 $ 1,119,600 16.8% 6.2%
Sep-05 $ 992,300 9.8% -0.2%
Aug-05 $ 1,007,500 14.3% 4.6%
Jul-05 $ 846,200 9.6% -0.5%
Jun-05 $ 1,142,800 25.6% 14.4%
May-05 $ 899,100 10.2% 0.2%
Apr-05 $ 938,700 18.7% 8.0%
Mar-05 $ 1,091,400 9.4% -1.0%
Feb-05 $ 712,700 20.3% 6.1%
Jan-05 $ 596,900 11.2% -1.6%
Dec-04 $ 2,135,300 16.2% 3.1%
Nov-04 $ 1,346,500 13.4% 0.0%
Oct-04 $ 958,200 16.4% 6.0%
Sep-04 $ 904,000 13.4% -1.3%
Aug-04 $ 881,600 14.0% -0.7%
Jul-04 $ 772,400 10.2% -4.2%
Jun-04 $ 910,000 9.8% -3.7%
May-04 $ 815,800 20.2% 5.0%
Apr-04 $ 790,800 10.1% -4.6%
Mar-04 $ 997,200 9.2% -0.9%
Feb-04 $ 592,200 21.8% 6.6%
Jan-04 $ 536,800 14.5% 0.3%
Dec-03 $ 1,837,300 12.8% -1.2%
Nov-03 $ 1,187,800 9.3% -4.4%
Oct-03 $ 823,100 2.9% -11.6%
Sep-03 $ 797,400 18.0% 5.5%

Follow RetailSails
Subscribe to RetailSails RSS  Feed Follow retail_sails on Twitter Subscribe to RetailSails by Email
RetailSails 2012 Chain Store Productivity Guide

Archives

Retailer Data

Follow RetailSails on Twitter


Follow

Get every new post delivered to your Inbox.

Join 49 other followers