| Profile | Monthly Data | Quarterly Data | Annual Data |
| Kohl’s – Links |
| Investor Relations |
| Homepage |
| YouTube |
| Profile – Kohl’s Corp. | |
|---|---|
|
Kohl’s is a value-oriented department store retailer of private, exclusive, and national brand apparel, footwear, accessories, soft home products, and housewares targeted to middle-income customers. As of May 3, 2012 the company operated 1,134 stores in 49 U.S. states. |
|
| Headquarters | Menomonee Falls, Wisconsin |
| Sector | Department Stores |
| Primary NAICS Code | 452112 – Discount Department Stores |
| Primary SIC Code | 5311 – Department Stores |
| Fiscal Year 2012 Ends on | Feb 2, 2013 |
| 2011 Net Sales | $ 18.8 Billion |
| 2011 E-Commerce Sales | $ 1.01 Billion |
| 2011 Net Income | $ 1.17 Billion |
| Store Count* | 1,134 |
| Total Selling Sq Ft* | 82,549,000 |
| Employees** | 142,000 |
|
*as of 5/3/12 **as of 1/28/12 |
|
| 2011 | 2010 | YoY % Chg | 3 YR CAGR | 5 YR CAGR | |
|---|---|---|---|---|---|
| Net Sales (1,000′s) | $ 18,804,000 | $ 18,391,000 | 2.2% | 4.7% | 3.8% |
| Same-Store Sales Chg | 0.5% | 4.4% | |||
| E-Commerce Sales (1,000s) | $ 1,012,000 | $ 743,000 | 36.2% | 41.7% | 40.6% |
| Operating Income (1,000′s) | $ 2,158,000 | $ 2,092,000 | 3.2% | 9.3% | 2.2% |
| Net Income (1,000′s) | $ 1,167,000 | $ 1,120,000 | 4.2% | 10.8% | 1.4% |
| Diluted EPS | $ 4.30 | $ 3.66 | 17.5% | 15.4% | 5.7% |
| Store Count | 1,127 | 1,089 | 3.5% | 3.9% | 6.6% |
| Selling Sq Ft (1,000s) | 82,223 | 80,139 | 2.6% | 3.1% | 5.7% |
| Employees | 142,000 | 136,000 | 4.4% | 4.1% | 4.5% |
| Advertising Spend (1,000s) | $ 962,000 | $ 869,000 | 10.7% | 2.6% | 4.6% |
| Pvt Label as % of Total Sales | 50.3% | 47.9% | |||

| 2011 | 2010 | 2009 | |
|---|---|---|---|
| Women’s | 31.0% | 31.0% | 31.0% |
| Men’s | 19.0% | 19.0% | 19.0% |
| Home | 19.0% | 19.0% | 19.0% |
| Children’s | 13.0% | 12.0% | 13.0% |
| Accessories | 10.0% | 10.0% | 10.0% |
| Footwear | 8.0% | 9.0% | 8.0% |
