| Profile & Summary | Monthly Data | Quarterly Data | Annual Data |
| Kohl’s – Links |
| Homepage |
| Investor Relations |
| YouTube |
| Profile – Kohl’s Corp. | |
|---|---|
|
Kohl’s is a value-oriented department store retailer of private, exclusive, and national brand apparel, footwear, accessories, soft home products, and housewares targeted to middle-income customers. As of Apr 4, 2010 the company operated 1,067 stores in 49 US states. |
|
| Headquarters | Menomonee Falls, Wisconsin |
| Sector | Department Stores |
| Primary NAICS Code | 452112 – Discount Department Stores |
| Primary SIC Code | 5311 – Department Stores |
| Fiscal Year 2010 Ends on | Jan 29, 2011 |
| 2009 Net Sales | $ 17.2 Billion |
| 2009 E-Commerce Sales | $ 492.0 Million |
| 2009 Net Income | $ 991.0 Million |
| Store Count* | 1,067 |
| Total Store Sq Ft** | 78,396,000 |
| Employees** | 133,000 |
|
*as of 4/4/10 **as of 1/30/10 |
|
| 2009 | 2008 | YoY % Chg | 3 YR CAGR | 5 YR CAGR | |
|---|---|---|---|---|---|
| Net Sales (1,000′s) | $ 17,178,000 | $ 16,389,000 | 4.8% | 3.3% | 7.9% |
| Same-Store Sales Chg | 0.4% | -6.9% | |||
| E-Commerce Sales (1,000s) | $ 492,000 | $ 356,000 | 38.2% | 38.9% | |
| Net Income (1,000′s) | $ 991,000 | $ 885,000 | 12.0% | -3.7% | 7.1% |
| Diluted EPS | $ 3.23 | $ 2.89 | 11.8% | -0.8% | 9.6% |
| Store Count | 1,058 | 1,004 | 5.4% | 9.0% | 10.7% |
| Store Sq Ft (1,000s) | 78,396 | 74,992 | 4.5% | 7.9% | 9.8% |
| Employees | 133,000 | 126,000 | 5.6% | 5.3% | 7.0% |
| Advertising Spend (1,000s) | $ 846,000 | $ 890,000 | -4.9% | 3.3% | 8.5% |
| Pvt Label as % of Total Sales | 44.3% | 42.1% | |||

| 2009 | 2008 | 2007 | |
|---|---|---|---|
| Women’s | 32.0% | 32.0% | 33.0% |
| Men’s | 19.0% | 19.0% | 19.0% |
| Home | 18.0% | 18.0% | 18.0% |
| Children’s | 13.0% | 13.0% | 13.0% |
| Accessories | 10.0% | 10.0% | 9.0% |
| Footwear | 8.0% | 8.0% | 8.0% |

