| Profile & Summary | Monthly Data | Quarterly Data | Annual Data |
| Kohl’s – Links |
| Homepage |
| Investor Relations |
| YouTube |
| Profile – Kohl’s Corp. | |
|---|---|
|
Kohl’s is a value-oriented department store retailer of private, exclusive, and national brand apparel, footwear, accessories, soft home products, and housewares targeted to middle-income customers. As of Jan 30, 2010 the company operated 1,058 stores in 49 US states. |
|
| Headquarters | Menomonee Falls, Wisconsin |
| Sector | Department Stores |
| Primary NAICS Code | 452112 – Discount Department Stores |
| Primary SIC Code | 5311 – Department Stores |
| Fiscal Year 2009 Ends on | Jan 30, 2010 |
| 2008 Net Sales | $ 16.4 Billion |
| 2008 E-Commerce Sales | $ 356.0 Million |
| 2008 Net Income | $ 885.0 Million |
| Store Count* | 1,058 |
| Total Store Sq Ft** | 74,992,000 |
| Employees** | 126,000 |
|
*as of 1/30/10 **as of 1/31/09 |
|
| 2008 | 2007 | YoY % Chg | 3 YR CAGR | 5 YR CAGR | |
|---|---|---|---|---|---|
| Net Sales (1,000’s) | $ 16,389,000 | $ 16,474,000 | -0.5% | 6.8% | 9.7% |
| Same-Store Sales Chg | -6.9% | -0.8% | |||
| E-Commerce Sales (1,000s) | $ 356,000 | $ 240,500 | 48.0% | 41.0% | |
| Net Income (1,000’s) | $ 885,000 | $ 1,084,000 | -18.4% | 1.7% | 10.1% |
| Diluted EPS | $ 2.89 | $ 3.39 | -14.7% | 5.9% | 12.7% |
| Store Count | 1,004 | 929 | 8.1% | 11.1% | 13.1% |
| Store Sq Ft (1,000s) | 74,992 | 69,889 | 7.3% | 9.8% | 12.6% |
| Employees | 126,000 | 125,000 | 0.8% | 5.6% | 8.1% |
| Advertising Spend (1,000s) | $ 890,000 | $ 839,000 | 6.1% | 11.2% | 18.9% |
| Pvt Label as % of Total Sales | 41.8% | 39.2% | |||

| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Women’s | 32.0% | 33.0% | 33.0% |
| Men’s | 19.0% | 19.0% | 19.0% |
| Home | 18.0% | 18.0% | 18.0% |
| Children’s | 13.0% | 13.0% | 13.0% |
| Accessories | 10.0% | 9.0% | 9.0% |
| Footwear | 8.0% | 8.0% | 8.0% |

