| Profile & Summary | Monthly Data | Quarterly Data | Annual Data |
| JC Penney – Links |
| Homepage |
| Investor Relations |
| YouTube |
| Profile – J.C. Penney Company, Inc. | |
|---|---|
|
J.C. Penney is a department store retailer of family apparel and footwear, accessories, fine and fashion jewelry, beauty products, and home furnishings. As of Jan 30, 2010 the company operated 1,109 department stores throughout the United States and Puerto Rico, as well as one of the largest apparel and home furnishing sites on the Internet, jcp.com, and the nation’s largest general merchandise catalog business. |
|
| Headquarters | Plano, Texas |
| Sector | Department Stores |
| Primary NAICS Code | 45211 – Department Stores |
| Primary SIC Code | 5311 – Department Stores |
| Fiscal Year 2009 Ends on | Jan 30, 2010 |
| 2008 Net Sales | $ 18.5 Billion |
| 2008 E-Commerce Sales | $ 1.5 Billion |
| 2008 Net Income | $ 567.0 Million |
| Store Count* | 1,109 |
| Total Store Sq Ft** | 109,900,000 |
| Employees** | 147,000 |
|
*as of 1/30/10 **as of 1/31/09 |
|
| 2008 | 2007 | YoY % Chg | 3 YR CAGR | 5 YR CAGR | |
|---|---|---|---|---|---|
| Net Sales (1,000’s) | $ 18,486,000 | $ 19,860,000 | -6.9% | -0.5% | 1.1% |
| Same-Store Sales Chg | -8.5% | 0.0% | |||
| E-Commerce Sales (1,000s) | $ 1,500,000 | $ 1,500,000 | 0.0% | 13.1% | 19.4% |
| Net Income* (1,000’s) | $ 567,000 | $ 1,105,000 | -48.7% | -16.6% | 9.5% |
| Diluted EPS* | $ 2.54 | $ 4.90 | -48.2% | -12.8% | 16.2% |
| Store Count | 1,093 | 1,067 | 2.4% | 2.4% | 1.4% |
| Store Sq Ft (1,000s) | 109,900 | 106,600 | 3.1% | 2.7% | 1.7% |
| Employees | 147,000 | 155,000 | -5.2% | -0.9% | 0.0% |
| Advertising Spend (1,000s) | $ 1,314,000 | $ 1,316,000 | -0.2% | 2.8% | 2.4% |
| Pvt Label as % of Total Sales | 52.0% | 49.0% | |||
|
*from continuing operations |
|||||

| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Women’s Apparel | 24.0% | 23.0% | 22.0% |
| Home | 20.0% | 21.0% | 22.0% |
| Men’s Apparel & Accessories | 19.0% | 20.0% | 20.0% |
| Children’s Apparel | 11.0% | 11.0% | 11.0% |
| Women’s Accessories | 10.0% | 9.0% | 10.0% |
| Family Footwear | 6.0% | 6.0% | 6.0% |
| Fine Jewelry | 5.0% | 5.0% | 5.0% |
| Services & Other | 5.0% | 5.0% | 4.0% |

