| Profile & Summary | Monthly Data | Quarterly Data | Annual Data |
| Hot Topic – Links |
| Homepage |
| Investor Relations |
| YouTube |
| Profile – Hot Topic, Inc. | |
|---|---|
|
Hot Topic is a mall and web-based specialty retailer of casual apparel and accessories for young men and women. Brands include Hot Topic, Torrid, and Shockhound.com. As of Jan 30, 2010 the company operated 836 total stores in all 50 US states and Puerto Rico, comprised of 680 Hot Topic stores and 156 Torrid Stores. |
|
| Headquarters | City of Industry, California |
| Sector | Clothing & Accessories Stores |
| Primary NAICS Code | 448120 – Women’s Clothing Stores |
| Primary SIC Code | 5621 – Women’s Clothing Stores |
| Fiscal Year 2009 Ends on | Jan 30, 2010 |
| 2008 Net Sales | $ 761.1 Million |
| 2008 E-Commerce Sales | $ 53.8 Million |
| 2008 Net Income | $ 19.7 Million |
| Store Count* | 836 |
| Total Store Sq Ft* | 1,593,300 |
| Employees** | 9,200 |
|
*as of 1/30/10 **as of 1/31/09 |
|
| 2008 | 2007 | YoY % Chg | 3 YR CAGR | 5 YR CAGR | |
|---|---|---|---|---|---|
| Net Sales (1,000’s) | $ 761,074 | $ 728,121 | 4.5% | 1.6% | 5.9% |
| Same-Store Sales Chg | 1.0% | -4.4% | |||
| E-Commerce Sales (1,000s) | $ 53,800 | $ 40,400 | 33.2% | 22.9% | 25.2% |
| Net Income (1,000’s) | $ 19,742 | $ 16,012 | 23.3% | -4.2% | -16.1% |
| Diluted EPS | $ 0.45 | $ 0.36 | 25.0% | -2.8% | -14.1% |
| Store Count | 840 | 841 | -0.1% | 2.4% | 8.7% |
| Store Sq Ft (1,000s) | 1,593 | 1,588 | 0.4% | 3.1% | 9.8% |
| Employees | 9,200 | 9,448 | -2.6% | -2.3% | 6.4% |
| Advertising Spend (1,000s) | $ 7,600 | $ 4,595 | 65.4% | 30.4% | 48.1% |

| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Hot Topic Stores | 76.7% | 75.5% | 81.1% |
| Torrid Stores | 17.4% | 16.0% | 14.1% |
| Hot Topic Internet | 4.0% | 3.0% | 2.7% |
| Torrid Internet | 3.2% | 2.3% | 2.2% |

