| Profile & Summary | Monthly Data | Quarterly Data | Annual Data |
| Hot Topic – Links |
| Homepage |
| Investor Relations |
| YouTube |
| Profile – Hot Topic, Inc. | |
|---|---|
|
Hot Topic is a mall and web-based specialty retailer of casual apparel and accessories for young men and women. Brands include Hot Topic, Torrid, and Shockhound.com. As of Apr 3, 2010 the company operated 836 total stores in all 50 US states and Puerto Rico, comprised of 681 Hot Topic stores and 155 Torrid Stores. |
|
| Headquarters | City of Industry, California |
| Sector | Clothing & Accessories Stores |
| Primary NAICS Code | 448120 – Women’s Clothing Stores |
| Primary SIC Code | 5621 – Women’s Clothing Stores |
| Fiscal Year 2010 Ends on | Jan 29, 2011 |
| 2009 Net Sales | $ 736.7 Million |
| 2009 E-Commerce Sales | $ 65.3 Million |
| 2009 Net Income | $ 11.9 Million |
| Store Count* | 836 |
| Total Store Sq Ft* | 1,585,500 |
| Employees** | 9,300 |
|
*as of 3/3/10 **as of 1/30/10 |
|
| 2009 | 2008 | YoY % Chg | 3 YR CAGR | 5 YR CAGR | |
|---|---|---|---|---|---|
| Net Sales (1,000′s) | $ 736,710 | $ 761,074 | -3.2% | -0.7% | 2.3% |
| Same-Store Sales Chg | -5.1% | 1.0% | |||
| E-Commerce Sales (1,000s) | $ 65,300 | $ 53,800 | 21.4% | 21.5% | 24.9% |
| Net Income (1,000′s) | $ 11,880 | $ 19,742 | -39.8% | -4.5% | -21.4% |
| Diluted EPS | $ 0.27 | $ 0.45 | -40.0% | -3.5% | -20.1% |
| Store Count | 836 | 840 | -0.5% | 0.4% | 4.6% |
| Store Sq Ft (1,000s) | 1,586 | 1,593 | -0.5% | 0.9% | 5.5% |
| Employees | 9,300 | 9,200 | 1.1% | -1.7% | 3.1% |
| Advertising Spend (1,000s) | $ 5,500 | $ 7,600 | -27.6% | 12.7% | 32.0% |

| 2009 | 2008 | 2007 | |
|---|---|---|---|
| Hot Topic Stores | 73.8% | 76.7% | 75.5% |
| Torrid Stores | 17.3% | 17.4% | 16.0% |
| Hot Topic Internet | 4.9% | 4.0% | 3.0% |
| Torrid Internet | 4.0% | 3.2% | 2.3% |

