Profile Quarterly Data Annual Data


Quarterly Earnings Summary – Q1 12

Home Depot reported net income of $1.035 billion ($0.68 Diluted EPS) for the first quarter ended Apr 29, a 27% increase from the year-ago period. Net sales increased 5.9% to $17.808 billion, while same-store sales rose 5.8%, the 9th gain in the last 10 quarters following 14 consecutive declines. The number of customer transactions increased 3.9% to 328.9 million and average ticke rose 2.2% to $54.51 in the quarter. “We saw a stronger-than-expected start to the year, driven by record warm weather and continued demand for core products,” said Frank Blake, chairman & CEO. The company expects to open 9 new stores through the end of the year, that sales will rise 4.6% for the fiscal 2012 on low-single digit comp sales growth, with earnings per share (including share repurchases) projected to rise approximately 17% to $2.90 per share for the year, up from previous guidance of sales growth of 4.0% and earnings per share growth of 13%.

Home Depot - Quarterly Sales Growth

Net Sales (1,000′s) YoY % Chg Same-Store Sales Chg
Q1 12 $ 17,808,000 5.9% 5.8%
Q4 11 $ 16,014,000 5.9% 5.7%
Q3 11 $ 17,326,000 4.4% 4.2%
Q2 11 $ 20,232,000 4.2% 4.3%
Q1 11 $ 16,823,000 -0.2% -0.6%
Q4 10 $ 15,126,000 3.8% 3.9%
Q3 10 $ 16,598,000 1.4% 1.4%
Q2 10 $ 19,410,000 1.8% 1.7%
Q1 10 $ 16,863,000 4.3% 4.8%
Q4 09 $ 14,569,000 -0.3% 1.2%
Q3 09 $ 16,361,000 -8.0% -6.9%
Q2 09 $ 19,071,000 -9.1% -8.5%
Q1 09 $ 16,175,000 -9.7% -10.2%
Q4 08 $ 14,607,000 -17.3% -13.0%
Q3 08 $ 17,784,000 -6.2% -8.3%
Q2 08 $ 20,990,000 -5.4% -7.9%
Q1 08 $ 17,907,000 -3.4% -6.5%
Q4 07 $ 17,659,000 1.5% -8.3%
Q3 07 $ 18,961,000 -3.5% -6.2%
Q2 07 $ 22,184,000 -1.8% -5.2%
Q1 07 $ 18,545,000 -4.3% -7.6%
Q4 06 $ 17,404,000 -2.0% -6.6%
Q3 06 $ 19,648,000 1.1% -5.1%
Q2 06 $ 22,592,000 5.1% -0.2%
Q1 06 $ 19,378,000 5.7% 3.1%





Home Depot - Quarterly Earnings Growth

Net Income (1,000′s) YoY % Chg Diluted EPS YoY % Chg
Q1 12 $ 1,035,000 27.5% $ 0.68 36.0%
Q4 11 $ 774,000 31.9% $ 0.50 38.9%
Q3 11 $ 934,000 12.0% $ 0.60 17.6%
Q2 11 $ 1,363,000 14.3% $ 0.86 19.4%
Q1 11 $ 812,000 12.0% $ 0.50 16.3%
Q4 10 $ 587,000 71.6% $ 0.36 80.0%
Q3 10 $ 834,000 21.0% $ 0.51 24.4%
Q2 10 $ 1,192,000 6.8% $ 0.72 9.1%
Q1 10 $ 725,000 41.1% $ 0.43 43.3%
Q4 09 $ 342,000 733.3% $ 0.20 766.7%
Q3 09 $ 689,000 -8.9% $ 0.41 -8.9%
Q2 09 $ 1,116,000 -7.2% $ 0.66 -7.0%
Q1 09 $ 514,000 44.4% $ 0.30 42.9%
Q4 08 -$ 54,000 -108.0% -$ 0.03 -107.5%
Q3 08 $ 756,000 -30.7% $ 0.45 -25.0%
Q2 08 $ 1,202,000 -24.3% $ 0.71 -12.3%
Q1 08 $ 356,000 -66.0% $ 0.21 -60.4%
Q4 07 $ 671,000 -27.5% $ 0.40 -13.0%
Q3 07 $ 1,091,000 -26.8% $ 0.60 -17.8%
Q2 07 $ 1,587,000 -14.8% $ 0.81 -10.0%
Q1 07 $ 1,046,000 -29.5% $ 0.53 -24.3%
Q4 06 $ 925,000 -28.0% $ 0.46 -23.3%
Q3 06 $ 1,490,000 -3.1% $ 0.73 1.4%
Q2 06 $ 1,862,000 5.3% $ 0.90 9.8%
Q1 06 $ 1,484,000 19.0% $ 0.70 22.8%





Home Depot - Quarterly Chg in Gross Margins

Gross Profit (1000′s) Gross Margin YoY Chg (bps)
Q1 12 $ 6,183,000 34.7% 8
Q4 11 $ 5,597,000 35.0% 29
Q3 11 $ 5,961,000 34.4% 15
Q2 11 $ 6,876,000 34.0% 8
Q1 11 $ 5,828,000 34.6% 28
Q4 10 $ 5,243,000 34.7% 25
Q3 10 $ 5,685,000 34.3% 26
Q2 10 $ 6,582,000 33.9% 41
Q1 10 $ 5,794,000 34.4% 67
Q4 09 $ 5,013,000 34.4% 45
Q3 09 $ 5,561,000 34.0% 28
Q2 09 $ 6,388,000 33.5% 32
Q1 09 $ 5,450,000 33.7% -21
Q4 08 $ 4,960,000 34.0% -33
Q3 08 $ 5,994,000 33.7% 27
Q2 08 $ 6,964,000 33.2% 9
Q1 08 $ 6,072,000 33.9% 14
Q4 07 $ 6,054,000 34.3% 67
Q3 07 $ 6,339,000 33.4% -18
Q2 07 $ 7,341,000 33.1% 9
Q1 07 $ 6,263,000 33.8% -47
Q4 06 $ 5,850,000 33.6% -46
Q3 06 $ 6,604,000 33.6% -10
Q2 06 $ 7,456,000 33.0% -35
Q1 06 $ 6,636,000 34.2% 61







Home Depot - Quarterly Chg in Operating Margins

Oper Profit (1000′s) Operating Margin YoY Chg (bps)
Q1 12 $ 1,714,000 9.6% 117
Q4 11 $ 1,330,000 8.3% 145
Q3 11 $ 1,615,000 9.3% 60
Q2 11 $ 2,294,000 11.3% 78
Q1 11 $ 1,422,000 8.5% 71
Q4 10 $ 1,037,000 6.9% 187
Q3 10 $ 1,448,000 8.7% 100
Q2 10 $ 2,049,000 10.6% 94
Q1 10 $ 1,305,000 7.7% 168
Q4 09 $ 727,000 5.0% 317
Q3 09 $ 1,263,000 7.7% 28
Q2 09 $ 1,833,000 9.6% -12
Q1 09 $ 980,000 6.1% 199
Q4 08 $ 266,000 1.8% -525
Q3 08 $ 1,323,000 7.4% -186
Q2 08 $ 2,042,000 9.7% -180
Q1 08 $ 728,000 4.1% -495
Q4 07 $ 1,249,000 7.1% -130
Q3 07 $ 1,764,000 9.3% -201
Q2 07 $ 2,557,000 11.5% -138
Q1 07 $ 1,672,000 9.0% -271
Q4 06 $ 1,457,000 8.4% -251
Q3 06 $ 2,222,000 11.3% -84
Q2 06 $ 2,915,000 12.9% -5
Q1 06 $ 2,273,000 11.7% 98



Follow RetailSails
Subscribe to RetailSails RSS  Feed Follow retail_sails on Twitter Subscribe to RetailSails by Email
RetailSails 2012 Chain Store Productivity Guide

Archives

Retailer Data

Follow RetailSails on Twitter


Follow

Get every new post delivered to your Inbox.

Join 49 other followers