| Profile | Quarterly Data | Annual Data |
| Home Depot – Links |
| Investor Relations |
| Homepage |
| YouTube |
| Profile – Home Depot, Inc. | |
|---|---|
|
Home Depot is a home improvement retailer offering a wide assortment building materials, home improvement supplies, lawn & garden products, as well as numerous services catering to do-it-yourself customers. As of Apr 29, 2012 the company operated 2.254 stores in all 50 states, the District of Columbia, Puerto Rico, U.S. Virgin Islands, Guam, 10 Canadian provinces, Mexico and China. |
|
| Headquarters | Atlanta, Georgia |
| Sector | Home Improvement Stores |
| Primary NAICS Code | 444110 – Home Centers |
| Primary SIC Code | 5211 – Lumber and Other Building Materials |
| Fiscal Year 2012 Ends on | Feb 3, 2013 |
| 2011 Net Sales | $ 70.4 Billion |
| 2011 Net Income | $ 3.88 Billion |
| Store Count* | 2,254 |
| Total Store Sq Ft* | 236,000,000 |
| Employees** | 331,000 |
|
*as of 4/29/12 **as of 1/29/12 |
|
| 2011 | 2010 | YoY % Chg | 3 YR CAGR | 5 YR CAGR | |
|---|---|---|---|---|---|
| Net Sales (1,000′s) | $ 70,395,000 | $ 67,997,000 | 3.5% | -0.4% | -2.3% |
| Same-Store Sales Chg | 3.4% | 2.9% | |||
| Operating Income (1,000′s) | $ 6,661,000 | $ 5,839,000 | 14.1% | 15.2% | -5.6% |
| Net Income (1,000′s) | $ 3,883,000 | $ 3,338,000 | 16.3% | 19.8% | -7.6% |
| Diluted EPS | $ 2.47 | $ 2.01 | 22.9% | 22.6% | -2.4% |
| Store Count | 2,252 | 2,248 | 0.2% | -0.3% | 1.0% |
| Store Sq Ft (1,000s) | 235,500 | 235,500 | 0.0% | -0.4% | 1.0% |
| Employees | 331,000 | 321,000 | 3.1% | 0.9% | -1.9% |
| Advertising Spend (1,000s) | $ 752,000 | $ 774,000 | -2.8% | -5.6% | -7.6% |
| # of Transactions (millions) | 1,318 | 1,306 | 0.9% | 1.2% | -0.2% |
| Average Ticket | $ 53.28 | $ 51.93 | 2.6% | -1.4% | -2.0% |

| 2011 | 2010 | 2009 | |
|---|---|---|---|
| Plumbing, Electrical, & Kitchen | 30.5% | 30.0% | 29.8% |
| Hardware & Seasonal | 29.5% | 29.4% | 29.1% |
| Building Materials, Lumber, & Millwork | 21.1% | 21.7% | 21.9% |
| Paint & Flooring | 18.9% | 18.9% | 19.2% |
