| Profile | Quarterly Data | Annual Data |
| Gymboree – Links |
| Gymboree Home |
| Investor Relations |
| Gymboree Twitter |
| Gymboree Facebook |
| Janie & Jack Home |
| Janie & Jack Twitter |
| Janie & Jack Facebook |
| Crazy 8 Home |
| Crazy 8 Twitter |
| Crazy 8 Facebook |
| Profile – The Gymboree Corp. | |
|---|---|
|
Gymboree is a specialty retailer of apparel and accessories for children aged newborn to 14, operating under the Gymboree, Gymboree Outlet, Jane and Jack and Crazy 8 brands, as well as offering play programs for children under the Gymboree Play and Music brand. As of Mar 31, 2012 the company operated a total of 1,155 retail stores, including 633 Gymboree stores (588 in the U.S., 41 in Canada, 3 in Australia and 1 in Puerto Rico), 153 Gymboree Outlet stores, 126 Janie and Jack shops and 243 Crazy 8 stores in the U.S., as well as offering directed parent-child developmental play programs at 711 franchised and company-operated Gymboree Play & Music centers in the U.S. and 39 other countries. |
|
| Headquarters | San Francisco, California |
| Sector | Clothing & Accessories Stores |
| Primary NAICS Code | 448130 – Children’s and Infants’ Clothing Stores |
| Primary SIC Code | 5641 – Children’s and Infants’ Wear Stores |
| Fiscal Year 2012 Ends on | Feb 2, 2013 |
| 2011 Net Sales | $ 1.19 Billion |
| 2011 Net Income | -$ 45.3 Million |
| Store Count* | 1,149 |
| Total Store Sq Ft* | 2,332,000 |
| Employees* | 13,754 |
|
*as of 1/28/12 |
|
| 2011 | 2010 | YoY % Chg | 3 YR CAGR | 5 YR CAGR | |
|---|---|---|---|---|---|
| Net Sales (1,000′s) | $ 1,188,288 | $ 1,074,431 | 10.6% | 5.9% | 8.5% |
| Same-Store Sales Chg | 4.0% | -2.0% | |||
| Operating Income (1,000′s) | $ 51,501 | $ 72,069 | -28.5% | -29.7% | -13.5% |
| Net Income (1,000′s) | -$ 45,345 | $ 28,520 | -259.0% | N/A | N/A |
| Store Count | 1,149 | 1,065 | 7.9% | 9.1% | 10.5% |
| Store Sq Ft (1,000s) | 2,332 | 2,138 | 9.1% | 10.4% | 12.2% |
| Employees | 13,754 | 13,330 | 3.2% | 6.1% | 7.7% |
| Advertising Spend (1,000s) | $ 18,600 | $ 17,200 | 8.1% | 9.2% | 8.1% |

| 2011 | 2010 | 2009 | |
|---|---|---|---|
| Retail Stores | 98.0% | 98.6% | 98.7% |
| Play & Music / Other | 2.0% | 1.4% | 1.3% |
