| Profile | Quarterly Data | Annual Data |
| Profile – Foot Locker, Inc. | |
|---|---|
|
Foot Locker is a global mult-channel specialty retailer of athletic footwear and apparel, operating mall-based stores under various formats including Foot Locker, Lady Foot Locker, Kids Foot Locker, Champs Sports, Footaction, and CCS. Also, the company operates a direct-to-consumer segment through footlocker.com/Eastbay/CCS offering athletic footwear, apparel and equipment through mobile, internet & catalog channels. As of Jan 28, 2012 the company operated 3,369 stores in 23 countries in North America, Europe, Australia, and New Zealand, as well as 34 franchised stores in the Middle East and South Korea. |
|
| Headquarters | New York, New York |
| Sector | Shoe Stores |
| Primary NAICS Code | 448210 – Shoe Stores |
| Primary SIC Code | 5661 – Shoe Stores |
| Fiscal Year 2012 Ends on | Feb 2, 2013 |
| 2011 Net Sales | $ 5.62 Billion |
| 2011 E-Commerce Sales | $ 457 Million |
| 2011 Net Income | $ 278 Million |
| Store Count* | 3,369 |
| Total Store Sq Ft* | 12,451,000 |
| Employees* | 39,157 |
|
*as of 1/28/12 |
|
| 2011 | 2010 | YoY % Chg | 3 YR CAGR | 5 YR CAGR | |
|---|---|---|---|---|---|
| Net Sales (1,000′s) | $ 5,623,000 | $ 5,049,000 | 11.4% | 2.4% | -0.4% |
| Same-Store Sales Chg | 9.8% | 5.8% | |||
| E-Commerce Sales (1,000s) | $ 457,000 | $ 375,000 | 21.9% | 12.4% | 11.1% |
| Operating Income (1,000′s) | $ 437,000 | $ 262,000 | 66.8% | N/A | 2.8% |
| Net Income (1,000′s) | $ 278,000 | $ 169,000 | 64.5% | N/A | 2.1% |
| Diluted EPS | $ 1.80 | $ 1.07 | 68.2% | N/A | 2.4% |
| Store Count | 3,369 | 3,426 | -1.7% | -2.6% | -3.1% |
| Store Sq Ft (1,000s) | 12,451 | 12,635 | -1.5% | -2.7% | -3.1% |
| Employees | 39,157 | 38,007 | 3.0% | -0.5% | -2.9% |
| Advertising Spend (1,000s) | $ 138,000 | $ 114,000 | 21.1% | 7.7% | 4.1% |

| 2011 | 2010 | 2009 | |
|---|---|---|---|
| Athletic Stores | 90.9% | 91.4% | 91.6% |
| Internet | 8.0% | 7.4% | 7.1% |
| Catalog | 1.0% | 1.1% | 1.3% |

| 2011 | 2010 | 2009 | |
|---|---|---|---|
| United States | 70.4% | 70.7% | 70.6% |
| International | 29.6% | 29.3% | 29.4% |
