| Profile | Quarterly Data | Annual Data |
| Finish Line – Links |
| Investor Relations |
| Finish Line Home |
| Finish Line Twitter |
| Finish Line Facebook |
| Finish Line YouTube |
| Finish Line Blog |
| Running Co. Home |
| Profile – The Finish Line, Inc. | |
|---|---|
|
Finish Line is a mall and web-based specialty retailer of athletic casual footwear, apparel, and accessories for men, women, and kids, offering brands including Nike, Brand Jordan, Puma, adidas, Under Armour, Sketchers, Asics, Converse, Lacoste, New Balance, Reebok, and North Face. As of Mar 30, 2012 the company operated 635 Finish Line stores in malls across the United States and 19 specialty running shops in seven states and the District of Columbia under The Running Company banner, as well as finishline.com and therunningcompany.net. |
|
| Headquarters | Indianapolis, Indiana |
| Sector | Shoe Stores |
| Primary NAICS Code | 448210 – Shoe Stores |
| Primary SIC Code | 5661 – Shoe Stores |
| Fiscal Year 2013 Ends on | Mar 1, 2013 |
| 2012 Net Sales | $ 1.37 Billion |
| 2012 E-Commerce Sales | $ 150.1 Million |
| 2012 Net Income | $ 84.8 Million |
| Store Count* | 656 |
| Total Store Sq Ft* | 3,498,090 |
| Employees* | 11,800 |
|
*as of 3/3/12 |
|
| 2012 | 2011 | YoY % Chg | 3 YR CAGR | 5 YR CAGR | |
|---|---|---|---|---|---|
| Net Sales (1,000′s) | $ 1,369,259 | $ 1,229,002 | 11.4% | 4.7% | 1.6% |
| Same-Store Sales Chg | 9.2% | 6.3% | |||
| E-Commerce Sales* (1,000s) | $ 150,100 | $ 100,400 | 49.5% | 32.9% | 33.8% |
| Operating Income (1,000′s) | $ 134,335 | $ 109,633 | 22.5% | 39.1% | 15.4% |
| Net Income (1,000′s) | $ 84,804 | $ 68,834 | 23.2% | 182.6% | 21.2% |
| Diluted EPS | $ 1.59 | $ 1.26 | 26.2% | 183.2% | 18.5% |
| Store Count | 656 | 664 | -1.2% | -1.6% | -1.0% |
| Store Sq Ft (1,000s) | 3,498 | 3,564 | -1.9% | -2.3% | -1.8% |
| Employees | 11,800 | 11,500 | 2.6% | -1.4% | -2.2% |
| Advertising Spend (1,000s) | $ 27,988 | $ 19,569 | 43.0% | 16.3% | 7.7% |
|
*RetailSails Estimate |
|||||

| 2012 | 2011 | 2010 | |
|---|---|---|---|
| Footwear | 86.0% | 86.0% | 85.7% |
| Softgoods | 14.0% | 14.0% | 14.3% |
