| Profile | Quarterly Data | Annual Data |
| Family Dollar – Links |
| Investor Relations |
| Homepage |
| Youtube |
| Profile – Family Dollar Stores, Inc. | |
|---|---|
|
Family Dollar operates general merchandise retail discount stores offering merchandise generally ranging in price from $1-$10 including consumables, home products, apparel & accessories, electronics, and seasonal goods to primarily low and middle-income consumers. As of Nov 26, 2011 the company operated 7,120 stores in rural and urban settings across 45 U.S. states. |
|
| Headquarters | Matthews, North Carolina |
| Sector | Dollar Stores |
| Primary NAICS Code | 452990 – All Other Gen. Merchandise Stores |
| Primary SIC Code | 5331 – Variety Stores |
| Fiscal Year 2012 Ends on | Aug 26, 2012 |
| 2011 Net Sales | $ 8.55 Billion |
| 2011 Net Income | $ 388.4 Million |
| Store Count* | 7,120 |
| Total Store Sq Ft* | 60,846,000 |
| Employees** | 52,000 |
|
*as of 11/26/11 **as of 8/27/11 |
|
| 2011 | 2010 | YoY % Chg | 3 YR CAGR | 5 YR CAGR | |
|---|---|---|---|---|---|
| Net Sales (1,000′s) | $ 8,547,835 | $ 7,866,971 | 8.7% | 7.0% | 6.0% |
| Same-Store Sales Chg | 5.5% | 4.8% | |||
| Net Income (1,000′s) | $ 388,445 | $ 358,135 | 8.5% | 18.6% | 14.8% |
| Diluted EPS | $ 3.12 | $ 2.62 | 19.1% | 23.4% | 19.9% |
| Store Count | 7,023 | 6,817 | 3.0% | 2.2% | 2.6% |
| Store Sq Ft (1,000s) | 59,952 | 57,877 | 3.6% | 2.5% | 2.7% |
| Employees | 52,000 | 50,000 | 4.0% | 5.7% | 3.4% |
| Advertising Spend (1,000s) | $ 17,100 | $ 12,400 | 37.9% | 3.8% | 39.0% |
| Pvt Label as % of Total Sales | 25.0% | 22.0% | |||

| 2011 | 2010 | 2009 | |
|---|---|---|---|
| Consumables | 66.5% | 65.1% | 64.4% |
| Home Products | 12.7% | 13.2% | 13.4% |
| Apparel & Accessories | 10.0% | 10.7% | 11.2% |
| Seasonal & Electronics | 10.8% | 11.0% | 11.0% |
