| Profile & Summary | Monthly Data | Quarterly Data | Annual Data |
| Monthly Same-Store Sales Summary – March 2010 |
|---|
|
Duckwall-ALCO reported an increase of 2.5% in net sales and a 2.1% rise in same-store sales during March, compared to a 3.8% gain in the same period last year. This broke a string of 10 consecutive monthly comparable sales declines. Rich Wilson, President and Chief Executive Officer, commented: “March same-store sales were positively impacted by the shift of Easter from the April period to the March period. In addition, we are encouraged by trends in our seasonal departments. Sales in Outdoor Living, Horticulture, Lawn and Garden and warm weather apparel have all responded positively.” |

| Net Sales (1,000′s) | YoY % Chg | Same-Store Sales Chg | |
|---|---|---|---|
| Mar-10 | $ 43,500 | 2.4% | 2.1% |
| Feb-10 | $ 34,700 | -2.5% | -2.9% |
| Jan-10 | $ 29,300 | -2.3% | -2.8% |
| Dec-09 | $ 65,100 | -2.3% | -2.3% |
| Nov-09 | $ 40,200 | -3.8% | -3.8% |
| Oct-09 | $ 35,000 | -0.8% | -0.9% |
| Sep-09 | $ 41,500 | -0.5% | -0.4% |
| Aug-09 | $ 33,100 | -4.1% | -4.2% |
| Jul-09 | $ 33,000 | -3.2% | -4.3% |
| Jun-09 | $ 48,000 | -3.6% | -4.3% |
| May-09 | $ 42,500 | 2.2% | -0.4% |
| Apr-09 | $ 35,900 | 10.5% | 6.1% |
| Mar-09 | $ 42,500 | 8.1% | 3.8% |
| Feb-09 | $ 35,600 | 18.3% | 9.4% |
| Jan-09 | $ 30,000 | 12.8% | 5.6% |
| Dec-08 | $ 66,600 | -2.9% | -7.5% |
| Nov-08 | $ 41,800 | -2.3% | -4.7% |
| Oct-08 | $ 35,300 | 3.5% | -2.7% |
| Sep-08 | $ 41,700 | 3.0% | -5.1% |
| Aug-08 | $ 34,500 | -3.4% | -11.1% |
